Bekah Riley
19 Bekah Riley
-
- Height:
- 5-7
-
- Hometown:
- Ellington, Conn.
-
- Position:
- OH/MB
-
- Year:
- So.
-
- High School:
- Ellington
-
- Major:
- Occupational Therapy
-
- m
- 11
-
- k/s
- 0.17
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.08
-
- d/s
- 0.33
Bio
As a Sophomore:
Appeared in 11 matches for the Lancers...recorded four digs, two kills, and a service ace
Personal:
Bekah is an outside hitter from Ellington, Conn...is majoring in Occupational Therapy...daughter of Diann and Gary Riley
Before Worcester State:
Bekah is a graduate of Ellington High School where she earned honors in Biology, Geometry, Algebra 1 & 2, and English 1, 2, & 3.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 12 | 3 |
| Kills | 2 | 2 |
| Kills per set | 0.17 | 0.67 |
| Errors | 2 | 2 |
| Total Attacks | 8 | 6 |
| Total Attacks per set | 0.67 | 2.00 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 17 | 2 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.08 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.3 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Wentworth | W, 3-0 |
| Oct 27 | vs. Mount Holyoke | W, 3-0 |
| Oct 27 | at Babson | L, 3-0 |
| Nov 1 | Framingham St. | W, 3-0 |
| Nov 3 | Westfield St. | W, 3-0 |
| Nov 9 | vs. Bowdoin | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 26 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Clark University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Middlebury | L, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Bates | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Farmingdale State | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 11 | at Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Lasell | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 15 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Colby-Sawyer | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Mass. Maritime | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Becker | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Regis (Mass,) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Salem St. | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 11 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Clark University | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Oct 17 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Plymouth St. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Anna Maria | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fitchburg St. | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | vs. Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Babson | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Bowdoin | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 12 | 2 | 0.17 | 2 | 8 | 0.67 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 3 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 2 | 0.50 | 2 | 7 | 1.75 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 9 | 2 | 0.22 | 2 | 8 | 0.89 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 5 | 5 | 2 | 0.40 | 2 | 7 | 1.40 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| October | 6 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| October | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 12 | 17 | 1 | 0.08 | 4 | 0 | 0 |
| Conference | 3 | 3 | 2 | 1 | 0.33 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 5 | 6 | 5 | 1 | 0.17 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 9 | 9 | 1 | 0.11 | 2 | 0 | 0 |
| Losses | 3 | 3 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| September | 5 | 5 | 9 | 0 | 0.00 | 3 | 0 | 0 |
| October | 6 | 7 | 8 | 1 | 0.14 | 1 | 0 | 0 |
