Official Volleyball Box Score
Worcester State at Fitchburg State
10/26/2018 at 4:00 PM
@ Fitchburg, Mass. (Parkison Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 23 | .478 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 11 | 5 | 27 | .222 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 22 | .000 |
| 2 | 2 | 5 | 22 | -.136 |
| 3 | 4 | 8 | 30 | -.133 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stephanie Chapin * | 3 | 2 | 0 | 6 | .333 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marissa Proia * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauren Murphy * | 2 | 2 | 1 | 8 | .125 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Amari King * | 2 | 7 | 0 | 12 | .583 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emily Carens * | 3 | 5 | 0 | 9 | .556 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Allie Nolan * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Megan Leavens | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Kuzio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Selayna Bathurst | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leelle Tyler | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Natalie Gillis | 2 | 7 | 1 | 10 | .600 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Brooke Lamothe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bekah Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 74 | .405 | 35 | 14 | 6 | 7 | 48 | 1 | 0 | 0 | 0 | 51.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kathryn Newcomb * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Amy Coelho * | 3 | 0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kathryn Carroll * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Sylvester * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Anderson * | 3 | 0 | 1 | 12 | -.083 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kristina Osborne * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Perry Joubert | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Riccardi | 2 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jaquelyn Manyak | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jillian Laabs | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Meredith Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emily Beauvais | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 74 | -.095 | 9 | 7 | 4 | 14 | 31 | 1 | 0 | 3 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Parkison Gymnasium Attendance: 35 Time: 0:58 1st Referee: Martha Lwshine 2nd Referee: David Pearl |
* = Starter
