Official Volleyball Box Score
Becker at Worcester St.
09/26/2019 at 03:00 PM
@ Worcester, Mass. (Brissette Court)
| Set: 1st | 2nd | 3rd | ||
| BEC | -- 1st -- | WOR |
|---|---|---|
| BEC starters: Criddle, Gillian; Alves, Yesenia; Cullina, Sofia; Gordon, Ariana; Flynn, Teddie; Savoie, Jenna; libero Bampi, Joanna. | ||
| WOR starters: Tyler, Leelle; Gagnon, Katie; Gillis, Natalie; Chapin, Stephanie; Proia, Marissa; Kuzio, Madison; libero Lamothe, Brooke. | ||
| 0-1 | [Tyler, Leelle] Service error. Point BEC | |
| 0-2 | [Savoie Jenna] Kill by Alves, Yesenia from (Savoie, Jenna) Point BEC | |
| [Savoie Jenna] Kill by Gagnon, Katie from (Bampi, Joanna) Point WOR | 1-2 | |
| 1-3 | [Chapin Stephanie] Kill by Alves, Yesenia from (Savoie, Jenna) Point BEC | |
| 1-4 | [Bampi, Joanna] Attack error by Proia, Marissa (from Gagnon, Katie). Point BEC | |
| 1-5 | [Bampi, Joanna] Attack error by Gillis, Natalie (from Kuzio, Madison). Point BEC | |
| [Bampi, Joanna] Attack error by Cullina, Sofia (from Savoie, Jenna). Point WOR | 2-5 | |
| [Gagnon Katie] Kill by Johns, Megan from (Lamothe, Brooke) Point WOR | 3-5 | |
| 3-6 | [Gagnon, Katie] Attack error by Johns, Megan (from Gagnon, Katie). Point BEC | |
| 3-7 | [Cullina, Sofia] Bad set by Gagnon, Katie. Point BEC | |
| [Cullina Sofia] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 4-7 | |
| [Lamothe, Brooke] Attack error by Flynn, Teddie (from Savoie, Jenna). Point WOR | 5-7 | |
| [Lamothe, Brooke] Attack error by Alves, Yesenia (from Savoie, Jenna). Point WOR | 6-7 | |
| [Lamothe Brooke] Kill by Johns, Megan from (Gagnon, Katie) Point WOR | 7-7 | |
| 7-8 | [Lamothe, Brooke] Attack error by Johns, Megan (from Lamothe, Brooke). Point BEC | |
| [Alves Yesenia] Kill by Tyler, Leelle from (Gagnon, Katie) Point WOR | 8-8 | |
| 8-9 | [Proia, Marissa] Attack error by Tyler, Leelle (block by Savoie, Jenna; Criddle, Gillian). Point BEC | |
| [Criddle, Gillian] Service error. Point WOR | 9-9 | |
| 9-10 | [Kuzio, Madison] Service error. Point BEC | |
| 9-11 | [Flynn, Teddie] Service ace (Kuzio, Madison) Point BEC | |
| [Flynn Teddie] Kill by Chapin, Stephanie from (Gagnon, Katie), Block error by Cullina, Sofia Point WOR | 10-11 | |
| [Tyler Leelle] Kill by Chapin, Stephanie from (Gagnon, Katie) Point WOR | 11-11 | |
| 11-12 | [Tyler Leelle] Kill by Cullina, Sofia from (Savoie, Jenna) Point BEC | |
| [Savoie Jenna] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 12-12 | |
| [Chapin, Stephanie] Service ace (Flynn, Teddie) Point WOR | 13-12 | |
| [Chapin, Stephanie] Service ace (Flynn, Teddie) Point WOR | 14-12 | |
| 14-13 | [Chapin, Stephanie] Service error. Point BEC | |
| [Bampi Joanna] Kill by Proia, Marissa from (Gagnon, Katie) Point WOR | 15-13 | |
| 15-14 | [Gagnon, Katie] Attack error by Gillis, Natalie (from Lamothe, Brooke). Point BEC | |
| [Cullina Sofia] Kill by Proia, Marissa from (Gagnon, Katie) Point WOR | 16-14 | |
| [Lamothe Brooke] Kill by Chapin, Stephanie from (Lamothe, Brooke) Point WOR | 17-14 | |
| [Lamothe, Brooke] Attack error by Flynn, Teddie (from Savoie, Jenna). Point WOR | 18-14 | |
| Timeout Becker | ||
| 18-15 | [Lamothe, Brooke] Ball Handling Error by Gagnon, Katie. Point BEC | |
| [Alves Yesenia] Kill by Proia, Marissa from (Gagnon, Katie) Point WOR | 19-15 | |
| 19-16 | [Proia, Marissa] Attack error by Tyler, Leelle (from Gagnon, Katie). Point BEC | |
| 19-17 | [Criddle Gillian] Kill by Flynn, Teddie from (Savoie, Jenna) Point BEC | |
| [Criddle Gillian] Kill by Tyler, Leelle from (Gagnon, Katie) Point WOR | 20-17 | |
| [Kuzio, Madison] Service ace (Alves, Yesenia) Point WOR | 21-17 | |
| [Kuzio, Madison] Attack error by Gordon, Ariana (from Savoie, Jenna). Point WOR | 22-17 | |
| [Kuzio, Madison] Bad set by Gordon, Ariana. Point WOR | 23-17 | |
| 23-18 | [Kuzio Madison] Kill by Flynn, Teddie from (Savoie, Jenna), Block error by Chapin, Stephanie Point BEC | |
| 23-19 | [Flynn Teddie] Kill by Cullina, Sofia from (Savoie, Jenna) Point BEC | |
| [Flynn Teddie] Kill by Proia, Marissa from (Gagnon, Katie) Point WOR | 24-19 | |
| 24-20 | [Tyler, Leelle] Service error. Point BEC | |
| [Savoie Jenna] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 25-20 | |
| back to top | ||
| BEC | -- 2nd -- | WOR |
| BEC starters: Criddle, Gillian; Peterman, Emily; Alves, Yesenia; Cullina, Sofia; Flynn, Teddie; Savoie, Jenna; libero Bampi, Joanna. | ||
| WOR starters: Tyler, Leelle; Gagnon, Katie; Gillis, Natalie; Chapin, Stephanie; Proia, Marissa; Kuzio, Madison; libero Lamothe, Brooke. | ||
| 0-1 | [Savoie, Jenna] Ball Handling Error by Gagnon, Katie. Point BEC | |
| [Savoie Jenna] Kill by Chapin, Stephanie from (Gagnon, Katie) Point WOR | 1-1 | |
| 1-2 | [Chapin Stephanie] Kill by Peterman, Emily from (Savoie, Jenna) Point BEC | |
| [Bampi, Joanna] Attack error by Criddle, Gillian. Point WOR | 2-2 | |
| 2-3 | [Gagnon, Katie] Attack error by Gagnon, Katie (from Savoie, Jenna). Point BEC | |
| 2-4 | [Cullina, Sofia] Service ace (Johns, Megan) Point BEC | |
| [Cullina Sofia] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 3-4 | |
| [Gillis Natalie] Kill by Tyler, Leelle from (Gagnon, Katie) Point WOR | 4-4 | |
| [Gillis Natalie] Kill by Tyler, Leelle from (Gagnon, Katie) Point WOR | 5-4 | |
| 5-5 | [Gillis Natalie] Kill by Savoie, Jenna Point BEC | |
| [Alves Yesenia] Kill by Johns, Megan from (Lamothe, Brooke), Block error by Criddle, Gillian Point WOR | 6-5 | |
| 6-6 | [Proia, Marissa] Attack error by Tyler, Leelle (block by Criddle, Gillian; Savoie, Jenna). Point BEC | |
| 6-7 | [Criddle, Gillian] Attack error by Johns, Megan (block by Flynn, Teddie; Peterman, Emily). Point BEC | |
| 6-8 | [Criddle, Gillian] Attack error by Gagnon, Katie (from Chapin, Stephanie). Point BEC | |
| [Criddle Gillian] Kill by Tyler, Leelle from (Gagnon, Katie) Point WOR | 7-8 | |
| [Kuzio, Madison] Attack error by Flynn, Teddie (from Savoie, Jenna). Point WOR | 8-8 | |
| [Kuzio, Madison] Service ace (Cullina, Sofia) Point WOR | 9-8 | |
| 9-9 | [Kuzio Madison] Kill by Peterman, Emily from (Savoie, Jenna) Point BEC | |
| [Flynn Teddie] Kill by Chapin, Stephanie from (Gagnon, Katie) Point WOR | 10-9 | |
| [Lamothe, Brooke] Attack error by Peterman, Emily (from Savoie, Jenna). Point WOR | 11-9 | |
| [Lamothe Brooke] Kill by Chapin, Stephanie from (Gagnon, Katie) Point WOR | 12-9 | |
| Timeout Becker | ||
| [Lamothe, Brooke] Service ace (Bampi, Joanna) Point WOR | 13-9 | |
| 13-10 | [Lamothe, Brooke] Service error. Point BEC | |
| [Savoie Jenna] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 14-10 | |
| [Chapin Stephanie] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 15-10 | |
| [Chapin Stephanie] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 16-10 | |
| [Chapin, Stephanie] Attack error by Peterman, Emily (from Savoie, Jenna). Point WOR | 17-10 | |
| [Chapin Stephanie] Kill by Chapin, Stephanie from (Gagnon, Katie) Point WOR | 18-10 | |
| [Chapin, Stephanie] Service ace (Bampi, Joanna) Point WOR | 19-10 | |
| Timeout Becker | ||
| [Chapin Stephanie] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 20-10 | |
| [Laventure Emily] Kill by Proia, Marissa from (Gagnon, Katie) Point WOR | 21-10 | |
| [Laventure, Emily] Attack error by Alves, Yesenia (from Savoie, Jenna). Point WOR | 22-10 | |
| 22-11 | [Laventure Emily] Kill by Cullina, Sofia from (Savoie, Jenna) Point BEC | |
| [Bampi Joanna] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 23-11 | |
| 23-12 | [Gagnon Katie] Kill by Criddle, Gillian from (Savoie, Jenna) Point BEC | |
| [Cullina Sofia] Kill by Gillis, Natalie from (Gagnon, Katie) Point WOR | 24-12 | |
| [Gillis Natalie] Kill by Alberghini, Gabby from (Gagnon, Katie) Point WOR | 25-12 | |
| back to top | ||
| BEC | -- 3rd -- | WOR |
| BEC starters: McGuinness, Olivia; Criddle, Gillian; Alves, Yesenia; Cullina, Sofia; Gordon, Ariana; Flynn, Teddie; libero Bampi, Joanna. | ||
| WOR starters: Gillis, Natalie; Chapin, Stephanie; Proia, Marissa; Ward, Sarah; Kuzio, Madison; Burgio, Camryn; libero Lamothe, Brooke. | ||
| [Burgio Camryn] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 1-0 | |
| 1-1 | [Burgio, Camryn] Service error. Point BEC | |
| [McGuinness Olivia] Kill by Chapin, Stephanie from (Ward, Sarah) Point WOR | 2-1 | |
| [Chapin, Stephanie] Service ace (Flynn, Teddie) Point WOR | 3-1 | |
| [Chapin Stephanie] Kill by Proia, Marissa from (Ward, Sarah) Point WOR | 4-1 | |
| [Chapin Stephanie] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 5-1 | |
| [Chapin Stephanie] Kill by Ward, Sarah Point WOR | 6-1 | |
| [Chapin, Stephanie] Ball Handling Error by McGuinness, Olivia. Point WOR | 7-1 | |
| [Chapin Stephanie] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 8-1 | |
| [Chapin, Stephanie] Attack error by Alves, Yesenia (from McGuinness, Olivia). Point WOR | 9-1 | |
| Timeout Becker | ||
| [Chapin, Stephanie] Attack error by Alves, Yesenia (from Savoie, Jenna). Point WOR | 10-1 | |
| [Chapin Stephanie] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 11-1 | |
| [Laventure, Emily] Attack error by Gordon, Ariana (from Savoie, Jenna). Point WOR | 12-1 | |
| [Laventure Emily] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 13-1 | |
| [Laventure, Emily] Attack error by Gordon, Ariana (block by Gillis, Natalie; Proia, Marissa). Point WOR | 14-1 | |
| [Laventure Emily] Kill by Gillis, Natalie from (Ward, Sarah) Point WOR | 15-1 | |
| 15-2 | [Laventure, Emily] Attack error by Gillis, Natalie (from Savoie, Jenna). Point BEC | |
| Timeout Becker | ||
| 15-3 | [Bampi, Joanna] Attack error by Gillis, Natalie (block by Alves, Yesenia; Criddle, Gillian). Point BEC | |
| 15-4 | [Bampi, Joanna] Attack error by Gillis, Natalie (block by Alves, Yesenia; Criddle, Gillian). Point BEC | |
| [Bampi, Joanna] Attack error by Alves, Yesenia (from Cullina, Sofia). Point WOR | 16-4 | |
| [Ward Sarah] Kill by Gillis, Natalie from (Lamothe, Brooke) Point WOR | 17-4 | |
| [Ward, Sarah] Attack error by Alves, Yesenia (from Savoie, Jenna). Point WOR | 18-4 | |
| 18-5 | [Ward, Sarah] Bad set by Lamothe, Brooke. Point BEC | |
| 18-6 | [Cullina, Sofia] Attack error by Alberghini, Gabby (from Ward, Sarah). Point BEC | |
| 18-7 | [Cullina, Sofia] Bad set by Alberghini, Gabby. Point BEC | |
| 18-8 | [Cullina Sofia] Kill by Peterman, Emily from (Savoie, Jenna) Point BEC | |
| 18-9 | [Cullina, Sofia] Attack error by Laventure, Emily (from Ward, Sarah). Point BEC | |
| 18-10 | [Cullina, Sofia] Attack error by Alberghini, Gabby (from Ward, Sarah). Point BEC | |
| Timeout Worcester St. | ||
| [Cullina, Sofia] Attack error by Peterman, Emily (block by Alberghini, Gabby). Point WOR | 19-10 | |
| [Hoxha, Denise] Attack error by Peterman, Emily (from Bampi, Joanna). Point WOR | 20-10 | |
| [Hoxha, Denise] Attack error by Peterman, Emily (block by Proia, Marissa; Alberghini, Gabby). Point WOR | 21-10 | |
| [Hoxha Denise] Kill by Alberghini, Gabby from (Ward, Sarah) Point WOR | 22-10 | |
| [Hoxha, Denise] Service ace (Cullina, Sofia) Point WOR | 23-10 | |
| [Hoxha, Denise] Attack error by Alves, Yesenia (block by Gaffney, Erin; Burgio, Camryn). Point WOR | 24-10 | |
| [Hoxha, Denise] Service ace (Cullina, Sofia) Point WOR | 25-10 | |
| back to top | ||
