Official Volleyball Box Score
Fitchburg St. at Worcester St.
09/25/2021 at 09:00 AM
@ Worcester (Lancer Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| FSU | -- 1st -- | WSU |
|---|---|---|
| FSU starters: Joubert, Perry; Olmsted, Alissa; Riccardi, Lauren; Mirra, Samantha; Sheehan, Leah; Gelinas, Emily; libero Goodearl, Catherine. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| [Burgio, Camryn] Attack error by Sheehan, Leah (block by Xhemollari, Klea; Gillis, Natalie). Point WSU | 0-1 | |
| 1-1 | [Burgio, Camryn] Service error. Point FSU | |
| [Olmsted Alissa] Kill by Gillis, Natalie Point WSU | 1-2 | |
| [Hoxha, Denise] Service ace (Goodearl, Catherine) Point WSU | 1-3 | |
| [Hoxha Denise] Kill by Cadogan, Maeve Point WSU | 1-4 | |
| 2-4 | [Hoxha, Denise] Service error. Point FSU | |
| [Sheehan Leah] Kill by Cadogan, Maeve Point WSU | 2-5 | |
| 3-5 | [Ward, Sarah] Service error. Point FSU | |
| [Gelinas Emily] Kill by Gillis, Natalie Point WSU | 3-6 | |
| [Gillis Natalie] Kill by Colonis, Angela Point WSU | 3-7 | |
| [Gillis, Natalie] Attack error by Riccardi, Lauren (block by Tyler, Leelle; Cadogan, Maeve). Point WSU | 3-8 | |
| [Gillis Natalie] Kill by Tyler, Leelle Point WSU | 3-9 | |
| 4-9 | [Gillis Natalie] Kill by Dyer, Sariah Point FSU | |
| [Mirra Samantha] Kill by Tyler, Leelle Point WSU | 4-10 | |
| [Lamothe, Brooke] Service ace (Olmsted, Alissa) Point WSU | 4-11 | |
| [Lamothe, Brooke] Attack error by Dyer, Sariah (block by Tyler, Leelle; Xhemollari, Klea). Point WSU | 4-12 | |
| 5-12 | [Lamothe, Brooke] Attack error by Tyler, Leelle (from Ward, Sarah). Point FSU | |
| 6-12 | [Riccardi, Lauren] Service ace (Gillis, Natalie) Point FSU | |
| [Riccardi, Lauren] Attack error by Sheehan, Leah (from Taylor, Meredith). Point WSU | 6-13 | |
| 7-13 | [Colonis Angela] Kill by Dyer, Sariah Point FSU | |
| 8-13 | [Joubert, Perry] Attack error by Tyler, Leelle (from Colonis, Angela). Point FSU | |
| 9-13 | [Joubert, Perry] Attack error by Alberghini, Gabby (block by Sheehan, Leah). Point FSU | |
| 10-13 | [Joubert Perry] Kill by Gelinas, Emily Point FSU | |
| [Joubert Perry] Kill by Alberghini, Gabby Point WSU | 10-14 | |
| 11-14 | [Burgio Camryn] Kill by Sheehan, Leah Point FSU | |
| 12-14 | [Olmsted Alissa] Kill by Sheehan, Leah Point FSU | |
| [Olmsted Alissa] Kill by Gillis, Natalie Point WSU | 12-15 | |
| [Hoxha, Denise] Attack error by Mirra, Samantha (block by Cadogan, Maeve; Alberghini, Gabby). Point WSU | 12-16 | |
| 13-16 | [Hoxha, Denise] Service error. Point FSU | |
| 14-16 | [Sheehan, Leah] Attack error by Alberghini, Gabby (from Colonis, Angela). Point FSU | |
| [Sheehan Leah] Kill by Cadogan, Maeve Point WSU | 14-17 | |
| [Ward, Sarah] Bad set by Joubert, Perry. Point WSU | 14-18 | |
| [Ward, Sarah] Service ace (Olmsted, Alissa) Point WSU | 14-19 | |
| 15-19 | [Ward Sarah] Kill by Gelinas, Emily Point FSU | |
| [Gelinas Emily] Kill by Gillis, Natalie Point WSU | 15-20 | |
| 16-20 | [Gillis Natalie] Kill by Dyer, Sariah Point FSU | |
| 17-20 | [Mirra Samantha] Kill by Dyer, Sariah Point FSU | |
| [Mirra Samantha] Kill by Cadogan, Maeve Point WSU | 17-21 | |
| 18-21 | [Lamothe Brooke] Kill by Olmsted, Alissa Point FSU | |
| 19-21 | [Riccardi Lauren] Kill by Sheehan, Leah Point FSU | |
| 20-21 | [Riccardi, Lauren] Attack error by Tyler, Leelle (block by Dyer, Sariah; Sheehan, Leah). Point FSU | |
| [Riccardi Lauren] Kill by Gillis, Natalie Point WSU | 20-22 | |
| [Colonis, Angela] Attack error by Sheehan, Leah (from Taylor, Meredith). Point WSU | 20-23 | |
| [Colonis Angela] Kill by Tyler, Leelle Point WSU | 20-24 | |
| 21-24 | [Colonis, Angela] Bad set by Xhemollari, Klea. Point FSU | |
| [Joubert Perry] Kill by Tyler, Leelle Point WSU | 21-25 | |
| back to top | ||
| FSU | -- 2nd -- | WSU |
| FSU starters: Joubert, Perry; Olmsted, Alissa; Riccardi, Lauren; Mirra, Samantha; Sheehan, Leah; Gelinas, Emily; libero Goodearl, Catherine. | ||
| WSU starters: Tyler, Leelle; Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Alberghini, Gabby; libero Hoxha, Denise. | ||
| [Joubert Perry] Kill by Gillis, Natalie Point WSU | 0-1 | |
| [Hoxha, Denise] Bad set by Joubert, Perry. Point WSU | 0-2 | |
| [Hoxha, Denise] Attack error by Olmsted, Alissa (block by Alberghini, Gabby; Cadogan, Maeve). Point WSU | 0-3 | |
| [Hoxha, Denise] Service ace (Olmsted, Alissa) Point WSU | 0-4 | |
| 1-4 | [Hoxha, Denise] Service error. Point FSU | |
| 2-4 | [Olmsted Alissa] Kill by Sheehan, Leah Point FSU | |
| 3-4 | [Olmsted Alissa] Kill by Sheehan, Leah Point FSU | |
| [Olmsted, Alissa] Attack error by Mirra, Samantha (block by Cadogan, Maeve; Alberghini, Gabby). Point WSU | 3-5 | |
| 4-5 | [Ward, Sarah] Service error. Point FSU | |
| [Sheehan Leah] Kill by Colonis, Angela Point WSU | 4-6 | |
| [Gillis, Natalie] Ball Handling Error by Joubert, Perry. Point WSU | 4-7 | |
| [Gillis, Natalie] Service ace (Olmsted, Alissa) Point WSU | 4-8 | |
| [Gillis Natalie] Kill by Tyler, Leelle Point WSU | 4-9 | |
| Timeout Fitchburg St. | ||
| 5-9 | [Gillis, Natalie] Service error. Point FSU | |
| [Gelinas Emily] Kill by Colonis, Angela Point WSU | 5-10 | |
| 6-10 | [Lamothe Brooke] Kill by Dyer, Sariah Point FSU | |
| [Mirra, Samantha] Service error. Point WSU | 6-11 | |
| [Colonis, Angela] Service ace (Goodearl, Catherine) Point WSU | 6-12 | |
| 7-12 | [Colonis Angela] Kill by Riccardi, Lauren Point FSU | |
| [Riccardi, Lauren] Service error. Point WSU | 7-13 | |
| [Burgio, Camryn] Service ace (Mirra, Samantha) Point WSU | 7-14 | |
| [Burgio Camryn] Kill by Colonis, Angela Point WSU | 7-15 | |
| 8-15 | [Burgio, Camryn] Service error. Point FSU | |
| [Joubert Perry] Kill by Gillis, Natalie Point WSU | 8-16 | |
| [Hoxha, Denise] Bad set by Joubert, Perry. Point WSU | 8-17 | |
| [Hoxha, Denise] Ball Handling Error by Joubert, Perry. Point WSU | 8-18 | |
| Timeout Fitchburg St. | ||
| [Hoxha, Denise] Service ace (Goodearl, Catherine) Point WSU | 8-19 | |
| [Hoxha Denise] Kill by Gillis, Natalie Point WSU | 8-20 | |
| [Hoxha Denise] Kill by Burgio, Camryn Point WSU | 8-21 | |
| 9-21 | [Hoxha, Denise] Attack error by Alberghini, Gabby (from Colonis, Angela). Point FSU | |
| 10-21 | [Olmsted, Alissa] Attack error by Gillis, Natalie (block by Gelinas, Emily; Sheehan, Leah). Point FSU | |
| [Olmsted Alissa] Kill by Gillis, Natalie Point WSU | 10-22 | |
| [Rancourt, Jess] Attack error by Gelinas, Emily (from Mirra, Samantha). Point WSU | 10-23 | |
| 11-23 | [Rancourt, Jess] Service error. Point FSU | |
| 12-23 | [Sheehan Leah] Kill by Mirra, Samantha Point FSU | |
| 13-23 | [Sheehan, Leah] Attack error by Gillis, Natalie (from Rancourt, Jess). Point FSU | |
| [Sheehan, Leah] Service error. Point WSU | 13-24 | |
| [Gillis Natalie] Kill by Tyler, Leelle Point WSU | 13-25 | |
| back to top | ||
| FSU | -- 3rd -- | WSU |
| FSU starters: Joubert, Perry; Olmsted, Alissa; Riccardi, Lauren; Mirra, Samantha; Sheehan, Leah; Gelinas, Emily; libero Goodearl, Catherine. | ||
| WSU starters: Cadogan, Maeve; Gillis, Natalie; Colonis, Angela; Burgio, Camryn; Xhemollari, Klea; Alberghini, Gabby; libero Hoxha, Denise. | ||
| [Burgio, Camryn] Service ace (Goodearl, Catherine) Point WSU | 0-1 | |
| 1-1 | [Burgio, Camryn] Service error. Point FSU | |
| [Olmsted Alissa] Kill by Gillis, Natalie Point WSU | 1-2 | |
| [Hoxha, Denise] Attack error by Mirra, Samantha (from Gelinas, Emily). Point WSU | 1-3 | |
| [Hoxha Denise] Kill by Cadogan, Maeve Point WSU | 1-4 | |
| [Hoxha, Denise] Bad set by Joubert, Perry. Point WSU | 1-5 | |
| 2-5 | [Hoxha, Denise] Service error. Point FSU | |
| 3-5 | [Sheehan, Leah] Attack error by Cadogan, Maeve (from Colonis, Angela). Point FSU | |
| [Sheehan Leah] Kill by Gillis, Natalie Point WSU | 3-6 | |
| [Ward Sarah] Kill by Cadogan, Maeve Point WSU | 3-7 | |
| 4-7 | [Ward Sarah] Kill by Riccardi, Lauren Point FSU | |
| [Gelinas Emily] Kill by Colonis, Angela Point WSU | 4-8 | |
| [Gillis Natalie] Kill by Tyler, Leelle Point WSU | 4-9 | |
| 5-9 | [Gillis, Natalie] Attack error by Tyler, Leelle (from Ward, Sarah). Point FSU | |
| 6-9 | [Mirra, Samantha] Attack error by Colonis, Angela (from Ward, Sarah). Point FSU | |
| [Mirra Samantha] Kill by Tyler, Leelle Point WSU | 6-10 | |
| [Lamothe Brooke] Kill by Tyler, Leelle Point WSU | 6-11 | |
| [Lamothe, Brooke] Attack error by Riccardi, Lauren (from Taylor, Meredith). Point WSU | 6-12 | |
| [Lamothe, Brooke] Service ace (Olmsted, Alissa) Point WSU | 6-13 | |
| Timeout Fitchburg St. | ||
| [Lamothe, Brooke] Service ace (Goodearl, Catherine) Point WSU | 6-14 | |
| [Lamothe, Brooke] Service ace (Olmsted, Alissa) Point WSU | 6-15 | |
| 7-15 | [Lamothe, Brooke] Attack error by Tyler, Leelle (from Ward, Sarah). Point FSU | |
| [Riccardi, Lauren] Service error. Point WSU | 7-16 | |
| [Colonis, Angela] Attack error by Sheehan, Leah (from Taylor, Meredith). Point WSU | 7-17 | |
| [Colonis Angela] Kill by Xhemollari, Klea Point WSU | 7-18 | |
| 8-18 | [Colonis, Angela] Bad set by Lamothe, Brooke. Point FSU | |
| 9-18 | [Joubert, Perry] Ball Handling Error by Colonis, Angela. Point FSU | |
| 10-18 | [Joubert, Perry] Attack error by Alberghini, Gabby (from Colonis, Angela). Point FSU | |
| 11-18 | [Joubert, Perry] Attack error by Colonis, Angela (block by Sheehan, Leah). Point FSU | |
| [Joubert, Perry] Service error. Point WSU | 11-19 | |
| 12-19 | [Burgio, Camryn] Service error. Point FSU | |
| [Olmsted Alissa] Kill by Gillis, Natalie Point WSU | 12-20 | |
| [Hoxha, Denise] Attack error by Mirra, Samantha (from Joubert, Perry). Point WSU | 12-21 | |
| [Hoxha Denise] Kill by Alberghini, Gabby Point WSU | 12-22 | |
| [Hoxha, Denise] Service ace (Goodearl, Catherine) Point WSU | 12-23 | |
| [Hoxha, Denise] Service ace (Mirra, Samantha) Point WSU | 12-24 | |
| 13-24 | [Hoxha Denise] Kill by Gelinas, Emily Point FSU | |
| 14-24 | [Sheehan, Leah] Attack error by Gillis, Natalie (from Hoxha, Denise). Point FSU | |
| [Sheehan, Leah] Service error. Point WSU | 14-25 | |
| back to top | ||
