Official Volleyball Box Score
Worcester St. at UMass Dartmouth
9/21/2023 at 6:05 pm
@ Dartmouth, MA (Tripp Athletic Center)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | 0.286 |
| 2 | 9 | 2 | 37 | 0.189 |
| 3 | 8 | 6 | 26 | 0.077 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | 0.211 |
| 2 | 17 | 3 | 36 | 0.389 |
| 3 | 15 | 4 | 33 | 0.333 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Camryn Burgio | 3 | 2 | 0 | 9 | 0.222 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Erin Gaffney | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maeve Cadogan * | 3 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Emily Dardinski | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jess Rancourt | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Colonis * | 3 | 1 | 0 | 5 | 0.2 | 19 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Megan Bardis | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Katie Cueva | 2 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassie Millea * | 3 | 2 | 1 | 10 | 0.1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Cassidy D'Esposito * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kate Stedronsky * | 3 | 4 | 3 | 11 | 0.091 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Beatrice Gamboa-Estrella * | 3 | 7 | 2 | 20 | 0.25 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Michelle Iannacito | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kathleen Russo | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 98 | 0.194 | 28 | 3 | 10 | 6 | 42 | 0 | 0 | 1 | 3 | 33.0 | ||
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Devon Laing * | 2 | 4 | 1 | 9 | 0.333 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gabriella Monico | 3 | 7 | 1 | 14 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Maggie Sullivan * | 3 | 3 | 1 | 9 | 0.222 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| 12 | Chelsea Sanker * | 3 | 9 | 1 | 22 | 0.364 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Moni Kristjansdottir * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Kate Wade * | 3 | 11 | 3 | 31 | 0.258 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Annika Laudemann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sabrina Bordone | 3 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Pogorelec | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Rousseau | 2 | 0 | 0 | 0 | 0.0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Brooke Wittmer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izzy Kuykendall | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zaylie Tamashiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maria Torres | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marina Loizou | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Pate | 1 | 6 | 0 | 8 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Skye Peters * | 3 | 0 | 0 | 1 | 0.0 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bethan Jean-Philippe | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Maddie Carter | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 107 | 0.308 | 41 | 6 | 2 | 3 | 52 | 0 | 8 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Tripp Athletic Center Attendance: 101 Time: 1:8 |
* = Starter
