Official Volleyball Box Score
UMass Dartmouth at Worcester St.
09/10/2024 at 03:00 PM
@ Worcester (John P. Brissette '88 Court)
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 44 | .227 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 10 | 3 | 25 | .280 |
| 4 | 9 | 2 | 27 | .259 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 |
| 2 | 8 | 4 | 41 | .098 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 9 | 7 | 30 | .067 |
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Pate * | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Maddie Carter * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Tehya Killam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Soutter | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Torres | 4 | 0 | 0 | 8 | .000 | 7 | 1 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Monika Kristjansdottir * | 4 | 4 | 1 | 10 | .300 | 2 | 2 | 2 | 0 | 7 | 2 | 4 | 0 | 0 | 10.0 |
| 12 | Chelsea Sanker | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Skye Peters * | 4 | 0 | 0 | 6 | .000 | 20 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Olivia Seutter * | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Sabrina Bordone | 4 | 1 | 0 | 6 | .167 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kate Wade * | 4 | 9 | 5 | 30 | .133 | 1 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 143 | .217 | 42 | 9 | 10 | 6 | 60 | 2 | 10 | 0 | 0 | 60.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Melo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Anthony | 4 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maeve Cadogan * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Katie Cueva * | 4 | 5 | 2 | 25 | .120 | 2 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Angela Colonis * | 4 | 5 | 3 | 22 | .091 | 15 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 10.0 |
| 10 | Katherine Crateau | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kate Stedronsky * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 7.0 |
| 12 | Megan Bardis | 4 | 0 | 2 | 8 | -.250 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cassie Millea * | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Cassidy D'Esposito * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Paige Thomason | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Michelle Iannacito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 28 | 141 | .021 | 30 | 6 | 5 | 9 | 62 | 2 | 10 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: John P. Brissette '88 Court Attendance: 89 Time: 1st Referee: Steven Webster 2nd Referee: Kyle Wescott |
* = Starter
