Official Volleyball Box Score
Worcester St. at Clark University
10/10/2024 at 7:00 PM
@ Worcester, Mass. (Kneller Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 8 | 6 | 25 | .080 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 11 | 3 | 24 | .333 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Melo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Anthony | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Maeve Cadogan * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Katie Cueva * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexia Mitchell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angela Colonis * | 3 | 5 | 5 | 25 | .000 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Katherine Crateau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Stedronsky * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Megan Bardis * | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jillian Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Millea * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cassidy D'Esposito | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Michelle Iannacito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 85 | .071 | 21 | 4 | 7 | 11 | 32 | 0 | 6 | 0 | 0 | 30.0 | ||
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pastor * | 3 | 11 | 2 | 17 | .529 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Yumeng Liu | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexandra Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Winifred Gakidis * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harper Chinn | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emily Newman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Alcott * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camille Flurry | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Katelyn Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Defne Olcer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yvanna Torres * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Camille Sterling * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Julia Dopazo | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abigail Venis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | S Scherrer del llano * | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Hannah Harrington | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 80 | .388 | 37 | 11 | 4 | 4 | 39 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kneller Gymnasium Attendance: 128 Time: 1:10 1st Referee: Raymond Colon 2nd Referee: Kirsten Boessneck |
* = Starter
