Official Volleyball Box Score
Connecticut Col. at Worcester St.
09/13/2025 at 12:00 PM
@ Worcester (John P. Brissette '88 Court)
Connecticut Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 34 | .412 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 10 | 7 | 47 | .064 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 36 | .333 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 8 | 6 | 39 | .051 |
Connecticut Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Festersen, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pace, Reagan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lockwood Mullaney, Evie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lord, Riley * | 3 | 5 | 4 | 25 | .040 | 1 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Hoffmann, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Woodhouse, Sarah | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Anderson, Grace | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kokkinos, Dylan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Chatigny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Watts * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rae Wartelle * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Aubrie Letourneau * | 3 | 4 | 0 | 14 | .286 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Vibha Sheth * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Merrifield | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jocelyn Bickford * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 115 | .200 | 34 | 9 | 10 | 3 | 42 | 1 | 2 | 0 | 1 | 48.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Melo | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaitlyn Anthony | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Maggie Luke * | 3 | 1 | 0 | 7 | .143 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sara Carter | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie Cueva | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexia Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rylee Valstyn * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katherine Crateau | 3 | 0 | 2 | 8 | -.250 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Millea * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Reece Connors * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 16 | Beatrice Gamboa-Estrella * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Paige Thomason * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 19 | Michelle Iannacito | 3 | 0 | 1 | 7 | -.143 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 106 | .170 | 29 | 3 | 7 | 9 | 43 | 2 | 4 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: John P. Brissette '88 Court Attendance: 87 Time: 1st Referee: Donna Blight 1st Referee: Raymond Colon |
* = Starter
