Official Volleyball Box Score

MCLA at Worcester St.

10/01/2025 at 02:00 PM
@ Worcester (John P. Brissette '88 Court)
10-3,2-0
3
-
1
4-11,1-1
Final 1 2 3 4 Score
MCLA (10-3,2-0) 24 26 25 25 3
Worcester St. (4-11,1-1) 26 24 14 21 1

MCLA

Set K E TA PCT
1 9 3 40 .150
2 11 7 39 .103
3 12 2 33 .303
4 10 4 37 .162

Worcester St.

Set K E TA PCT
1 12 7 46 .109
2 10 8 42 .048
3 6 9 40 -.075
4 9 6 32 .094

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madison Maloof * 4 0 0 1 .000 0 3 1 3 8 0 0 0 0 3.0
4 Makenna Carter * 4 3 8 17 -.294 0 0 0 0 2 0 2 0 0 4.0
5 Addison Decaro 4 1 0 11 .091 12 0 1 0 4 0 0 0 0 1.0
8 Kaelynn Greeley * 4 10 1 31 .290 0 0 1 2 1 0 2 0 0 11.0
10 Caroline Schmaling * 4 7 1 19 .316 0 0 0 0 1 0 4 0 0 9.0
11 Olivia Grob 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Elizabeth Brown * 4 15 2 30 .433 1 1 2 2 11 0 1 0 0 16.5
18 Shannon O'Brien * 4 2 0 11 .182 22 2 2 0 2 0 3 0 0 5.5
19 Beth Harris 4 0 1 8 -.125 5 2 5 3 18 0 0 0 0 2.0
20 Sasha Fyfe 4 0 0 3 .000 0 0 0 1 9 0 0 0 0 0.0
21 Audrey Melson 4 4 3 18 .056 1 0 0 0 5 0 0 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 42 16 149 .174 41 8 12 13 61 0 12 0 0 56.0

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Melo 2 1 1 3 .000 1 1 0 0 2 0 0 0 0 2.0
2 Kaitlyn Anthony 3 5 1 19 .211 0 1 0 2 7 0 0 0 0 6.0
4 Sara Carter 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Katie Cueva 2 4 3 12 .083 1 0 0 0 0 0 0 0 0 4.0
7 Alexia Mitchell 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
10 Katherine Crateau 4 0 0 9 .000 4 3 0 0 16 0 0 0 0 3.0
11 Kate Stedronsky * 4 3 2 7 .143 0 0 0 0 1 2 0 0 0 5.0
14 Cassie Millea * 4 5 7 28 -.071 1 6 4 3 10 0 2 0 0 12.0
15 Reece Connors 4 5 0 21 .238 6 0 0 0 13 0 0 0 0 5.0
16 Beatrice Gamboa-Estrella * 3 1 4 9 -.333 1 1 0 1 3 0 1 0 0 2.5
17 Cassidy D'Esposito * 4 9 6 21 .143 0 0 0 0 0 0 0 0 0 9.0
18 Paige Thomason * 4 3 3 17 .000 0 0 0 0 3 0 3 0 0 4.5
19 Michelle Iannacito * 4 1 3 14 -.143 21 0 1 0 4 0 0 0 1 1.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 30 160 .044 35 13 6 8 59 2 6 0 1 55.0
Other Information
Arena: John P. Brissette '88 Court
Attendance: 95
Time:
1st Referee: Ditmars Veinbachs
1st Referee: Bradley Frost
1st Referee: Amy Coskie
* = Starter