Official Volleyball Box Score
Keene St. at Worcester St.
11/04/2025 at 01:00 PM
@ Worcester (John P. Brissette '88 Court)
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 10 | 5 | 46 | .109 |
| 3 | 5 | 6 | 50 | -.020 |
| 4 | 12 | 3 | 30 | .300 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 10 | 8 | 44 | .045 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 9 | 6 | 28 | .107 |
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan, Delia | 4 | 0 | 0 | 7 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Fraser, Colleen * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Harkins, Ava | 4 | 0 | 0 | 5 | .000 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor, Katie * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 6 | Christian, Grace | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bender, Lauren * | 4 | 2 | 2 | 17 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Rudberg, Annaliese * | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Bartels, Sarah | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Stake, Gigi * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Miller, Marina | 4 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Small, Alexis * | 4 | 1 | 0 | 19 | .053 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 159 | .151 | 38 | 11 | 7 | 4 | 49 | 0 | 12 | 0 | 3 | 58.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Anthony | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sara Carter * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katie Cueva | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexia Mitchell | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rylee Valstyn | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Katherine Crateau | 4 | 0 | 0 | 6 | .000 | 4 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kate Stedronsky * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Cassie Millea * | 4 | 0 | 0 | 9 | .000 | 0 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reece Connors * | 4 | 12 | 4 | 33 | .242 | 12 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Cassidy D'Esposito * | 4 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Michelle Iannacito * | 4 | 0 | 0 | 9 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 142 | .092 | 36 | 4 | 9 | 11 | 52 | 0 | 11 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: John P. Brissette '88 Court Attendance: 57 Time: 1st Referee: Eric Ngai 1st Referee: Chet Oberhelman 1st Referee: Amy Coskie |
* = Starter
