Official Volleyball Box Score

Westfield St. at Worcester St.

11/08/2025 at 07:00 AM
@ Worcester (John P. Brissette '88 Court)
14-10,6-1
3
-
0
9-19,4-3
Final 1 2 3 Score
Westfield St. (14-10,6-1) 25 25 25 3
Worcester St. (9-19,4-3) 22 23 18 0

Westfield St.

Set K E TA PCT
1 12 7 46 .109
2 10 7 49 .061
3 11 3 39 .205

Worcester St.

Set K E TA PCT
1 7 4 36 .083
2 10 8 52 .038
3 9 6 36 .083

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka 3 0 0 0 .000 1 2 0 0 7 0 0 0 0 2.0
3 Allie Hill * 3 0 0 1 .000 0 1 1 1 13 0 0 0 0 1.0
5 Hanna Nihill 3 5 4 24 .042 0 0 0 1 1 0 2 0 0 6.0
6 Emily Washkalavitch * 3 4 4 18 .000 0 1 0 1 7 0 1 0 0 5.5
7 Mary Heneghan * 3 5 0 11 .455 1 0 0 0 2 0 2 0 0 6.0
8 Emma Nihill 2 3 1 11 .182 0 0 0 1 0 0 0 0 0 3.0
10 Shaneidy Hernandez * 3 4 2 14 .143 0 3 3 0 1 0 1 0 1 7.5
12 Lauren Carnes * 3 11 5 31 .194 0 0 0 0 3 0 1 0 0 11.5
13 Morgan Dority * 3 1 1 19 .000 26 2 0 0 14 0 1 0 1 3.5
20 Zurielys Rivera 3 0 0 5 .000 3 0 2 2 14 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 17 134 .119 31 9 6 7 62 0 8 0 2 46.0

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Anthony 3 4 0 13 .308 0 1 0 0 0 0 1 0 0 5.5
4 Sara Carter * 3 4 4 19 .000 0 0 1 0 6 0 0 0 1 4.0
5 Katie Cueva * 3 0 1 14 -.071 0 0 0 0 1 0 1 0 0 0.5
7 Alexia Mitchell 3 0 0 0 .000 0 2 3 0 7 0 0 0 0 2.0
10 Katherine Crateau 3 0 0 7 .000 3 2 1 3 15 0 0 0 0 2.0
11 Kate Stedronsky * 3 5 1 10 .400 0 1 0 0 1 0 0 0 0 6.0
13 Jillian Gross 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Cassie Millea * 3 2 1 9 .111 1 0 1 0 11 0 0 0 0 2.0
15 Reece Connors 3 0 3 7 -.429 8 0 0 0 5 0 0 0 1 0.0
17 Cassidy D'Esposito * 3 7 4 18 .167 0 0 0 0 2 0 0 0 0 7.0
18 Paige Thomason * 3 4 3 16 .062 0 0 0 0 0 0 2 0 0 5.0
19 Michelle Iannacito 3 0 1 11 -.091 12 1 1 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 26 18 124 .065 24 7 7 9 55 0 4 0 2 35.0
Other Information
Arena: John P. Brissette '88 Court
Attendance: 145
Time:
1st Referee: David Morin
1st Referee: Alan Humphrey
1st Referee: Amy Coskie
* = Starter