|
Worcester St. at Plymouth St. - Plymouth, New Hampshire 09/13/2025 - 12:00 PM |
|
|
Worcester St.
46 |
Plymouth St.
47 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Worcester St. (0-1, 0-1) | 7 | 15 | 7 | 10 | 7 | 46 |
| Plymouth St. (2-0, 1-0) | 7 | 13 | 12 | 7 | 8 | 47 |
| Plymouth, New Hampshire | Panther Field | ||||||
| Prd | Time | Scoring Summary | Worcester St. - Plymouth St. |
|---|---|---|---|
| 1 | 06:47 | Worcester St. - No Huddle-Shotgun James,Sy'air rush right for 2 yards gain to the PSU00 TOUCHDOWN, clock 06:47. (Kick). | 7 - 0 |
| 1 | 02:19 | Plymouth St. - Walker,Greg rush left for 30 yards gain to the WOR00 TOUCHDOWN, clock 02:19, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:18 | Worcester St. - No Huddle-Shotgun Ayotte,Cam pass complete deep right to Poirier,Jack caught at PSU00, for 22 yards to the PSU00 TOUCHDOWN, clock 14:18, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 08:19 | Plymouth St. - Shotgun Lynn,Braden pass complete short left to Walker,Greg caught at WOR21, for 18 yards to the WOR00 TOUCHDOWN, clock 08:19, 1ST DOWN. | 14 - 13 |
| 2 | 02:02 | Worcester St. - No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at PSU10, for 6 yards to the PSU00 TOUCHDOWN, clock 02:02. (Pass). | 22 - 13 |
| 2 | 00:55 | Plymouth St. - Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WOR02, for 9 yards to the WOR00 TOUCHDOWN, clock 00:55, 1ST DOWN. (Kick). | 22 - 20 |
| 3 | 09:36 | Plymouth St. - Harrington,Shawn rush middle for 1 yard gain to the WOR00 TOUCHDOWN, clock 09:36. | 22 - 26 |
| 3 | 05:20 | Worcester St. - No Huddle-Shotgun Ayotte,Cam pass complete short left to Poirier,Jack caught at PSU00, for 10 yards to the PSU00 TOUCHDOWN, clock 05:20, 1ST DOWN. (Kick). | 29 - 26 |
| 3 | 00:22 | Plymouth St. - Walker,Greg rush right for 3 yards gain to the WOR00 TOUCHDOWN, clock 00:22. | 29 - 32 |
| 4 | 10:40 |
Worcester St.
- Freitas,Manuel 33 yd field goal.
Drive: 11 plays, 43 yards in 04:35. |
32 - 32 |
| 4 | 04:25 | Worcester St. - Freitas,Manuel field goal attempt from 33 yards GOOD (H: Bakaysa,MJ, LS: Klein,Ben), clock 10:40. (Kick). | 39 - 32 |
| 4 | 00:01 | Plymouth St. - No Huddle-Shotgun James,Sy'air rush left for 2 yards gain to the PSU00 TOUCHDOWN, clock 04:25. (Kick). | 39 - 39 |
| OT | 00:00 | Worcester St. - Shotgun Lynn,Braden pass complete deep middle to Morris,Jacob caught at WOR00, for 52 yards to the WOR00 TOUCHDOWN, clock 00:01, 1ST DOWN. (Kick). | 46 - 39 |
| OT | 00:00 | Plymouth St. - No Huddle-Shotgun Ayotte,Cam pass complete short middle to Williams,Lance caught at PSU12, for 9 yards to the PSU00 TOUCHDOWN, clock 00:00. (Rush). | 46 - 47 |
| Worcester St. | Statistics | Plymouth St. |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 11 7 1 |
Passing Rushing Penalty |
9 10 2 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 383 | TOTAL OFFENSE | 401 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
60 6.7 |
| 258 | NET YARDS PASSING | 198 |
| 20-31
8.3 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
8.3 1-12 0 |
| 125 | NET YARDS RUSHING | 203 |
| 41 3.0 |
Rushing Attempts Average gain per rush |
36 5.6 |
| 2-53 | PUNTS: Number-Yards | 1-53 |
| 26.5 | Average | 53.0 |
| 152 | TOTAL RETURN YARDS | 173 |
| 1-17 7-135 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 7-169 0-0 |
| 5-43 | PENALTIES: Number-Yards | 5-35 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-12 | SACKS: Number-Yards | 1-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:28 | TIME OF POSSESSION | 27:32 |
Worcester St. |
Plymouth St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Aaron Becker | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 2 | Harley Philippe | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Griffin Metcalf | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Damian Mitchell | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 24 | Nelson Crawford Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brian Melendez | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Bryan Aguilar | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Nathan Winco | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Micah Haynes | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jio Roman | 2 | 1 | 3 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 97 | Zach Collman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Carron Dawson | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wil Vogel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Isaiah Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Aidan Breen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jermaine Norfleet Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | James Azzinaro | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Jayden Pridgen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lance Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jack Poirier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sy'Air James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Quincy Kiniry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Louie Freitas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 24 | 55 | 1 - 12 | 3 - 18 | 0 | 1-0 | 0-0 | 3 | 1 | 2 | |
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Robbie Engel | 7 | 7 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aidan Fritz | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | TJ Taveras | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ben Brown | 4 | 3 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Shane McCormick | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jack Milano | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Seid Djalla | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 45 | Hunter Burke | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jake Dreyfus | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Ryan Fleming | 2 | 1 | 3 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Khari Whitehead | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Francesco Lopriore | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nehemiah Costine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Greg Berthiaume | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jake Schena | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Kason Miner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Harry Gaudet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Brendan Lynch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Seamus Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Braden Lynn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Mitchell Cripps | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joe Fontano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gregory Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Shawn Harrington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jacob Morris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 1 - 10 | 3 - 12 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Plymouth, New Hampshire Stadium: Panther Field Attendance: 1492 Weather: Cloudy Temperature: 67 Wind: SW 2mph |
Referee: Smith,Grant Umpire: Lee,Michael Head Linesman: Belezos,Robert Line Judge: Maloney,Jake Back Judge: Silva,Jim Field Judge: Walsh,Jim Side Judge: Polleys,Christopher |
