|
Worcester St. at Plymouth St. - Plymouth, New Hampshire 09/13/2025 - 12:00 PM |
|
|
Worcester St.
46 |
Plymouth St.
47 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Worcester St. (0-1, 0-1) | 7 | 15 | 7 | 10 | 7 | 46 |
| Plymouth St. (2-0, 1-0) | 7 | 13 | 12 | 7 | 8 | 47 |
| Plymouth, New Hampshire | Panther Field | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Worcester St. | 1 | 14:58 | 08:11 | WOR27 | 17 | 73 | TD |
| Plymouth St. | 1 | 06:41 | 04:22 | PSU37 | 7 | 63 | TD |
| Worcester St. | 1 | 02:14 | 02:56 | WOR38 | 6 | 62 | TD |
| Plymouth St. | 2 | 14:12 | 05:53 | PSU34 | 10 | 66 | TD |
| Worcester St. | 2 | 08:13 | 06:11 | WOR26 | 12 | 74 | TD |
| Plymouth St. | 2 | 01:53 | 00:58 | WOR41 | 5 | 41 | TD |
| Worcester St. | 2 | 00:48 | 00:48 | WOR39 | 1 | 0 | HALF |
| Plymouth St. | 3 | 14:56 | 05:20 | PSU42 | 9 | 58 | TD |
| Worcester St. | 3 | 09:31 | 01:25 | WOR32 | 3 | -2 | PUNT |
| Worcester St. | 3 | 08:06 | 02:46 | PSU43 | 7 | 43 | TD |
| Plymouth St. | 3 | 05:12 | 04:50 | PSU49 | 8 | 51 | TD |
| Worcester St. | 3 | 00:15 | 04:35 | WOR41 | 11 | 43 | FG |
| Plymouth St. | 4 | 10:32 | 01:45 | PSU20 | 3 | -10 | PUNT |
| Worcester St. | 4 | 08:47 | 04:22 | PSU46 | 9 | 46 | TD |
| Plymouth St. | 4 | 04:20 | 02:25 | PSU16 | 7 | 47 | DOWNS |
| Worcester St. | 4 | 01:55 | 00:41 | WOR37 | 3 | 9 | PUNT |
| Plymouth St. | 4 | 01:14 | 01:13 | PSU32 | 7 | 68 | TD |
| Worcester St. | OT | 00:00 | 00:00 | PSU25 | 4 | 25 | TD |
| Plymouth St. | OT | 00:00 | 00:00 | WOR25 | 4 | 25 | TD |
