Madison Ferrara
-
- Height:
- 5'11"
-
- Hometown:
- Somerset, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Somerset Berkley Regional
-
- Major:
- Nursing
-
- Minor:
- Women's Gender and Sexual Studies
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
As a Sophomore:
Appeared in 21 games, starting 21....recorded a 1.75 GAA...made 171 saves for a .830% save percentage...knotched 13 wins on the season with two shutouts...named LEC Goalkeeper of the Week 9/5, 9/26...named to LEC Second Team All-Conference...MASCAC All-Academic,NFHCA All-Academic Squad...MaSNA Region 4 Chair...named to Dean's List
As a First year:
Appeared in 13 games with 11 starts on the season...recorded a .821 save percentage, 1.2 GAA and two shut outs ont the season...made collegaite debut on September 2nd at Anna Maria...Dean's List
Personal:
Madison was born in Fall River, Mass...is majoring in nursing with a minor in women's studies at Worcester State...the daughter of Kim and Steve Ferrara...has two younger sisters, Ally and Katelyn...favorite spot on campus is Dowden Hall...chose Worcester State for the nursing program, the field hockey coaching staff, and the campus
Before Worcester State:
Madison is a 2021 graduate of Somerset Berkley Regional High School in Somerset, Mass...competed in four years of varsity field hockey and three years of varsity track & field for the Raiders...won two Division 1 State Championships...a two-time Herald News All-Star and one-time Herald News Honorable Mention...a 2019 Bay State Games Gold Medalist...holds the Somerset Berkley school record with 55 consecutive wins to close out her career
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Springfield | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Westfield St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Wheaton (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Endicott | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at WPI | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Framingham St. | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Southern Me. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | #4 Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | #3 Framingham State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Williams | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | 701:01 | 14 | 1.20 | 64 | .821 | 0 | 0 | 0 | 0 |
| 2022-23 | 21 | 21 | 1203:15 | 35 | 1.75 | 171 | .830 | 13 | 7 | 0 | 2 |
| 2023-24 | 12 | 11 | 617:59 | 26 | 2.52 | 69 | .726 | 6 | 4 | 0 | 2 |
| 2024-25 | 19 | 19 | 1157:18 | 43 | 2.23 | 150 | .777 | 8 | 11 | 0 | 3 |
| Total | 65 | 62 | 3679:33 | 118 | 1.92 | 454 | .794 | 27 | 22 | 0 | 7 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 11 | 51:30 | 2.17 | 2.52 | 5.75 | .726 |
| Conference | 7 | 7 | 58:17 | 1.29 | 1.32 | 4.57 | .780 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 3 | 3 | 60:00 | 1.67 | 1.67 | 4.00 | .706 |
| Away | 9 | 8 | 48:40 | 2.33 | 2.88 | 6.33 | .731 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 6 | 6 | 60:30 | 1.50 | 1.49 | 5.00 | .769 |
| Losses | 6 | 5 | 42:30 | 2.83 | 4.00 | 6.50 | .696 |
| Month | |||||||
| September | 7 | 7 | 51:26 | 2.57 | 3.00 | 6.29 | .710 |
| October | 4 | 4 | 56:60 | 1.50 | 1.58 | 4.25 | .739 |
| November | 1 | 0 | 30:00 | 2.00 | 4.00 | 8.00 | .800 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 617:59 | 26 | 2.52 | 69 | .726 | 6 | 4 | 0 | 2 |
| Conference | 7 | 7 | 407:59 | 9 | 1.32 | 32 | .780 | 6 | 0 | 0 | 2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 3 | 3 | 180:00 | 5 | 1.67 | 12 | .706 | 3 | 0 | 0 | 1 |
| Away | 9 | 8 | 437:59 | 21 | 2.88 | 57 | .731 | 3 | 4 | 0 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 6 | 6 | 362:59 | 9 | 1.49 | 30 | .769 | 6 | 0 | 0 | 2 |
| Losses | 6 | 5 | 255:00 | 17 | 4.00 | 39 | .696 | 0 | 4 | 0 | 0 |
| Month | |||||||||||
| September | 7 | 7 | 360:00 | 18 | 3.00 | 44 | .710 | 3 | 4 | 0 | 2 |
| October | 4 | 4 | 227:59 | 6 | 1.58 | 17 | .739 | 3 | 0 | 0 | 0 |
| November | 1 | 0 | 30:00 | 2 | 4.00 | 8 | .800 | 0 | 0 | 0 | 0 |
News mentions
Worcester, MA. - - The Worcester State Field Hockey travelled to Williamstown, MA this evening to take on the host Williams College in the opening round of the NCAA tournament. After toppling Framingham State on Sunday afternoon 2-0, the Lancers were looking towards their first NCAA trip since 2019.
Worcester, MA - The Worcester State Lancers traveled to Framingham to play the Rams in a rematch battle against another top 4 team in the MASCAC. This game is crucial for overall seeding and if the Lancers win the evenings match they would claim a piece of the regular season championship and a possible number one seed heading into the postseason. The penultimate game before homecoming looked to be a captivating match with high stakes for the Lancers.
Worcester, MA- The Worcester State Lancers looked to rebound from their first conference loss in a rematch with Bridgewater State at the John F. Coughlin Field on the Worcester State University campus. The last time these two teams faced Lancers sneaking in a 2-0 victory over the Bears.
Worcester, MA- The Worcester State Lancers (4-5, 3-0) faced off against the Framingham State Rams (4-4, 2-1) in a massive MASCAC matchup on Saturday afternoon.
The Worcester State Lancers (4-4) (3-0) travel down Park Ave. to square off against the WPI Goats (2-5) (2-0). FINAL: LANCERS 0, WPI 3
Worcester, MA- The Worcester State Field Hockey team returned to a windy John F. Coughlin Field of the Worcester State University campus tonight to kick off the first ever MASCAC Field Hockey game. Both Westfield and Worcester State were previously members of the Little East Conference, with this season being the inaugural season of the MASCAC sponsoring field hockey. Both teams were coming off of recent losses and were hoping to add a win to the column.
Worcester, MA- The Worcester State Field Hockey started off their 2023 season looking to continue last year's momentum that carried them all the way to the Little East Semifinals in the first year of the MASCAC action. The Lancers claimed a tight 2-1 victory last year over the Cougars in the out of conference matchup that set the momentum for the season.
