Worcester St. at Plymouth St.
at Plymouth, N.H.
12/1/2012 at 2:00 pm
at Plymouth, N.H.
12/1/2012 at 2:00 pm
|
Worcester St.
1 |
Plymouth St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (3-7-0, 1-4-0) | 1 | 0 | 0 | 1 |
| Plymouth St. (5-1-0, 3-1-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 16:16 | Brenton Dyok ( Nathan Stanley ) |
| Plymouth St. | 10:42 | Andrew Wigg ( JC Richardson & Alex Cottle ) |
| -- 2nd -- | ||
| Plymouth St. | 15:55 | PP - Kyle Greco ( Alex Cottle & Zach Fox ) |
| Plymouth St. | 12:48 | Brantley Sherwood ( Zach Fox & Dave Walters ) |
| -- 3rd -- | ||
| Plymouth St. | 16:40 | Richie Zobak ( Travis Stevens ) |
| Plymouth St. | 02:46 | JC Richardson ( Josh Woody & Mike Freitag ) |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Pierson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tim Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cody Brier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Vinny Bohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michael Digiorgio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brenton Dyok * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Ryan Quirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pat Styckiewicz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jordan Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joe White | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Luc Neitenbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Conor Matsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Cody Osburn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Nathan Stanley * | rw | 0 | 1 | 0 | 3 | 0-0 | 4 |
| 22 | Stephen Rock * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Derek Serbon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Mike Leskun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Curtis Martin * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Salvatore Tecci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 10 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Salvatore Tecci | 5 | 60:00 | 35 | 40 | 0 | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | d | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 4 | Phil Moore | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Kyle Brumfield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Mike Freitag | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Kyle Greco | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Andrew Smith * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Matt Aponte * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 17 | Brantley Sherwood | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Travis Stevens | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Josh Woody | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Arnone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Zach Fox | 0 | 2 | 0 | 4 | 0-0 | 2 | |
| 24 | Zach Sarig | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 25 | Dave Walters | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Richie Zobak * | d | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 28 | Alex Cottle | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 30 | Jack Astedt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Seth Phelan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Andrew Wigg | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jack Astedt | 1 | 60:00 | 9 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Worcester St. | 16:29 | Nathan Stanley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Worcester St. | 12:48 | Curtis Martin: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 10:16 | Andrew Smith: IB | MINOR | 2 minutes | ||
| Worcester St. | 07:02 | Luc Neitenbach: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 05:08 | Zach Fox: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 15:26 | Richie Zobak: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 10:34 | Zach Sarig: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 04:57 | Nathan Stanley: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 4 | 4 | 2 | 10 |
| Plymouth St. | 10 | 14 | 16 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 700 Referee: Shayne Ferrier Linesman: Charlie Stahlman Linesman: Matt Fuller |
* Starter
