Cody Weaver
3

Cody Weaver

gp
25
p
15
g
4
a
11
pim
12
+/-
15
Player Stats
  Overall Conference
Games 25 18
Points 15 10
Goals 4 4
Assists 11 6
PIM 12 6
+/- 15 14
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 38
Recent Results
Date Opponent Result
Feb 6 Assumption L, 3-2
Feb 8 at Salem St. W, 2-1
Feb 15 at Westfield St. L, 5-2
Feb 18 Mass.-Dartmouth T, 6-6
Feb 20 at Fitchburg St. L, 4-3
Feb 24 Salem St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Johnson & Wales (RI) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Plymouth St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 at Franklin Pierce W, 4-3 - - - - - - - - - - - - - - - -
Nov 9 Framingham St. W, 7-1 - 1 1 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Salem St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Westfield St. W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 21 at Saint Anselm W, 2-1 - 0 2 2 2 0 0 0 0 0 0 2 - 0 0 -
Nov 30 Mass.-Dartmouth W, 4-1 - 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Dec 2 Fitchburg St. L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Dec 8 Post W, 4-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Dec 12 at Stonehill W, 5-2 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 6 at Plymouth St. L, 4-3 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 11 at Framingham St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 13 Salem St. W, 4-2 - 1 1 2 0 3 0 0 0 0 0 2 - 0 0 -
Jan 16 Connecticut Col. L, 3-2 - 0 1 1 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 20 Westfield St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 at Mass.-Dartmouth L, 6-5 1 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
Jan 27 at Fitchburg St. T, 4-4 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 1 Plymouth St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 Framingham St. W, 6-0 - 0 1 1 0 4 0 0 0 0 0 4 - 0 0 -
Feb 6 Assumption L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 at Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 15 at Westfield St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 18 Mass.-Dartmouth T, 6-6 - 0 2 2 2 1 0 0 0 0 0 3 - 0 0 -
Feb 20 at Fitchburg St. L, 4-3 1 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 24 Salem St. L, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 16 0 3 3 35 -6 0 0 0 0 0 0 32 0 0 0 -
2016-17 23 1 4 5 21 1 0 0 0 0 0 0 45 2 0 2 .000
2017-18 25 4 11 15 12 15 0 0 0 0 0 0 49 0 0 0 -
2018-19 26 3 10 13 20 7 1 0 0 0 0 0 63 1 0 1 .000
Total 90 8 28 36 88 17 1 0 0 0 0 0 189 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 11 15 12 15 0 0 0 0 0 0 49 0 0 0 -
Conference 18 4 6 10 6 14 0 0 0 0 0 0 38 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 7 9 8 8 0 0 0 0 0 0 27 0 0 0 -
Away 11 2 4 6 4 7 0 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 2 6 8 4 13 0 0 0 0 0 0 21 0 0 0 -
Losses 11 2 2 4 6 0 0 0 0 0 0 0 22 0 0 0 -
Ties 2 0 3 3 2 2 0 0 0 0 0 0 6 0 0 0 -
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 5 1 3 4 4 3 0 0 0 0 0 0 7 0 0 0 -
December 3 0 1 1 2 2 0 0 0 0 0 0 9 0 0 0 -
January 7 2 3 5 2 6 0 0 0 0 0 0 18 0 0 0 -
February 8 1 4 5 4 4 0 0 0 0 0 0 14 0 0 0 -