Cody Weaver
3

Cody Weaver

gp
26
p
13
g
3
a
10
pim
20
+/-
7
Player Stats
  Overall Conference
Games 26 17
Points 13 11
Goals 3 3
Assists 10 8
PIM 20 14
+/- 7 9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 19 13
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 48
Recent Results
Date Opponent Result
Feb 14 at Westfield St. W, 4-3
Feb 16 at Mass.-Dartmouth T, 2-2
Feb 19 Fitchburg St. W, 5-1
Feb 20 vs. Framingham St. W, 6-3
Feb 23 Fitchburg St. W, 5-3
Feb 26 at Plymouth St. L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 Becker W, 4-3 1 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Oct 30 at Plymouth St. L, 6-3 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 Franklin Pierce L, 2-1 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 8 at Framingham St. W, 3-2 - - - - - - - - - - - - - - - -
Nov 10 Salem St. W, 4-2 - 0 0 0 0 2 0 0 0 0 0 3 - 0 0 -
Nov 13 Saint Anselm W, 5-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 17 Westfield St. W, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 29 at Mass.-Dartmouth L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Fitchburg St. L, 3-2 1 0 2 2 0 0 0 0 0 0 0 5 - 0 0 -
Dec 6 at Western New Eng. L, 5-3 1 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 11 Stonehill W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 5 Plymouth St. W, 4-1 1 0 1 1 4 3 0 0 0 0 0 3 - 0 0 -
Jan 10 Framingham St. W, 5-3 1 0 1 1 0 3 0 0 0 0 0 4 - 0 0 -
Jan 12 at Salem St. L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Anna Maria W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 19 Westfield St. T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 24 Mass.-Dartmouth L, 4-1 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 26 at Fitchburg St. W, 5-2 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Jan 31 at Plymouth St. L, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 7 Salem St. L, 8-3 1 1 0 1 2 -1 0 0 0 0 0 7 - 0 0 -
Feb 9 at Assumption W, 1-0 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 14 at Westfield St. W, 4-3 - 2 2 4 0 1 1 0 0 0 0 5 - 0 0 -
Feb 16 at Mass.-Dartmouth T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Feb 19 Fitchburg St. W, 5-1 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 20 vs. Framingham St. W, 6-3 1 0 1 1 0 3 0 0 0 0 0 1 - 0 0 -
Feb 23 Fitchburg St. W, 5-3 1 0 0 0 0 2 0 0 0 0 0 6 - 0 0 -
Feb 26 at Plymouth St. L, 6-1 1 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 16 0 3 3 35 -6 0 0 0 0 0 0 32 0 0 0 -
2016-17 23 1 4 5 21 1 0 0 0 0 0 0 45 2 0 2 .000
2017-18 25 4 11 15 12 15 0 0 0 0 0 0 49 0 0 0 -
2018-19 26 3 10 13 20 7 1 0 0 0 0 0 63 1 0 1 .000
Total 90 8 28 36 88 17 1 0 0 0 0 0 189 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 3 10 13 20 7 1 0 0 0 0 0 63 1 0 1 .000
Conference 17 3 8 11 14 9 1 0 0 0 0 0 48 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 6 7 10 9 0 0 0 0 0 0 45 0 0 0 -
Away 11 2 3 5 10 -5 1 0 0 0 0 0 17 1 0 1 .000
Neutral 1 0 1 1 0 3 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 14 2 7 9 10 18 1 0 0 0 0 0 38 0 0 0 -
Losses 10 1 3 4 10 -9 0 0 0 0 0 0 22 0 0 0 -
Ties 2 0 0 0 0 -2 0 0 0 0 0 0 3 1 0 1 .000
                                   
October 2 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0 -
November 5 0 1 1 2 1 0 0 0 0 0 0 10 0 0 0 -
December 3 0 2 2 0 -4 0 0 0 0 0 0 6 0 0 0 -
January 8 0 2 2 10 5 0 0 0 0 0 0 21 0 0 0 -
February 8 3 3 6 6 5 1 0 0 0 0 0 24 1 0 1 .000