Steven Tettoni
24 Steven Tettoni
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Gloucester, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Valley Jr. Warriors (EHL)
-
- Major:
- Biotechnology
-
- gp
- 21
-
- p
- 2
-
- g
- 2
-
- a
- 0
-
- pim
- 29
-
- +/-
- -3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| PIM | 29 | 14 |
| +/- | -3 | -8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 19 | 12 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Franklin Pierce | L, 2-1 | - | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | at Framingham St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 10 | Salem St. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | Saint Anselm | W, 5-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | Westfield St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | at Western New Eng. | L, 5-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 11 | Stonehill | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 5 | Plymouth St. | W, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Framingham St. | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | at Salem St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | at Anna Maria | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | Westfield St. | T, 2-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 26 | at Fitchburg St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Plymouth St. | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | Salem St. | L, 8-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 9 | at Assumption | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 14 | at Westfield St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Framingham St. | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 23 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Plymouth St. | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 2 | 0 | 2 | 29 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Conference | 15 | 1 | 0 | 1 | 14 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 11 | 1 | 0 | 1 | 25 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Away | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 12 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Losses | 8 | 0 | 0 | 0 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 6 | 1 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| December | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 8 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| February | 4 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
News mentions
The Worcester State University men’s ice hockey team closed out its regular season with a 6-3 win over Framingham State on Wednesday afternoon in Massachusetts State Collegiate Athletic Conference action at the Worcester Ice Center.
The Worcester State ice hockey team scored four unanswered goals on Tuesday evening to defeat Saint Anselm College 5-1 in non-conference action at the Worcester Ice Center.
