2019-20 Ice hockey Statistics Worcester St.
-
Games26
-
Goals61
-
Assists96
-
Goals/g2.35
-
Shots/g31.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/25/2020 | at Amherst | L, 4-3 |
| 1/30/2020 | Salem St. | T, 4-4 |
| 2/1/2020 | at Fitchburg St. | L, 1-0 |
| 2/6/2020 | at Westfield St. | L, 5-0 |
| 2/8/2020 | Mass.-Dartmouth | L, 6-4 |
| 2/13/2020 | at Framingham St. | L, 5-4 |
| 2/15/2020 | Plymouth St. | L, 5-2 |
| 2/22/2020 | at Salem St. | W, 4-1 |
| 2/25/2020 | Fitchburg St. | L, 4-2 |
| 2/29/2020 | at Mass.-Dartmouth | L, 6-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | 4 | 6 | 36 | 16 | 0 | 5 | 0.0 | 0 | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Nov 2 | at Saint Anselm | L, 4-2 | 2 | 2 | 17 | 10 | 1 | 6 | 16.7 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Nov 5 | at Westfield St. | W, 4-2 | 4 | 6 | 28 | 6 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | 5 | 5 | 29 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 35 | .921 | 0 |
| Nov 16 | at Framingham St. | W, 5-0 | 5 | 7 | 35 | 16 | 3 | 5 | 60.0 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Nov 21 | Plymouth St. | L, 5-3 | 3 | 6 | 34 | 14 | 1 | 4 | 25.0 | 3 | 5 | 40.0 | 0 | 0 | 5 | 5.00 | 31 | .861 | 0 |
| Nov 23 | Assumption | T, 5-5 | 5 | 8 | 33 | 12 | 1 | 5 | 20.0 | 0 | 4 | 25.0 | 0 | 0 | 5 | 4.62 | 30 | .857 | 0 |
| Nov 26 | Anna Maria | L, 6-2 | 2 | 3 | 23 | 10 | 0 | 3 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 6 | 6.00 | 32 | .842 | 0 |
| Dec 5 | at Salem St. | L, 3-0 | 0 | 0 | 47 | 6 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 1 |
| Dec 7 | Fitchburg St. | L, 1-0 | 0 | 0 | 40 | 18 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Dec 10 | at Stonehill | W, 2-1 | 2 | 4 | 32 | 23 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Jan 7 | at Connecticut Col. | L, 4-1 | 1 | 2 | 22 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| Jan 11 | Westfield St. | L, 4-1 | 1 | 2 | 36 | 18 | 1 | 3 | 33.3 | 0 | 10 | 80.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | 1 | 2 | 31 | 10 | 1 | 11 | 9.1 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Jan 18 | Framingham St. | L, 5-2 | 2 | 3 | 48 | 21 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 5 | 5.00 | 13 | .722 | 1 |
| Jan 23 | at Plymouth St. | L, 5-1 | 1 | 1 | 25 | 6 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 15 | .750 | 0 |
| Jan 25 | at Amherst | L, 4-3 | 3 | 5 | 18 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 45 | .918 | 0 |
| Jan 30 | Salem St. | T, 4-4 | 4 | 5 | 25 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.69 | 27 | .871 | 0 |
| Feb 1 | at Fitchburg St. | L, 1-0 | 0 | 0 | 37 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 6 | at Westfield St. | L, 5-0 | 0 | 0 | 26 | 4 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | 4 | 8 | 32 | 13 | 0 | 5 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 6 | 6.00 | 30 | .833 | 1 |
| Feb 13 | at Framingham St. | L, 5-4 | 4 | 7 | 41 | 10 | 1 | 4 | 25.0 | 0 | 6 | 83.3 | 0 | 0 | 5 | 5.00 | 36 | .878 | 0 |
| Feb 15 | Plymouth St. | L, 5-2 | 2 | 2 | 32 | 9 | 0 | 3 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 36 | .900 | 1 |
| Feb 22 | at Salem St. | W, 4-1 | 4 | 8 | 38 | 10 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 34 | .971 | 0 |
| Feb 25 | Fitchburg St. | L, 4-2 | 2 | 4 | 30 | 8 | 1 | 2 | 50.0 | 0 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 28 | .875 | 1 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | 0 | 0 | 24 | 58 | 0 | 4 | 0.0 | 5 | 7 | 28.6 | 0 | 0 | 6 | 6.00 | 39 | .867 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 61 | 96 | 2.35 | 819 | 326 | 14 | 98 | 14.3 | 28 | 113 | 75.2 | 0 | 0 | 93 | 3.55 | 782 | .894 | 5 |
| Conference | 18 | 42 | 66 | 2.33 | 614 | 185 | 10 | 63 | 15.9 | 15 | 73 | 79.5 | 0 | 0 | 61 | 3.37 | 503 | .892 | 5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 30 | 46 | 2.73 | 362 | 135 | 5 | 31 | 16.1 | 15 | 49 | 69.4 | 0 | 0 | 47 | 4.21 | 314 | .870 | 4 |
| Away | 15 | 31 | 50 | 2.07 | 457 | 191 | 9 | 67 | 13.4 | 13 | 64 | 79.7 | 0 | 0 | 46 | 3.07 | 468 | .911 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 6 | 24 | 36 | 4.00 | 198 | 77 | 4 | 23 | 17.4 | 3 | 31 | 90.3 | 0 | 0 | 9 | 1.50 | 186 | .954 | 0 |
| Losses | 18 | 28 | 47 | 1.56 | 563 | 231 | 9 | 70 | 12.9 | 22 | 75 | 70.7 | 0 | 0 | 75 | 4.17 | 539 | .878 | 5 |
| Ties | 2 | 9 | 13 | 4.50 | 58 | 18 | 1 | 5 | 20.0 | 3 | 7 | 57.1 | 0 | 0 | 9 | 4.15 | 57 | .864 | 0 |
| November | 8 | 30 | 43 | 3.75 | 235 | 90 | 7 | 33 | 21.2 | 11 | 41 | 73.2 | 0 | 0 | 27 | 3.34 | 238 | .898 | 0 |
| December | 3 | 2 | 4 | 0.67 | 119 | 47 | 0 | 11 | 0.0 | 1 | 10 | 90.0 | 0 | 0 | 4 | 1.33 | 79 | .952 | 1 |
| January | 7 | 13 | 20 | 1.86 | 205 | 73 | 5 | 26 | 19.2 | 4 | 25 | 84.0 | 0 | 0 | 30 | 4.24 | 197 | .868 | 1 |
| February | 8 | 16 | 29 | 2.00 | 260 | 116 | 2 | 28 | 7.1 | 12 | 37 | 67.6 | 0 | 0 | 32 | 4.00 | 268 | .893 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | 179 |
| Nov 2 | at Saint Anselm | L, 4-2 | 167 |
| Nov 5 | at Westfield St. | W, 4-2 | 150 |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | 119 |
| Nov 16 | at Framingham St. | W, 5-0 | 0 |
| Nov 21 | Plymouth St. | L, 5-3 | 167 |
| Nov 23 | Assumption | T, 5-5 | 219 |
| Nov 26 | Anna Maria | L, 6-2 | 127 |
| Dec 5 | at Salem St. | L, 3-0 | 150 |
| Dec 7 | Fitchburg St. | L, 1-0 | 148 |
| Dec 10 | at Stonehill | W, 2-1 | 115 |
| Jan 7 | at Connecticut Col. | L, 4-1 | 80 |
| Jan 11 | Westfield St. | L, 4-1 | 113 |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | 80 |
| Jan 18 | Framingham St. | L, 5-2 | 93 |
| Jan 23 | at Plymouth St. | L, 5-1 | 306 |
| Jan 25 | at Amherst | L, 4-3 | 157 |
| Jan 30 | Salem St. | T, 4-4 | 146 |
| Feb 1 | at Fitchburg St. | L, 1-0 | 650 |
| Feb 6 | at Westfield St. | L, 5-0 | 175 |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | 124 |
| Feb 13 | at Framingham St. | L, 5-4 | 176 |
| Feb 15 | Plymouth St. | L, 5-2 | 128 |
| Feb 22 | at Salem St. | W, 4-1 | 100 |
| Feb 25 | Fitchburg St. | L, 4-2 | 127 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | 245 |
