Jakub Kubik
-
- Height:
- 5-11
-
- Weight:
- 178
-
- Hometown:
- Uherske Hradiste, Czech Republic
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Philadelphia Little Flyers (EHL)
-
- Team:
- Philadelphia Little Flyers (EHL)
-
- gp
- 15
-
- gs
- 14
-
- min
- 800:01
-
- ga
- 36
-
- gaa
- 2.70
-
- sv
- 389
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 12 |
| Games started | 14 | 11 |
| Minutes | 800:01 | 642:04 |
| Goals against | 36 | 27 |
| Goals-against average | 2.70 | 2.52 |
| Saves | 389 | 304 |
| Save pct | .915 | .918 |
| Wins | 6 | 5 |
| Losses | 7 | 6 |
| Ties | 1 | 1 |
| Win pct | .464 | .458 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Nichols | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Assumption | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Mass.-Dartmouth | L, 6-3 | 1 | 40:00 | 5 | 7.50 | 24 | .828 | 0 | 1 | 0 |
| Nov 6 | Saint Anselm | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Westfield St. | W, 6-4 | 0 | 40:00 | 2 | 3.00 | 9 | .818 | 1 | 0 | 0 |
| Nov 18 | at Framingham St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Nov 20 | Plymouth St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Nov 23 | Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Salem St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Dec 4 | at Fitchburg St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Dec 10 | Stonehill | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Jan 8 | at Mass.-Dartmouth | L, 4-2 | 1 | 58:23 | 3 | 3.08 | 36 | .923 | 0 | 1 | 0 |
| Jan 20 | at Plymouth St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 42 | .933 | 0 | 0 | 1 |
| Jan 22 | at Salem St. | L, 5-0 | 1 | 59:39 | 4 | 4.02 | 31 | .886 | 0 | 1 | 0 |
| Jan 27 | Fitchburg St. | L, 3-2 | 1 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 1 | 0 |
| Feb 2 | Assumption | W, 7-6 | 1 | 40:00 | 5 | 7.50 | 21 | .808 | 0 | 0 | 0 |
| Feb 5 | at Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Salem St. | L, 1-0 | 1 | 59:02 | 1 | 1.02 | 28 | .966 | 0 | 1 | 0 |
| Feb 19 | at Fitchburg St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Framingham St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 26 | Salem St. | L, 4-3 | 1 | 57:57 | 3 | 3.11 | 30 | .909 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | 800:01 | 36 | 2.70 | 389 | .915 | 6 | 7 | 1 | .464 |
| 2022-23 | 20 | 19 | 1177:22 | 62 | 3.16 | 597 | .906 | 10 | 8 | 1 | .553 |
| 2023-24 | 19 | 18 | 977:57 | 61 | 3.74 | 591 | .906 | 6 | 12 | 0 | .333 |
| 2024-25 | 11 | 10 | 581:30 | 35 | 3.61 | 328 | .904 | 3 | 7 | 1 | .318 |
| Total | 65 | 61 | 3536:50 | 194 | 3.29 | 1905 | .908 | 25 | 34 | 3 | .427 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 800:01 | 36 | 2.70 | 389 | .915 | 6 | 7 | 1 | .464 |
| Conference | 12 | 11 | 642:04 | 27 | 2.52 | 304 | .918 | 5 | 6 | 1 | .458 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 456:59 | 23 | 3.02 | 213 | .903 | 3 | 5 | 0 | .375 |
| Away | 6 | 5 | 343:02 | 13 | 2.27 | 176 | .931 | 3 | 2 | 1 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 380:00 | 11 | 1.74 | 157 | .935 | 6 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 355:01 | 22 | 3.72 | 190 | .896 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 42 | .933 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 4 | 3 | 200:00 | 11 | 3.30 | 93 | .894 | 2 | 2 | 0 | .500 |
| December | 3 | 3 | 180:00 | 4 | 1.33 | 86 | .956 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 203:02 | 12 | 3.55 | 116 | .906 | 0 | 3 | 1 | .125 |
| February | 4 | 4 | 216:59 | 9 | 2.49 | 94 | .913 | 1 | 2 | 0 | .333 |
News mentions
WORCESTER, Mass. – Worcester State scored twice with their goalie pulled in the final minute, but came up one goal short as the Lancers fell to Salem State 4-3 in the quarterfinals of the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey tournament on Saturday afternoon at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Henry Bruckner (Franklin, Mass.) scored twice and Jakub Kubik (Uherske Hradiste, Czech Republic) made 15 saves for his second shutout of the season as the Worcester State men’s ice hockey team defeated Framingham State 4-0 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Monday afternoon at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Worcester State raised money and awareness for the fight against breast cancer on Thursday evening, but fell 1-0 to visiting Salem State University in Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. – Worcester State scored a pair of goals to cut their deficit to just one, but couldn’t find an equalizer as the Fitchburg State men’s ice hockey team held on to their 3-0 lead for a 3-2 win in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at Fidelity Bank Worcester Ice Center.
SALEM, Mass. – Joona Sato-Hunsula (Turku, Findland) made 38 saves and Connor Woolley (Poghquag, N.Y.) added a pair of goals as Salem State shutout Worcester State 5-0 in a Massachusetts State Collegiate Athletic Conference (MASCAC) contest at Rockett Arena on Saturday afternoon. The Vikings improve to 4-8 on the season and 2-6 in the MASCAC while the Lancers slip to 6-8-1 and 4-4-1 in conference.
HOLDERNESS, N.H. -- Worcester State scored twice within six seconds to take a 3-2 lead but settled for a 3-3 tie against Plymouth State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at Hanaway Rink.
NEW BEDFORD, Mass. - Back on the ice for the first time in over month, the University of Massachusetts Dartmouth hockey team defeated Worcester State, 4-2, Saturday night at Hetland Arena.
WORCESTER, Mass. – Freshman goalie Jakub Kubik (Uherske Hradiste, Czech Republic) made 34 saves, including several on breakaway attempts and point-blank opportunities, as the Worcester State men’s ice hockey team defeated Stonehill College 2-1 in non-conference action on Friday night at Fidelity Bank Worcester Ice Center.
WESTFIELD, Mass. – After helping the Worcester State men’s ice hockey team to a pair of Massachusetts State Collegiate Athletic Conference (MASCAC) victories, two Lancer student-athletes have been named Players of the Week, the conference office announced on Monday.
Fitchburg, Mass. – The Worcester State ice hockey team earned their second consecutive Massachusetts State Collegiate Athletic Conference (MASCAC) victory with a 3-1 win over Fitchburg State on Saturday evening at Wallace Civic Center.
WORCESTER, Mass. – Senior Nick Pennucci (Worcester, Mass.) redirected a shot from Henry Bruckner (Franklin, Mass.) with just over two and a half minutes remaining as Worcester State defeated Salem State 3-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) men’s hockey action on Thursday evening at Fidelity Bank Worcester Ice Center.
WORCESTER, Mass. -- Senior Peter Laviolette (Nashville, Tenn.) netted a goal and an assist to lead Plymouth State to a 4-1 Massachusetts State Collegiate Athletic Conference men’s ice hockey victory over Worcester State Saturday evening at the Worcester Ice Center.
FRAMINGHAM, Mass. – The Worcester State men’s ice hockey team collected their third straight win with their first shutout of the season, a 4-0 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Framingham State on Thursday evening at Loring Arena.
Worcester, Mass. - The UMass Dartmouth Corsairs got goals from six different goal scorers on the way to a, 6-3, win over the host Worcester State University Lancers on Thursday evening at the Worcester Ice Center. The game was the Massachusetts State Collegiate Athletic Conference (MASCAC) opener for both teams. The Corsairs improve to 2-1 on the young season while the Lancers fall to 0-3.
