Dominic Walecka
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Hometown:
- Stoughton, MA
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Catholic Memorial
-
- Major:
- Business
-
- Team:
- South Shore Kings (USPHL)
-
- gp
- 4
-
- gs
- 0
-
- min
- 65:22
-
- ga
- 4
-
- gaa
- 3.67
-
- sv
- 39
Bio
As a Sophomore:
Appeared in four games...recorded a 3.67 GAA with a .907 save percentage...made his collegiate debut on January 3rd at UMass-Boston
As a First Year:
Named to the MASCAC All Academic Team
Personal:
Dominic was born in Boston, MA...is majoring in Business at Worcester State...the son of Carla and Brian Walecka...has one sibling, Raquel...favorite spots on campus is the dining hall and gym...chose worcester state because of the great people when touring...loves chess and classical music
Before Worcester State:
Dominic is a 2022 graduate of Catholic Memorial School in West Roxbury, MA...played two years of varsity soccer and three years of varisty hockey for the Knights...named a Catholic Conference All-Star three times, named in the top ten Mr. Hockey for two years... three time Boston Globe All Scholastic
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 0 | 0 |
| Minutes | 65:22 | 25:49 |
| Goals against | 4 | 4 |
| Goals-against average | 3.67 | 9.30 |
| Saves | 39 | 18 |
| Save pct | .907 | .818 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westfield St. | L, 2-1 |
| Feb 7 | Fitchburg St. | L, 6-5 |
| Feb 12 | at Framingham St. | L, 4-3 |
| Feb 19 | Anna Maria | L, 3-2 |
| Feb 21 | at Rivier | W, 3-2 |
| Feb 26 | at #3 Westfield St. | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Salem St. | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Johnson & Wales (RI) | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Keene State | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mass. Liberal Arts | L by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | King's (Pa.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mass.-Boston | L, 5-1 | 0 | 9:28 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 9 | Franklin Pierce | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Salem St. | L, 5-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 22 | at Anna Maria | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hiram | W, 5-3 | 0 | 30:05 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Jan 29 | Rivier | L, 8-1 | 0 | 25:49 | 4 | 9.30 | 18 | .818 | 0 | 0 | 0 |
| Jan 31 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fitchburg St. | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Framingham St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #3 Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 0 | 65:22 | 4 | 3.67 | 39 | .907 | 1 | 0 | 0 | 1.000 |
| Conference | 2 | 0 | 25:49 | 4 | 9.30 | 18 | .818 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 55:54 | 4 | 4.29 | 37 | .902 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 9:28 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 30:05 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 0 | 35:17 | 4 | 6.80 | 20 | .833 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 4 | 0 | 65:22 | 4 | 3.67 | 39 | .907 | 1 | 0 | 0 | 1.000 |
News mentions
Worcester, MA- After claiming the tie on Anna Maria last week and a non conference victory over Hiram, a refreshed Lancers Men’s Ice Hockey team (8-6-4, 1-3-3) hosted the Rivier Raiders in a crucial conference meeting with the Rivier Raiders.
Worcester, MA- In their second Championship appearance of the season, the Worcester State Lancers (5-4-3, 1-2-2) aim to claim their second championship of the season in a meeting with UMass-Boston in the Codfish Bowl Championship. With a win today, Head Coach Bob Deraney would claim his career 350th NCAA Head Coaching win. Deraney had 319 wins during his tenure with the Providence College Women’s Ice Hockey team, before joining Worcester State in the 2021 season.
