Bridgewater St. at Worcester St. October 29, 2016

1

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 1 | 0 | 0 | 1 |
| Worcester St. | 0 | 1 | 0 | 1 | 2 |
Box Score
Bridgewater St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Colin Jepson
|
0 | 0 | 0 | 0 |
|
4
Jameson Bradley
|
1 | 0 | 0 | 1 |
|
6
Jonathan Pires
|
0 | 0 | 0 | 0 |
|
7
Sawyer Fleck
|
5 | 2 | 1 | 0 |
|
8
Joseph Cruise
|
0 | 0 | 0 | 0 |
|
9
Prince Collins
|
1 | 1 | 0 | 0 |
|
10
Filipe Gomes
|
3 | 0 | 0 | 0 |
|
- Yellow card 96:38
13
Zachary Ells
|
0 | 0 | 0 | 0 |
|
14
Justin Borges
|
0 | 0 | 0 | 0 |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
|
18
Emelson Barbosa
|
1 | 0 | 0 | 0 |
|
20
Andrew Vernaglia
|
0 | 0 | 0 | 0 |
|
21
Brian Bortolotti
|
1 | 0 | 0 | 0 |
|
23
Kane Moran
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
10
Etjon Rapi
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Tyler Church
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Jess
|
1 | 0 | 0 | 0 |
|
20
Noah Phelps
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 4-4-1) | 3 | 2 | 1 | 103:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Barrett (W, 6-2) | 3 | 1 | 2 | 103:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
2nd
|
70:19 | Matthew Dent (4) (Eric Davis) - off rebound of free kick from 55 yards o | 0 - 1 |
|
Bridgewater St.
2nd
|
87:40 | Sawyer Fleck (1) (Jameson Bradley) - rebound of shot off post | 1 - 1 |
|
Worcester St.
2OT
|
103:15 | Matthew Dent (5) (Noah Phelps) - header off free kick in the corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
18:44 | Yellow card - Bryan Brasil |
|
Worcester St.
OT
|
96:02 | Yellow card - George Siotis |
|
Worcester St.
OT
|
96:38 | Yellow card - Zachary Ells |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 3 | 9 | 2 | 0 | 14 |
| Worcester St. | 5 | 8 | 2 | 1 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 0 | 1 | 0 | 1 |
| Worcester St. | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 0 | 0 | 0 | 1 |
| Worcester St. | 4 | 3 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 5 | 4 | 2 | 1 | 12 |
| Worcester St. | 6 | 6 | 4 | 0 | 16 |
| Date/Time | October 29, 2016 - 8:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 2:20 |
| Attendance | 156 |
| Referee: | Illir Gaxhi |
| Asst. Referee: | Daniel Murphy |
| : | Kuwait Billian |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 00:00 | Jason Barrett at goalie for Worcester State. | ||
| 01:53 | Shot by WOR Bryan Brasil BLOCKED. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 18:44 | Yellow card on WOR Bryan Brasil. | ||
| 20:27 | Corner kick by WOR Noah Phelps [20:27]. | ||
| 20:33 | Header Shot by WOR Matthew Dent WIDE. | ||
| 23:18 | Corner kick by BSU Sawyer Fleck [23:18]. | ||
| 23:22 | Shot by BSU Prince Collins, SAVE Jason Barrett. | ||
| 24:07 | Substitution!WOR substitution: Etjon Rapi for Tyler Church. | ||
| Foul on Bridgewater State. | |||
| Foul on Worcester State. | |||
| 27:08 | Substitution!BSU substitution: Cody Shannon for Joseph Cruise. | ||
| 27:08 | Substitution!BSU substitution: Brian Bortolotti for Jameson Bradley. | ||
| 27:08 | Substitution!WOR substitution: Jacob Jess for Andre Ipojuca. | ||
| 27:43 | Substitution!WOR substitution: Justin Echeverry for Matthew Stabell. | ||
| 28:22 | Shot by BSU Kane Moran WIDE. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| 30:09 | Shot by WOR Ryan Kinsella BLOCKED. | ||
| 30:12 | Shot by WOR Jacob Jess BLOCKED. | ||
| 30:35 | Corner kick by WOR Noah Phelps [30:35]. | ||
| 30:57 | Corner kick by WOR Noah Phelps [30:57]. | ||
| Foul on Worcester State. | |||
| 34:26 | Substitution!WOR substitution: Mitzschael Myrthil for George Siotis. | ||
| Foul on Worcester State. | |||
| 36:15 | Substitution!BSU substitution: Justin Borges for Filipe Gomes. | ||
| 37:59 | Shot by BSU Brian Bortolotti WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 42:32 | Corner kick by WOR Noah Phelps [42:32]. | ||
| 42:38 | Header Shot by WOR Matthew Dent WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BSU: #0 Colin Jepson, #4 Jameson Bradley, #6 Jonathan Pires, #7 Sawyer Fleck, #8 Joseph Cruise, #10 Filipe Gomes, #13 Zachary Ells, #18 Emelson Barbosa, #20 Andrew Vernaglia, #23 Kane Moran, #9 Prince Collins. | ||
| 45:00 | For WOR: #1 Jason Barrett, #2 Eric Davis, #3 Matthew Dent, #5 Ryan Almeida, #6 Matthew Stabell, #9 Bryan Brasil, #11 George Siotis, #15 Tyler Church, #16 Andre Ipojuca, #20 Noah Phelps, #21 Ryan Kinsella. | ||
| 49:30 | Corner kick by WOR Noah Phelps [49:30]. | ||
| 51:30 | Shot by WOR Matthew Stabell BLOCKED. | ||
| 52:16 | Shot by WOR George Siotis WIDE. | ||
| 52:21 | Substitution!WOR substitution: Jacob Jess for Andre Ipojuca. | ||
| Foul on Bridgewater State. | |||
| 53:36 | Corner kick by WOR Noah Phelps [53:36]. | ||
| 53:47 | Corner kick by WOR Noah Phelps [53:47]. | ||
| 57:39 | Shot by WOR George Siotis WIDE. | ||
| 57:42 | Substitution!BSU substitution: Justin Borges for Prince Collins. | ||
| 59:45 | Shot by WOR Bryan Brasil HIGH. | ||
| 61:31 | Substitution!WOR substitution: Etjon Rapi for Tyler Church. | ||
| 63:16 | Substitution!WOR substitution: Justin Echeverry for Ryan Kinsella. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 67:02 | Substitution!WOR substitution: Mitzschael Myrthil for George Siotis. | ||
| 68:10 | Shot by WOR Ryan Almeida WIDE. | ||
| 68:12 | Substitution!BSU substitution: Cody Shannon for Joseph Cruise. | ||
| 69:35 | Shot by BSU Kane Moran WIDE. | ||
| Foul on Bridgewater State. | |||
| 70:19 | Goal!GOAL by WOR Matthew Dent (FIRST GOAL), Assist by Eric Davis, goal number 4 for season. *off rebound of free kick from 55 yards out ( 0 - 1 ) |
||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 74:06 | Offside against Worcester State. | ||
| Foul on Worcester State. | |||
| 76:18 | Substitution!WOR substitution: George Siotis for Jacob Jess. | ||
| 77:14 | Header Shot by WOR George Siotis WIDE. | ||
| 77:18 | Substitution!BSU substitution: Brian Bortolotti for Cody Shannon. | ||
| 78:28 | Shot by BSU Sawyer Fleck HIGH. | ||
| 80:45 | Offside against Worcester State. | ||
| 81:33 | Substitution!WOR substitution: Jacob Jess for Mitzschael Myrthil. | ||
| 83:48 | Header Shot by WOR Bryan Brasil HIGH. | ||
| 83:51 | Substitution!WOR substitution: Tyler Church for Etjon Rapi. | ||
| Foul on Worcester State. | |||
| 84:50 | Shot by BSU Sawyer Fleck BLOCKED. | ||
| Foul on Worcester State. | |||
| 86:49 | Shot by BSU Emelson Barbosa HIGH. | ||
| 86:51 | Substitution!WOR substitution: Etjon Rapi for Bryan Brasil. | ||
| 87:20 | Shot by BSU Sawyer Fleck, SAVE Jason Barrett. | ||
| 87:30 | Shot by BSU Jameson Bradley HIT POST. | ||
| 87:40 | Goal!GOAL by BSU Sawyer Fleck, Assist by Jameson Bradley, goal number 1 for season. *rebound of shot off post ( 1 - 1 ) |
||
| 87:52 | Substitution!WOR substitution: Bryan Brasil for Jacob Jess. | ||
| 88:39 | Shot by BSU Filipe Gomes BLOCKED. | ||
| 89:52 | Shot by BSU Sawyer Fleck HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For WOR: #1 Jason Barrett, #2 Eric Davis, #3 Matthew Dent, #5 Ryan Almeida, #6 Matthew Stabell, #7 Justin Echeverry, #9 Bryan Brasil, #10 Etjon Rapi, #11 George Siotis, #15 Tyler Church, #20 Noah Phelps. | ||
| 91:37 | Shot by BSU Filipe Gomes BLOCKED. | ||
| Foul on Worcester State. | |||
| 92:28 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on Worcester State. | |||
| 96:02 | Yellow card on WOR George Siotis. | ||
| Foul on Worcester State. | |||
| 96:38 | Yellow card on BSU Zachary Ells. | ||
| 97:44 | Shot by WOR Bryan Brasil HIGH. | ||
| 97:52 | Substitution!WOR substitution: Jacob Jess for Tyler Church. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 100:00 | Shot by WOR George Siotis, SAVE Colin Jepson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| 103:15 | Goal!Header GOAL by WOR Matthew Dent, Assist by Noah Phelps, goal number 5 for season. *header off free kick in the corner ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
