Henri Guilmette
0

Henri Guilmette

gp
19
gs
19
min
1640:32
ga
22
gaa
1.21
sv
102
Player Stats
  Overall Conference
Games played 19 7
Games started 19 7
Minutes 1640:32 655:32
Goals against 22 9
Goals-against average 1.21 1.24
Saves 102 32
Save pct .823 .780
Wins 6 4
Losses 9 2
Ties 3 1
Shutouts 3/1 2/0
Recent Results
Date Opponent Result
Oct 17 at Western New Eng. W, 1-0
Oct 20 Framingham St. L, 4-1
Oct 24 MIT L, 2-0
Oct 26 Mass. Maritime W, 2-1
Oct 30 Westfield St. W by PK, 0-0
Nov 2 at Framingham St. L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 27 # at Anna Maria T, 0-0 1 0 0 0 0/0 90:00
Aug 31 WPI L, 1-0 1 0 1 0 0/0 90:00
Sep 1 at Eastern Nazarene W, 2-1 1 1 0 0 0/0 90:00
Sep 5 at Rhode Island Col. T, 1-1 1 0 0 1 0/0 110:00
Sep 8 Roger Williams L, 1-0 1 0 1 0 0/0 90:00
Sep 12 Mitchell L, 2-1 1 0 1 0 0/0 90:00
Sep 14 at MCLA W, 3-0 1 1 0 0 1/0 90:00
Sep 19 at Mass.-Boston L, 1-0 1 0 1 0 0/0 90:00
Sep 22 at Fitchburg St. W, 2-1 1 1 0 0 0/0 90:00
Sep 26 Dean College W, 2-1 1 1 0 0 0/0 90:00
Sep 29 Westfield St. T, 0-0 1 0 0 1 1/0 110:00
Oct 3 at Keene St. L, 4-1 1 0 1 0 0/0 45:00
Oct 5 Bridgewater St. L, 2-1 1 0 1 0 0/0 90:00
Oct 11 at Becker   - - - - - -
Oct 13 at Salem St. W, 2-1 1 1 0 0 0/0 90:00
Oct 17 at Western New Eng. W, 1-0 1 0 0 0 0/1 45:00
Oct 20 Framingham St. L, 4-1 1 0 1 0 0/0 90:00
Oct 24 MIT L, 2-0 1 0 1 0 0/0 45:00
Oct 26 Mass. Maritime W, 2-1 1 1 0 0 0/0 95:32
Oct 30 Westfield St. W by PK, 0-0 1 0 0 1 1/0 110:00
Nov 2 at Framingham St. L, 2-1 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 27 # at Anna Maria T, 0-0 1 1 0 2 1.000
Aug 31 WPI L, 1-0 1 1 1 5 .833
Sep 1 at Eastern Nazarene W, 2-1 1 1 1 6 .857
Sep 5 at Rhode Island Col. T, 1-1 1 1 1 10 .909
Sep 8 Roger Williams L, 1-0 1 1 1 7 .875
Sep 12 Mitchell L, 2-1 1 1 2 4 .667
Sep 14 at MCLA W, 3-0 1 1 0 3 1.000
Sep 19 at Mass.-Boston L, 1-0 1 1 1 8 .889
Sep 22 at Fitchburg St. W, 2-1 1 1 1 3 .750
Sep 26 Dean College W, 2-1 1 1 1 2 .667
Sep 29 Westfield St. T, 0-0 1 1 0 6 1.000
Oct 3 at Keene St. L, 4-1 1 1 2 6 .750
Oct 5 Bridgewater St. L, 2-1 1 1 2 3 .600
Oct 11 at Becker   - - - - -
Oct 13 at Salem St. W, 2-1 1 1 1 6 .857
Oct 17 at Western New Eng. W, 1-0 1 1 0 3 1.000
Oct 20 Framingham St. L, 4-1 1 1 4 4 .500
Oct 24 MIT L, 2-0 1 1 1 4 .800
Oct 26 Mass. Maritime W, 2-1 1 1 1 7 .875
Oct 30 Westfield St. W by PK, 0-0 1 1 0 6 1.000
Nov 2 at Framingham St. L, 2-1 1 1 2 9 .818

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2016-17 8 7 1.25 1.49 3.00
2017-18 5 5 2.00 2.07 3.40
2018-19 19 19 1.16 1.21 5.37
2019-20 20 20 1.35 1.32 5.50
Total 52 51 1.33 1.37 4.87
  gp wins losses ties shutouts min
2016-17 8 0 0 0 0/1 603:35
2017-18 5 0 0 0 0/0 434:52
2018-19 19 0 0 0 0/1 1640:32
2019-20 20 0 0 0 0/0 1841:36
Total 52 0 0 0 0/2 4520:35
  gp min/g
2016-17 8 75:27
2017-18 5 86:58
2018-19 19 86:21
2019-20 20 92:05
Total 52 86:56
  gp gs ga sv sv%
2016-17 8 7 10 24 .706
2017-18 5 5 10 17 .630
2018-19 19 19 22 102 .823
2019-20 20 20 27 110 .803
Total 52 51 69 253 .786
  gp gs ga/g gaa sv/g
Total 19 19 1.16 1.21 5.37
Conference 7 7 1.29 1.24 4.57
Exhibition 1 1 .00 0.00 2.00
           
Home 10 10 1.30 1.30 4.80
Away 9 9 1.00 1.09 6.00
Neutral - - - - -
           
Wins 7 7 .71 0.76 4.29
Losses 9 9 1.78 2.00 5.56
           
August 1 1 1.00 1.00 5.00
September 9 9 .89 0.85 5.44
October 8 8 1.38 1.62 4.88
November 1 1 2.00 2.00 9.00
  gp wins losses ties shutouts min
Total 19 0 0 0 0/1 1640:32
Conference 7 0 0 0 0/0 655:32
Exhibition 1 0 0 0 0/0 90:00
             
Home 10 0 0 0 0/0 900:32
Away 9 0 0 0 0/1 740:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/1 590:32
Losses 9 0 0 0 0/0 720:00
             
August 1 0 0 0 0/0 90:00
September 9 0 0 0 0/0 850:00
October 8 0 0 0 0/1 610:32
November 1 0 0 0 0/0 90:00
  gp min/g
Total 19 86:21
Conference 7 93:39
Exhibition 1 90:00
     
Home 10 90:03
Away 9 82:13
Neutral - 0:00
     
Wins 7 84:22
Losses 9 80:00
     
August 1 90:00
September 9 94:27
October 8 76:19
November 1 90:00
  gp gs ga sv sv%
Total 19 19 22 102 .823
Conference 7 7 9 32 .780
Exhibition 1 1 0 2 1.000
           
Home 10 10 13 48 .787
Away 9 9 9 54 .857
Neutral - - - - -
           
Wins 7 7 5 30 .857
Losses 9 9 16 50 .758
           
August 1 1 1 5 .833
September 9 9 8 49 .860
October 8 8 11 39 .780
November 1 1 2 9 .818