Henri Guilmette
0

Henri Guilmette

gp
20
gs
20
min
1841:36
ga
27
gaa
1.32
sv
110
Player Stats
  Overall Conference
Games played 20 7
Games started 20 7
Minutes 1841:36 634:50
Goals against 27 8
Goals-against average 1.32 1.13
Saves 110 27
Save pct .803 .771
Wins 9 3
Losses 10 4
Ties 1 0
Shutouts 4/0 0/0
Recent Results
Date Opponent Result
Oct 23 at MIT T, 1-1
Oct 26 at Westfield St. W, 2-1
Oct 29 Keene St. W, 1-0
Nov 2 at Bridgewater St. L, 1-0
Nov 5 Westfield St. W, 3-0
Nov 8 at Framingham St. L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 at WPI L, 4-0 1 0 1 0 0/0 90:00
Sep 2 Eastern Nazarene L, 3-0 1 0 1 0 0/0 90:00
Sep 4 Rhode Island Col. W, 3-1 1 1 0 0 0/0 90:00
Sep 6 Western New Eng. L, 2-0 1 0 1 0 0/0 90:00
Sep 10 at Mitchell L, 3-2 1 0 1 0 0/0 100:11
Sep 14 at Dean College W, 2-1 1 1 0 0 0/0 96:35
Sep 17 Mass.-Boston L, 2-1 1 0 1 0 0/0 90:00
Sep 20 at Mass. Maritime W, 2-1 1 1 0 0 0/0 94:50
Sep 28 Salem St. L, 1-0 1 0 1 0 0/0 90:00
Oct 5 at Framingham St. L, 2-0 1 0 1 0 0/0 90:00
Oct 10 at Becker W, 6-0 1 1 0 0 1/0 90:00
Oct 12 MCLA L, 1-0 1 0 1 0 0/0 90:00
Oct 16 Elms W, 5-0 1 1 0 0 1/0 90:00
Oct 19 Fitchburg St. W, 3-1 1 1 0 0 0/0 90:00
Oct 23 at MIT T, 1-1 1 0 0 1 0/0 110:00
Oct 26 at Westfield St. W, 2-1 1 1 0 0 0/0 90:00
Oct 29 Keene St. W, 1-0 1 1 0 0 1/0 90:00
Nov 2 at Bridgewater St. L, 1-0 1 0 1 0 0/0 90:00
Nov 5 Westfield St. W, 3-0 1 1 0 0 1/0 90:00
Nov 8 at Framingham St. L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 at WPI L, 4-0 1 1 4 7 .636
Sep 2 Eastern Nazarene L, 3-0 1 1 3 7 .700
Sep 4 Rhode Island Col. W, 3-1 1 1 1 7 .875
Sep 6 Western New Eng. L, 2-0 1 1 2 6 .750
Sep 10 at Mitchell L, 3-2 1 1 3 4 .571
Sep 14 at Dean College W, 2-1 1 1 1 5 .833
Sep 17 Mass.-Boston L, 2-1 1 1 2 9 .818
Sep 20 at Mass. Maritime W, 2-1 1 1 1 3 .750
Sep 28 Salem St. L, 1-0 1 1 1 4 .800
Oct 5 at Framingham St. L, 2-0 1 1 2 5 .714
Oct 10 at Becker W, 6-0 1 1 0 3 1.000
Oct 12 MCLA L, 1-0 1 1 1 1 .500
Oct 16 Elms W, 5-0 1 1 0 6 1.000
Oct 19 Fitchburg St. W, 3-1 1 1 1 6 .857
Oct 23 at MIT T, 1-1 1 1 1 7 .875
Oct 26 at Westfield St. W, 2-1 1 1 1 4 .800
Oct 29 Keene St. W, 1-0 1 1 0 14 1.000
Nov 2 at Bridgewater St. L, 1-0 1 1 1 4 .800
Nov 5 Westfield St. W, 3-0 1 1 0 0 -
Nov 8 at Framingham St. L, 2-0 1 1 2 8 .800
  gp gs ga/g gaa sv/g
2016-17 8 7 1.25 1.49 3.00
2017-18 5 5 2.00 2.07 3.40
2018-19 19 19 1.16 1.21 5.37
2019-20 20 20 1.35 1.32 5.50
Total 52 51 1.33 1.37 4.87
  gp wins losses ties shutouts min
2016-17 8 0 0 0 0/1 603:35
2017-18 5 0 0 0 0/0 434:52
2018-19 19 0 0 0 0/1 1640:32
2019-20 20 0 0 0 0/0 1841:36
Total 52 0 0 0 0/2 4520:35
  gp min/g
2016-17 8 75:27
2017-18 5 86:58
2018-19 19 86:21
2019-20 20 92:05
Total 52 86:56
  gp gs ga sv sv%
2016-17 8 7 10 24 .706
2017-18 5 5 10 17 .630
2018-19 19 19 22 102 .823
2019-20 20 20 27 110 .803
Total 52 51 69 253 .786
  gp gs ga/g gaa sv/g
Total 20 20 1.35 1.32 5.50
Conference 7 7 1.14 1.13 3.86
Exhibition - - - - -
           
Home 10 10 1.10 1.10 6.00
Away 10 10 1.60 1.53 5.00
Neutral - - - - -
           
Wins 9 9 .56 0.55 5.33
Losses 10 10 2.10 2.08 5.50
           
August 1 1 4.00 4.00 7.00
September 8 8 1.75 1.70 5.63
October 8 8 .75 0.73 5.75
November 3 3 1.00 1.00 4.00
  gp wins losses ties shutouts min
Total 20 0 0 0 0/0 1841:36
Conference 7 0 0 0 0/0 634:50
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 900:00
Away 10 0 0 0 0/0 941:36
Neutral - 0 0 0 0/0 0:00
             
Wins 9 0 0 0 0/0 821:25
Losses 10 0 0 0 0/0 910:11
             
August 1 0 0 0 0/0 90:00
September 8 0 0 0 0/0 741:36
October 8 0 0 0 0/0 740:00
November 3 0 0 0 0/0 270:00
  gp min/g
Total 20 92:05
Conference 7 90:41
Exhibition - 0:00
     
Home 10 90:00
Away 10 94:10
Neutral - 0:00
     
Wins 9 91:16
Losses 10 91:01
     
August 1 90:00
September 8 92:42
October 8 92:30
November 3 90:00
  gp gs ga sv sv%
Total 20 20 27 110 .803
Conference 7 7 8 27 .771
Exhibition - - - - -
           
Home 10 10 11 60 .845
Away 10 10 16 50 .758
Neutral - - - - -
           
Wins 9 9 5 48 .906
Losses 10 10 21 55 .724
           
August 1 1 4 7 .636
September 8 8 14 45 .763
October 8 8 6 46 .885
November 3 3 3 12 .800