Mohamed-Kadar Yussuf
8 Mohamed-Kadar Yussuf
-
- Height:
- 5'9"
-
- Weight:
- 135
-
- Hometown:
- Worcester, MA
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- North
-
- Major:
- Business
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Junior:
Appeared in 15 games with 11 starts...recorded an assist for one point
As a Sophomore:
Appered in 13 games with three starts...recorded a goal on a penalty kick
Personal:
Mohammed was born in Ethiopia...majoring in business at Worcester State...the son of Sado Rabi...
Before Worcester State:
Mohammed is a 2021 graduate of North High School in Worcester, MA...played four years of varsity soccer for the Polar Bears...2x All Conference Selection...3x All Star Selection...inter high champions in 2020 and semifinalist in 2019 and 2020
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Sage | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | - | 0 | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 0 | 0 |
| Losses | 9 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .000 | .27 | .667 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 9 | .56 | .000 | .44 | .800 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .50 | .000 | .17 | .333 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .000 | 4 | .667 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 9 | 5 | .000 | 4 | .800 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 3 | .000 | 1 | .333 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 4 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 3 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .00 | .07 | .07 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .00 | .00 | .00 |
| Losses | 9 | 7 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .14 | .14 |
