Worcester St. at Mass.-Dartmouth October 25, 2025
Box Score
Worcester St.
Mass.-Dartmouth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
fwd 16
Mohamud, Jemal
|
0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 0
Ethan Donahue
|
0 | 0 | 0 | 0 |
|
gk 24
Cole Travers
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 86:23
2
Nate Cordeiro
|
2 | 1 | 1 | 0 |
|
def 3
Matthew Suprenard
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 62:19
4
Sam Gagner
|
0 | 0 | 0 | 0 |
|
def 5
Derrick Camara
|
0 | 0 | 0 | 0 |
|
def 6
Brennan Hill
|
1 | 0 | 0 | 0 |
|
mid 7
Delano Costa
|
2 | 1 | 0 | 0 |
|
def 8
Josh Roderiques
|
0 | 0 | 0 | 0 |
|
fwd 9
Mario Rodriguez
|
2 | 1 | 0 | 0 |
|
def 10
Nick Mahjoory
|
4 | 1 | 0 | 0 |
|
mid 11
Matt Kobrenski
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 66:18
13
Joey Renquinha
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 51:33
14
Lennon Rodrigues
|
1 | 0 | 0 | 0 |
|
fwd 15
Leonardo Alfama
|
1 | 1 | 0 | 0 |
|
mid 16
Nick Scanlon
|
0 | 0 | 0 | 0 |
|
fwd 17
Daniel Jordan
|
1 | 1 | 0 | 0 |
|
def 18
Jed Theilman
|
0 | 0 | 0 | 0 |
|
fwd 19
Maddox Canario
|
0 | 0 | 0 | 0 |
|
mid 20
Jack Martin
|
0 | 0 | 0 | 0 |
|
mid 21
Andrew Pacheco
|
0 | 0 | 0 | 0 |
|
fwd 23
Riley Rebello
|
0 | 0 | 0 | 0 |
|
mid 25
Leo Brittes
|
0 | 0 | 0 | 0 |
|
mid 26
Sam Paintsil
|
0 | 0 | 0 | 0 |
|
def 27
Brendan Egan
|
0 | 0 | 0 | 0 |
|
fwd 28
Dave Doirain
|
0 | 0 | 0 | 0 |
|
def 29
Mateo Greco
|
0 | 0 | 0 | 0 |
|
def 30
Peter Kerrigan
|
0 | 0 | 0 | 0 |
|
mid 31
Elijah Beltran
|
0 | 0 | 0 | 0 |
|
mid 32
Wyatt Diamond
|
0 | 0 | 0 | 0 |
|
mid 77
Aiden Marando
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Donahue | 1 | 0 | 1 | 45:00 | |
| 24 - Cole Travers (T, 0-0-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
32:26 | Jacob Barcelos (2) (unassisted) | 1 - 0 |
|
Mass.-Dartmouth
1st
|
44:41 | Nate Cordeiro (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
2nd
|
51:33 | Yellow card - Lennon Rodrigues |
|
Mass.-Dartmouth
2nd
|
62:19 | Yellow card - Sam Gagner |
|
Mass.-Dartmouth
2nd
|
66:18 | Yellow card - Joey Renquinha |
|
Mass.-Dartmouth
2nd
|
74:29 | Yellow card - Shawn Jakob Aquino |
|
Mass.-Dartmouth
2nd
|
86:23 | Yellow card - Nate Cordeiro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 9 | 20 |
| Mass.-Dartmouth | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 4 | 5 |
| Mass.-Dartmouth | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 0 | 1 |
| Mass.-Dartmouth | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 10 | 15 |
| Mass.-Dartmouth | 7 | 12 | 19 |
| Date/Time | October 25, 2025 - 03:00 |
|---|---|
| Location | Dartmouth, Mass. |
| Stadium | Cressy Field |
| Game length | 02:05 |
| Attendance | 163 |
| Referee: | Tim Likosky |
| Asst. Referee: | Robert Hawkins |
| Asst. Referee: | Yianiss Noel |
Play By Play
| 00:00 | Travers, Cole at goalie for UMass Dartmouth | ||
| 00:00 | Schneider, Tobias at goalie for Worcester St. | ||
| 00:11 | Substitution!UMD substitution: Renquinha, Joey for Pacheco, Andrew. | ||
| 02:05 | Shot by UMD Mahjoory, Nick, top, saved by Schneider, Tobias. | ||
| 02:39 | Foul on Theilman, Jed. | ||
| Foul on Kerrigan, Peter | |||
| 03:14 | WSU Nick Guidi PENALTY KICK MISS, saved by Travers, Cole. | ||
| 03:14 | Shot by WSU Barcelos, Jacob, out right. | ||
| 03:14 | Offside against UMass Dartmouth. | ||
| 04:23 | Substitution!UMD substitution: Rodriguez, Mario for Donahue, Ethan. | ||
| 07:46 | Shot by WSU Iovanni, Brady, out left. | ||
| 10:02 | Shot by UMD Mahjoory, Nick, out top right. | ||
| 11:18 | Foul on Renquinha, Joey. | ||
| 11:59 | Foul on Barcelos, Jacob. | ||
| 15:29 | Substitution!UMD substitution: Rodrigues, Lennon for Kobrenski, Matt. | ||
| 15:29 | Substitution!UMD substitution: Costa, Delano for Brittes, Leo. | ||
| 16:42 | Shot by WSU Aquino, Shawn Jakob, out right. | ||
| 18:19 | Shot by UMD Mahjoory, Nick, out right. | ||
| 20:03 | Corner kick [20:03]. | ||
| 20:50 | Foul on Costa, Delano. | ||
| 23:22 | Substitution!UMD substitution: Jordan, Daniel for Gagner, Sam. | ||
| 23:22 | Substitution!UMD substitution: Cordeiro, Nate for Renquinha, Joey. | ||
| 26:47 | Shot by WSU Barcelos, Jacob, bottom center, saved by Travers, Cole. | ||
| 27:54 | Substitution!UMD substitution: Hill, Brennan for Theilman, Jed. | ||
| 27:54 | Substitution!UMD substitution: Paintsil, Sam for Martin, Jack. | ||
| 27:54 | Substitution!WSU substitution: Verby, Dylan for Iovanni, Brady. | ||
| 27:59 | Shot by UMD Cordeiro, Nate, out top right. | ||
| 28:41 | Shot by UMD Rodrigues, Lennon. | ||
| 30:06 | Offside against Worcester St.. | ||
| 30:40 | Corner kick [30:40]. | ||
| 31:43 | Substitution!UMD substitution: Camara, Derrick for Rodriguez, Mario. | ||
| 31:43 | Substitution!UMD substitution: Scanlon, Nick for Rodrigues, Lennon. | ||
| 31:43 | Substitution!UMD substitution: Alfama, Leonardo for Costa, Delano. | ||
| 31:43 | Substitution!WSU substitution: Gass, Cody for Guidi, Nick. | ||
| 31:59 | Foul on Hill, Brennan. | ||
| 32:26 | Goal!GOAL by WSU Barcelos, Jacob. ( 1 - 0 ) |
||
| 32:26 | Substitution!UMD substitution: Greco, Mateo for Suprenard, Matthew. | ||
| 32:26 | Substitution!UMD substitution: Diamond, Wyatt for Mahjoory, Nick. | ||
| 34:26 | Corner kick [34:26]. | ||
| 34:44 | Substitution!UMD substitution: Marando, Aiden for Jordan, Daniel. | ||
| 34:44 | Substitution!WSU substitution: Alavarado, Xavi for Segundo, Ciledson. | ||
| 35:54 | Shot by WSU Alavarado, Xavi. | ||
| 36:07 | Foul on Scanlon, Nick. | ||
| 36:48 | Shot by WSU Garcia, Wilber, top woodwork. | ||
| 36:51 | Shot by WSU Verby, Dylan, top woodwork. | ||
| 37:15 | Foul on Alfama, Leonardo. | ||
| 37:52 | Shot by WSU Verby, Dylan. | ||
| 38:51 | Foul on Corbett, Braiden. | ||
| 40:07 | Shot by WSU Barcelos, Jacob, out top right. | ||
| 40:25 | Substitution!WSU substitution: Mohamud, Jemal for Barcelos, Jacob. | ||
| 43:05 | Foul on Garcia, Wilber. | ||
| 43:47 | Offside against UMass Dartmouth. | ||
| 44:41 | Goal!GOAL by UMD Cordeiro, Nate. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #1 Schneider, Tobias, #2 Aquino, Shawn Jakob, #7 Iovanni, Brady, #10 Garcia, Wilber, #11 Kaba, Tazir, #14 Plazinic, Nikola, #23 Segundo, Ciledson, #20 Gavaletz, Taylor, #19 Barcelos, Jacob, #24 Corbett, Braiden, #25 Guidi, Nick. | ||
| 45:00 | FOR UMD: , #10 Mahjoory, Nick, #0 Donahue, Ethan, #14 Rodrigues, Lennon, #3 Suprenard, Matthew, #9 Rodriguez, Mario, #16 Scanlon, Nick, #6 Hill, Brennan, #20 Martin, Jack, #2 Cordeiro, Nate, #25 Brittes, Leo, #30 Kerrigan, Peter. | ||
| 45:00 | Substitution!UMD substitution: Donahue, Ethan for Travers, Cole. | ||
| 45:00 | Substitution!UMD substitution: Mahjoory, Nick for Camara, Derrick. | ||
| 45:00 | Substitution!UMD substitution: Rodrigues, Lennon for Greco, Mateo. | ||
| 45:00 | Substitution!UMD substitution: Suprenard, Matthew for Marando, Aiden. | ||
| 45:00 | Substitution!UMD substitution: Rodriguez, Mario for Diamond, Wyatt. | ||
| 45:00 | Substitution!UMD substitution: Martin, Jack for Paintsil, Sam. | ||
| 45:00 | Substitution!UMD substitution: Brittes, Leo for Alfama, Leonardo. | ||
| 45:00 | Substitution!WSU substitution: Iovanni, Brady for Verby, Dylan. | ||
| 45:00 | Substitution!WSU substitution: Segundo, Ciledson for Mohamud, Jemal. | ||
| 45:00 | Substitution!WSU substitution: Barcelos, Jacob for Alavarado, Xavi. | ||
| 45:00 | Substitution!WSU substitution: Guidi, Nick for Gass, Cody. | ||
| 49:05 | Shot by UMD Hill, Brennan. | ||
| 49:05 | Substitution!WSU substitution: Muncaster, Nolan for Corbett, Braiden. | ||
| 49:13 | Shot by UMD Mahjoory, Nick, out top. | ||
| 50:20 | Shot by UMD Rodriguez, Mario, out left. | ||
| 50:36 | Substitution!WSU substitution: Corbett, Braiden for Muncaster, Nolan. | ||
| 51:33 | Yellow card on UMD Rodrigues, Lennon. | ||
| 52:35 | Corner kick [52:35]. | ||
| 53:12 | Shot by UMD Rodriguez, Mario, bottom right, Team save. | ||
| 53:21 | Corner kick [53:21]. | ||
| 55:03 | Substitution!UMD substitution: Jordan, Daniel for Rodrigues, Lennon. | ||
| 55:03 | Substitution!UMD substitution: Alfama, Leonardo for Brittes, Leo. | ||
| 57:20 | Foul on Segundo, Ciledson. | ||
| 59:41 | Shot by UMD Alfama, Leonardo, bottom left, saved by Schneider, Tobias. | ||
| 61:04 | Substitution!UMD substitution: Rebello, Riley for Mahjoory, Nick. | ||
| 61:04 | Substitution!UMD substitution: Costa, Delano for Rodriguez, Mario. | ||
| 61:04 | Substitution!UMD substitution: Gagner, Sam for Scanlon, Nick. | ||
| 61:04 | Substitution!UMD substitution: Paintsil, Sam for Martin, Jack. | ||
| 61:04 | Substitution!UMD substitution: Renquinha, Joey for Cordeiro, Nate. | ||
| 61:19 | Corner kick [61:19]. | ||
| 62:07 | Shot by WSU Iovanni, Brady, bottom right, saved by Donahue, Ethan. | ||
| 62:19 | Shot by WSU Aquino, Shawn Jakob, out left. | ||
| 62:19 | Yellow card on UMD Gagner, Sam. | ||
| 62:59 | Foul on Alfama, Leonardo. | ||
| 64:35 | Substitution!UMD substitution: Camara, Derrick for Suprenard, Matthew. | ||
| 64:35 | Substitution!WSU substitution: Gass, Cody for Aquino, Shawn Jakob. | ||
| 64:35 | Substitution!WSU substitution: Verby, Dylan for Iovanni, Brady. | ||
| Foul on Gass, Cody | |||
| 66:08 | UMD Daniel Jordan PENALTY KICK MISS, saved by Schneider, Tobias. | ||
| 66:18 | Yellow card on UMD Renquinha, Joey. | ||
| 67:04 | Substitution!WSU substitution: Alavarado, Xavi for Gavaletz, Taylor. | ||
| 67:12 | Substitution!UMD substitution: Theilman, Jed for Hill, Brennan. | ||
| 67:40 | Foul on Garcia, Wilber. | ||
| 68:14 | Foul on Renquinha, Joey. | ||
| 68:39 | Shot by WSU Verby, Dylan, out top. | ||
| 68:56 | Substitution!UMD substitution: Beltran, Elijah for Jordan, Daniel. | ||
| 68:56 | Substitution!UMD substitution: Doirain, Dave for Alfama, Leonardo. | ||
| 69:24 | Foul on Doirain, Dave. | ||
| 69:29 | Substitution!WSU substitution: Aquino, Shawn Jakob for Segundo, Ciledson. | ||
| 69:46 | Foul on Verby, Dylan. | ||
| 70:12 | Shot by WSU Barcelos, Jacob. | ||
| 71:08 | Shot by WSU Garcia, Wilber. | ||
| 72:04 | Foul on Camara, Derrick. | ||
| 72:44 | Shot by WSU Aquino, Shawn Jakob, out left. | ||
| 74:29 | Yellow card on WSU Aquino, Shawn Jakob. | ||
| 74:55 | Substitution!UMD substitution: Canario, Maddox for Rebello, Riley. | ||
| 74:55 | Substitution!UMD substitution: Roderiques, Josh for Gagner, Sam. | ||
| 75:18 | Shot by UMD Costa, Delano, out top right. | ||
| 77:10 | Foul on Garcia, Wilber. | ||
| 77:56 | Shot by UMD Costa, Delano, bottom left, saved by Schneider, Tobias. | ||
| 78:36 | Substitution!UMD substitution: Egan, Brendan for Costa, Delano. | ||
| 78:36 | Substitution!UMD substitution: Martin, Jack for Theilman, Jed. | ||
| 78:36 | Substitution!UMD substitution: Kobrenski, Matt for Paintsil, Sam. | ||
| 78:36 | Substitution!UMD substitution: Cordeiro, Nate for Renquinha, Joey. | ||
| 80:04 | Foul on Canario, Maddox. | ||
| 80:33 | Foul on Canario, Maddox. | ||
| 81:53 | Shot by WSU Aquino, Shawn Jakob. | ||
| 82:23 | Foul on Barcelos, Jacob. | ||
| 83:47 | Substitution!UMD substitution: Rodriguez, Mario for Canario, Maddox. | ||
| 83:47 | Substitution!UMD substitution: Rodrigues, Lennon for Beltran, Elijah. | ||
| 83:47 | Substitution!UMD substitution: Marando, Aiden for Doirain, Dave. | ||
| 83:47 | Substitution!WSU substitution: Iovanni, Brady for Barcelos, Jacob. | ||
| 83:56 | Foul on Rodrigues, Lennon. | ||
| 84:21 | Shot by WSU Guidi, Nick, out top right. | ||
| 85:02 | Foul on Camara, Derrick. | ||
| 85:48 | Shot by WSU Aquino, Shawn Jakob. | ||
| 86:23 | Foul on Cordeiro, Nate. | ||
| 86:23 | Yellow card on UMD Cordeiro, Nate. | ||
| 86:38 | Substitution!WSU substitution: Yussuf, Mohammed-kadar for Gass, Cody. | ||
| 88:39 | Foul on Egan, Brendan. | ||
| 89:04 | Foul on Yussuf, Mohammed-kadar. | ||
| 89:18 | Foul on Kaba, Tazir. | ||
| 89:44 | Foul on Egan, Brendan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


