Fitchburg St. at Worcester St. September 6, 2025
Box Score
Fitchburg St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Malcolm Edwards
|
0 | 0 | 0 | 0 |
|
d 3
Rick Da Moura
|
0 | 0 | 0 | 0 |
|
d 4
Zachariah Foster
|
0 | 0 | 0 | 0 |
|
5
Ethan Melanson
|
0 | 0 | 0 | 0 |
|
f 7
Anthony Oliveira-Dalicandro
|
3 | 2 | 0 | 0 |
|
8
Asher Easter
|
0 | 0 | 0 | 0 |
|
9
Elijah Kalombo
|
2 | 1 | 0 | 0 |
|
10
Liam Evans
|
1 | 1 | 0 | 0 |
|
11
Jason Job
|
2 | 1 | 0 | 0 |
|
14
Michael Vazquez
|
0 | 0 | 0 | 0 |
|
m 18
Edwin Daramy
|
0 | 0 | 0 | 0 |
|
f 19
Nathan Youngquest
|
1 | 0 | 0 | 0 |
|
m 21
Cesar Pinelo
|
1 | 1 | 0 | 0 |
|
m 22
Justin Job
|
2 | 0 | 0 | 0 |
|
24
Joseph Lavela
|
3 | 1 | 0 | 0 |
|
d 25
Gabriel Delgado
|
1 | 0 | 0 | 0 |
|
f 27
Sam Amara
|
4 | 0 | 0 | 0 |
|
d 29
Edwin Armah
|
0 | 0 | 0 | 0 |
|
30
Gustavo Maximiano
|
1 | 1 | 0 | 0 |
|
32
Ricardo Ruiz
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:43
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Edwards (L, 0-2-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (W, 1-3) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
15:21 | Brendan Lower (1) (SJ Aquino) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
71:43 | Yellow card - Team |
|
Worcester St.
2nd
|
87:16 | Yellow card - Moe Yussuf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10 | 11 | 21 |
| Worcester St. | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 1 | 4 |
| Worcester St. | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 3 | 4 |
| Worcester St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 1 | 5 |
| Worcester St. | 3 | 4 | 7 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | Coughlin Field |
| Game length | 2:15 |
| Attendance | 99 |
| Referee: | Saleh Ead |
| Asst. Referee: | Egidio Burgo |
| : | Juan Montalvan |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Malcolm Edwards at goalie for Fitchburg St.. | ||
| 0:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 0:52 | Shot by Worcester St. Dylan Verby, Save (by goalie) Malcolm Edwards. | ||
| 1:06 | Corner kick by Worcester St. Ciledson Segundo [1:06]. | ||
| 2:09 | Shot by Fitchburg St. Sam Amara, High. | ||
| 4:38 | Shot by Fitchburg St. Justin Job, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 12:21 | Shot by Fitchburg St. Gabriel Delgado, Blocked. | ||
| 13:31 | Corner kick by Fitchburg St. Cesar Pinelo [13:31]. | ||
| Foul on Fitchburg St.. | |||
| 15:21 | Goal!GOAL by Worcester St. Brendan Lower (FIRST GOAL), Assist by SJ Aquino, goal number 1 for season. ( 0 - 1 ) |
||
| 19:42 | Shot by Fitchburg St. Nathan Youngquest, High. | ||
| 20:59 | Shot by Worcester St. Dylan Verby, Save (by goalie) Malcolm Edwards. | ||
| 22:09 | Shot by Worcester St. Braiden Corbett, Blocked. | ||
| 22:17 | Substitution!Worcester St. substitution: Xavi Alavarado for Taylor Gavaletz. | ||
| 23:32 | Shot by Fitchburg St. Cesar Pinelo, Save (by goalie) Tobias Schneider. | ||
| 24:54 | Substitution!Fitchburg St. substitution: Asher Easter for Edwin Daramy. | ||
| 24:54 | Substitution!Fitchburg St. substitution: Joseph Lavela for Cesar Pinelo. | ||
| Foul on Worcester St.. | |||
| Foul on Fitchburg St.. | |||
| 30:41 | Substitution!Worcester St. substitution: Wilber Garcia for Ciledson Segundo. | ||
| 30:41 | Substitution!Worcester St. substitution: Brady Iovanni for Dylan Verby. | ||
| 30:41 | Substitution!Worcester St. substitution: Youssou Dabakh for Nick Guidi. | ||
| 30:41 | Substitution!Fitchburg St. substitution: Elijah Kalombo for Justin Job. | ||
| 30:41 | Substitution!Fitchburg St. substitution: Liam Evans for Nathan Youngquest. | ||
| 32:03 | Shot by Fitchburg St. Joseph Lavela, Blocked. | ||
| Foul on Worcester St.. | |||
| 35:49 | Substitution!Fitchburg St. substitution: Michael Vazquez for Gabriel Delgado. | ||
| 35:49 | Substitution!Worcester St. substitution: Cody Gass for Ciledson Segundo. | ||
| 38:35 | Corner kick by Worcester St. Wilber Garcia [38:35]. | ||
| 39:09 | Shot by Fitchburg St. Joseph Lavela, Wide Left. | ||
| Foul on Worcester St.. | |||
| 41:01 | Shot by Fitchburg St. Joseph Lavela, Save (by goalie) Tobias Schneider. | ||
| Foul on Fitchburg St.. | |||
| 42:25 | Shot by Worcester St. Brady Iovanni, Save (by goalie) Malcolm Edwards. | ||
| 44:00 | Shot by Fitchburg St. Liam Evans, Save (by goalie) Tobias Schneider. | ||
| 44:59 | Shot by Fitchburg St. Anthony Oliveira-Dal, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #1 Malcolm Edwards, #3 Rick Da Moura, #4 Zachariah Foster, #7 Anthony Oliveira-Dal, #8 Asher Easter, #9 Elijah Kalombo, #10 Liam Evans, #14 Michael Vazquez, #24 Joseph Lavela, #27 Sam Amara, #29 Edwin Armah. | ||
| 46:58 | Shot by Fitchburg St. Sam Amara, Wide Right. | ||
| Foul on Worcester St.. | |||
| 48:49 | Shot by Fitchburg St. Anthony Oliveira-Dal, Save (by goalie) Tobias Schneider. | ||
| 52:28 | Shot by Worcester St. Braiden Corbett, High. | ||
| Foul on Worcester St.. | |||
| 57:03 | Corner kick by Fitchburg St. Liam Evans [57:03]. | ||
| Foul on Worcester St.. | |||
| 60:08 | Substitution!Worcester St. substitution: Moe Yussuf for Xavi Alavarado. | ||
| 60:08 | Substitution!Fitchburg St. substitution: Gustavo Maximiano for Edwin Daramy. | ||
| 60:35 | Corner kick by Worcester St. Ciledson Segundo [60:35]. | ||
| 62:29 | Shot by Worcester St. Taylor Gavaletz, Save (by goalie) Malcolm Edwards. | ||
| 63:12 | Substitution!Fitchburg St. substitution: Elijah Kalombo for Edwin Armah. | ||
| 63:12 | Substitution!Fitchburg St. substitution: Ethan Melanson for Liam Evans. | ||
| 65:22 | Shot by Worcester St. Nick Guidi, Wide. | ||
| Foul on Worcester St.. | |||
| 66:45 | Shot by Fitchburg St. Sam Amara, Wide Right. | ||
| 66:52 | Substitution!Worcester St. substitution: Dylan Verby for Youssou Dabakh. | ||
| Foul on Fitchburg St.. | |||
| 68:05 | Substitution!Worcester St. substitution: Tazir Kaba for Taylor Gavaletz. | ||
| 71:43 | Yellow card on Fitchburg St. Team. | ||
| 72:56 | Shot by Fitchburg St. Elijah Kalombo, Save (by goalie) Tobias Schneider. | ||
| 74:29 | Shot by Fitchburg St. Elijah Kalombo, High. | ||
| 74:32 | Substitution!Worcester St. substitution: Cody Gass for Ciledson Segundo. | ||
| 77:22 | Substitution!Fitchburg St. substitution: Jason Job for Sam Amara. | ||
| 77:22 | Substitution!Fitchburg St. substitution: Edwin Daramy for Gabriel Delgado. | ||
| 77:22 | Substitution!Fitchburg St. substitution: Ricardo Ruiz for Elijah Kalombo. | ||
| 78:52 | Shot by Fitchburg St. Justin Job, Wide Right. | ||
| 80:12 | Shot by Fitchburg St. Gustavo Maximiano, Save (by goalie) Tobias Schneider. | ||
| 80:20 | Substitution!Worcester St. substitution: Taylor Gavaletz for Wilber Garcia. | ||
| 82:20 | Substitution!Worcester St. substitution: Brady Iovanni for Cody Gass. | ||
| 82:20 | Substitution!Worcester St. substitution: Jacob Barcelos for Dylan Verby. | ||
| 83:11 | Corner kick by Fitchburg St. Jason Job [83:11]. | ||
| 83:50 | Substitution!Fitchburg St. substitution: Gabriel Delgado for Rick Da Moura. | ||
| 84:42 | Shot by Fitchburg St. Jason Job, Wide Right. | ||
| 85:44 | Substitution!Fitchburg St. substitution: Sam Amara for Justin Job. | ||
| 87:16 | Yellow card on Worcester St. Moe Yussuf. | ||
| 87:18 | Shot by Fitchburg St. Anthony Oliveira-Dal, Save (by goalie) Tobias Schneider. | ||
| 88:10 | Corner kick by Fitchburg St. Jason Job [88:10]. | ||
| 88:34 | Shot by Fitchburg St. Jason Job, Save (by goalie) Tobias Schneider. | ||
| 89:17 | Offside against Worcester St.. | ||
| 89:38 | Shot by Fitchburg St. Sam Amara, Wide Right. | ||
| 89:43 | Substitution!Worcester St. substitution: Nikola Plazinic for Tazir Kaba. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


