Anna Maria at Worcester St. November 1, 2025
Box Score
Anna Maria
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Federico Foganio
|
0 | 0 | 0 | 0 |
|
3
Thomas Terry
|
0 | 0 | 0 | 0 |
|
d 4
Pedro Rocchi
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 88:45
7
Benjamin Le
|
1 | 0 | 0 | 0 |
|
m 8
Hugo Drougard
|
1 | 0 | 0 | 1 |
|
f 9
Kyle Brocker
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 89:11
14
Ben Chikwanha
|
0 | 0 | 0 | 0 |
|
f 15
Ariel Garcia
|
1 | 0 | 0 | 0 |
|
21
Naje Wray
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 60:34
29
Ciaran Coneely Bailey
|
4 | 4 | 1 | 0 |
|
d
- Yellow card 27:25
34
Baptiste Petitjean
|
0 | 0 | 0 | 0 |
|
m 35
Isidore Papillon
|
3 | 1 | 0 | 0 |
|
37
Jayden Zarco De-La-Cruz
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Tim Garcia
|
3 | 1 | 0 | 0 |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Federico Foganio (W, 1-0) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
20:00 | Ciaran Coneely Baile (Hugo Drougard) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
1st
|
27:25 | Yellow card - Baptiste Petitjean |
|
Anna Maria
1st
|
33:18 | Yellow card - Xavi Alavarado |
|
Anna Maria
2nd
|
60:34 | Yellow card - Ciaran Coneely Baile |
|
Anna Maria
2nd
|
83:59 | Yellow card - Tazir Kaba |
|
Anna Maria
2nd
|
88:45 | Yellow card - Benjamin Le |
|
Anna Maria
2nd
|
89:11 | Yellow card - Ben Chikwanha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 7 | 6 | 13 |
| Worcester St. | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 5 | 10 |
| Worcester St. | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 2 | 6 |
| Worcester St. | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 7 | 13 |
| Worcester St. | 8 | 2 | 10 |
| Date/Time | November 1, 2025 - 10:00 AM |
|---|---|
| Location | Coughlin Field |
| Game length | 2:08 |
| Attendance | 115 |
| Referee: | Moulay Ridaoui |
| Asst. Referee: | Christopher Batinsey |
| : | Egidio Burgo |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Federico Foganio at goalie for Anna Maria. | ||
| 0:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 0:40 | Shot by Worcester St. Xavi Alavarado, Save (by goalie) Federico Foganio. | ||
| Foul on Worcester St.. | |||
| 5:03 | Shot by Worcester St. Brendan Lower, Save (by goalie) Federico Foganio. | ||
| Foul on Worcester St.. | |||
| 8:44 | Corner kick by Anna Maria Hugo Drougard [8:44]. | ||
| Foul on Worcester St.. | |||
| 11:34 | Shot by Anna Maria Ciaran Coneely Baile, Save (by goalie) Tobias Schneider. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 15:03 | Shot by Anna Maria Ciaran Coneely Baile, Save (by goalie) Tobias Schneider. | ||
| 15:07 | Shot by Anna Maria Benjamin Le, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on Anna Maria. | |||
| Foul on Worcester St.. | |||
| 17:27 | Corner kick by Anna Maria Isidore Papillon [17:27]. | ||
| Foul on Anna Maria. | |||
| 19:50 | Shot by Anna Maria Isidore Papillon, Wide. | ||
| 19:58 | Corner kick by Anna Maria Hugo Drougard [19:58]. | ||
| 20:00 | Goal!GOAL by Anna Maria Ciaran Coneely Baile (FIRST GOAL), Assist by Hugo Drougard ( 1 - 0 ) |
||
| 20:00 | Substitution!Worcester St. substitution: Nick Guidi for Brendan Lower. | ||
| 20:00 | Substitution!Worcester St. substitution: Tim Garcia for Jacob Barcelos. | ||
| 20:24 | Shot by Worcester St. Wilber Garcia, Wide. | ||
| 20:46 | Shot by Anna Maria Isidore Papillon, High. | ||
| 20:58 | Corner kick by Anna Maria Isidore Papillon [20:58]. | ||
| 22:39 | Shot by Worcester St. Brady Iovanni, Save (by goalie) Federico Foganio. | ||
| Foul on Anna Maria. | |||
| 23:13 | Shot by Worcester St. Wilber Garcia, Blocked. | ||
| 24:21 | Shot by Anna Maria Ciaran Coneely Baile, Save (by goalie) Tobias Schneider. | ||
| 25:57 | Shot by Worcester St. Nick Guidi, Hit Crossbar. | ||
| 27:25 | Yellow card on Anna Maria Baptiste Petitjean. | ||
| 28:02 | Corner kick by Worcester St. Wilber Garcia [28:02]. | ||
| Foul on Worcester St.. | |||
| 29:21 | Substitution!Worcester St. substitution: Dylan Verby for Brady Iovanni. | ||
| 30:39 | Substitution!Anna Maria substitution: Jayden Zarco De-La-C for Ciaran Coneely Baile. | ||
| 32:05 | Shot by Worcester St. Nick Guidi, Blocked. | ||
| Foul on Anna Maria. | |||
| 33:18 | Yellow card on Worcester St. Xavi Alavarado. | ||
| 33:38 | Shot by Worcester St. Dylan Verby, Blocked. | ||
| 34:48 | Shot by Worcester St. Nick Guidi, Save (by goalie) Federico Foganio. | ||
| 36:16 | Shot by Worcester St. Dylan Verby, Save (by goalie) Federico Foganio. | ||
| 36:25 | Corner kick by Worcester St. Tim Garcia [36:25]. | ||
| 36:51 | Shot by Worcester St. Tim Garcia, Wide. | ||
| Foul on Worcester St.. | |||
| 41:41 | Substitution!Worcester St. substitution: Evan Aquino for Xavi Alavarado. | ||
| Foul on Worcester St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anna Maria: #3 Thomas Terry, #4 Pedro Rocchi, #7 Benjamin Le, #8 Hugo Drougard, #9 Kyle Brocker, #14 Ben Chikwanha, #15 Ariel Garcia, #34 Baptiste Petitjean, #35 Isidore Papillon, #37 Jayden Zarco De-La-C, #00 Federico Foganio. | ||
| 45:00 | For Worcester St.: #1 Tobias Schneider, #2 SJ Aquino, #5 Evan Aquino, #9 Dylan Verby, #10 Wilber Garcia, #11 Tazir Kaba, #20 Taylor Gavaletz, #22 Tim Garcia, #25 Nick Guidi, #26 Nolan Muncaster. | ||
| Foul on Anna Maria. | |||
| 48:35 | Shot by Worcester St. Tim Garcia, Blocked. | ||
| 48:48 | Corner kick by Worcester St. Tim Garcia [48:48]. | ||
| Foul on Worcester St.. | |||
| 50:58 | Shot by Anna Maria Nils Cofalka, Save (by goalie) Tobias Schneider. | ||
| 53:38 | Shot by Anna Maria Ariel Garcia, High. | ||
| Foul on Anna Maria. | |||
| 58:49 | Shot by Worcester St. Tim Garcia, Save (by goalie) Federico Foganio. | ||
| 60:34 | Yellow card on Anna Maria Ciaran Coneely Baile. | ||
| 61:29 | Substitution!Anna Maria substitution: Jayden Zarco De-La-C for Ciaran Coneely Baile. | ||
| Foul on Worcester St.. | |||
| 62:55 | Shot by Anna Maria Hugo Drougard, High. | ||
| 63:40 | Shot by Anna Maria Jayden Zarco De-La-C, Save (by goalie) Tobias Schneider. | ||
| 63:53 | Corner kick by Anna Maria Isidore Papillon [63:53]. | ||
| 67:24 | Substitution!Worcester St. substitution: Xavi Alavarado for Evan Aquino. | ||
| 67:24 | Substitution!Worcester St. substitution: Nikola Plazinic for Brian Arias. | ||
| Foul on Anna Maria. | |||
| 71:41 | Shot by Anna Maria Isidore Papillon, Save (by goalie) Tobias Schneider. | ||
| 73:20 | Shot by Anna Maria Kyle Brocker, Blocked. | ||
| Foul on Anna Maria. | |||
| 74:36 | Corner kick by Worcester St. Wilber Garcia [74:36]. | ||
| 76:04 | Corner kick by Worcester St. Wilber Garcia [76:04]. | ||
| 76:08 | Substitution!Worcester St. substitution: Brady Iovanni for SJ Aquino. | ||
| 76:08 | Substitution!Worcester St. substitution: Dylan Verby for Tim Garcia. | ||
| 76:55 | Shot by Worcester St. Nikola Plazinic, Save (by goalie) Federico Foganio. | ||
| 77:40 | Corner kick by Anna Maria Hugo Drougard [77:40]. | ||
| Foul on Anna Maria. | |||
| 80:47 | Corner kick by Worcester St. Brady Iovanni [80:47]. | ||
| 81:16 | Shot by Worcester St. Nick Guidi, High. | ||
| 82:25 | Shot by Worcester St. Nick Guidi, Save (by goalie) Federico Foganio. | ||
| 83:33 | Substitution!Worcester St. substitution: Cody Gass for Xavi Alavarado. | ||
| 83:33 | Substitution!Anna Maria substitution: Naje Wray for Isidore Papillon. | ||
| 83:59 | Yellow card on Worcester St. Tazir Kaba. | ||
| 84:31 | Substitution!Worcester St. substitution: Brendan Lower for Tazir Kaba. | ||
| 85:07 | Shot by Worcester St. Taylor Gavaletz, Save (by goalie) Federico Foganio. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 88:08 | Shot by Worcester St. Brendan Lower, Save (by goalie) Federico Foganio. | ||
| 88:45 | Substitution!Worcester St. substitution: SJ Aquino for Nick Guidi. | ||
| 88:45 | Yellow card on Anna Maria Benjamin Le. | ||
| 89:11 | Yellow card on Anna Maria Ben Chikwanha. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


