Amy MacGlashing
gp
24
p
17
g
7
a
10
pim
2
+/-
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Points | 17 | 9 |
| Goals | 7 | 4 |
| Assists | 10 | 5 |
| PIM | 2 | 0 |
| +/- | 15 | 6 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | 6 | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 79 | 21 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 9 | 3 | - |
| Oct 31 | at Arcadia | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 14 | 7 | - |
| Nov 5 | Suffolk | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 7 | 10 | - |
| Nov 6 | at Suffolk | L, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 8 | - |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 3 | - |
| Nov 20 | Salve Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 3 | - |
| Nov 27 | at Rivier | W, 7-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 2 | - |
| Nov 28 | at Anna Maria | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | - | 9 | 4 | - |
| Dec 3 | Connecticut Col. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 14 | - |
| Dec 4 | at Nichols | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 15 | - |
| Dec 14 | at Salem St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 8 | - |
| Jan 10 | at Utica | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 8 | - |
| Jan 11 | at Southern Me. | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 0 | - |
| Jan 18 | at Curry | W, 9-1 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | - | 2 | 2 | - |
| Jan 21 | Assumption | W, 4-1 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | - | 1 | 0 | - |
| Jan 28 | Curry | W, 7-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 7 | - |
| Feb 6 | at Assumption | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at New England Col. | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 9 | - |
| Feb 8 | Nichols | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 3 | - |
| Feb 12 | Anna Maria | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 7 | 6 | - |
| Feb 18 | Rivier | W, 9-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 10 | 5 | - |
| Feb 19 | at Rivier | W, 3-2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 4 | - |
| Feb 21 | at Williams | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 7 | 10 | 17 | 2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 79 | 318 | 181 | 137 | .569 |
| 2022-23 | 27 | 4 | 7 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 52 | 20 | 32 | .385 |
| 2023-24 | 27 | 7 | 9 | 16 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | 436 | 247 | 189 | .567 |
| 2024-25 | 26 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 397 | 228 | 169 | .574 |
| Total | 104 | 21 | 31 | 52 | 6 | 38 | 3 | 1 | 1 | 2 | 0 | 0 | 268 | 1203 | 676 | 527 | .562 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 10 | 17 | 2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 79 | 318 | 181 | 137 | .569 |
| Conference | 6 | 4 | 5 | 9 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 57 | 38 | 19 | .667 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 133 | 67 | 66 | .504 |
| Away | 14 | 5 | 6 | 11 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 185 | 114 | 71 | .616 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 7 | 9 | 16 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 58 | 198 | 115 | 83 | .581 |
| Losses | 6 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 80 | 43 | 37 | .537 |
| Ties | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 23 | 17 | .575 |
| October | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 23 | 10 | .697 |
| November | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 94 | 64 | 30 | .681 |
| December | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 56 | 21 | 35 | .375 |
| January | 6 | 1 | 7 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 51 | 26 | 25 | .510 |
| February | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 84 | 47 | 37 | .560 |
