Worcester St. at Rivier
at Nashua, New Hampshir
11/27/2021 at 07:00 PM
at Nashua, New Hampshir
11/27/2021 at 07:00 PM
|
Worcester St.
7 |
Rivier
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (4-2-1) | 3 | 2 | 2 | 7 |
| Rivier (0-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 01:39 | Puumala, Katie ( Vautour, Sydney & Kelly, Kylian ) |
| Worcester St. | 02:52 | Wozniak, Cassidhe ( Robbins, Kelly ) |
| Worcester St. | 07:49 | Conway, Clare ( Vautour, Sydney ) |
| -- 2nd -- | ||
| Worcester St. | 05:19 | Erickson, Kiersten ( Ravenelle, Julia & Kelly, Kylian ) |
| Worcester St. | 07:27 | Conway, Clare ( Ravenelle, Julia & Puumala, Katie ) |
| -- 3rd -- | ||
| Worcester St. | 04:59 | White, Trinity ( Robbins, Kelly & Wozniak, Cassidhe ) |
| Worcester St. | 13:53 | Pavoni, Emily ( Wozniak, Cassidhe & Warren, Alyssa ) |
| Three Stars | ||
|---|---|---|
|
Clare Conway
- Worcester St. Cassidhe Wozniak - Worcester St. Amber Lee - Worcester St. |
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Robbins | 0 | 2 | +3 | 2 | 0-0 | 2 | |
| 3 | Anya Laxton | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Sydney Vautour * | lw | 0 | 2 | +3 | 1 | 0-0 | 0 |
| 11 | Alyssa Warren | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 12 | Shelby Reaugh | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 0 | 0 | +1 | 1 | 13-15 | 0 | |
| 15 | Emily Pavoni | 1 | 0 | +1 | 5 | 4-8 | 0 | |
| 17 | Grace Laubenstein | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Kylian Kelly * | d | 0 | 2 | +5 | 2 | 0-0 | 0 |
| 21 | Katie Puumala * | rw | 1 | 1 | +3 | 2 | 0-0 | 0 |
| 22 | Julia Ravenelle * | d | 0 | 2 | +4 | 6 | 0-0 | 2 |
| 28 | Kiersten Erickson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Clare Conway * | c | 2 | 0 | +3 | 3 | 10-16 | 0 |
| 32 | Cassidhe Wozniak | 1 | 2 | +3 | 7 | 0-0 | 0 | |
| 68 | Gabby Petrisin | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 70 | Amber Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Layna Pereiro | 0 | 0 | +1 | 3 | 14-21 | 0 | |
| 77 | Trinity White | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| Totals | 7 | 12 | 47 | 41-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Amber Lee (W, 4-2-1) | 0 | 60:00 | 13 | 13 | 0 | ||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn Morgan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chiara Skeels | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Brianna Parent * | lw | 0 | 0 | -3 | 0 | 1-3 | 2 |
| 7 | Kayla Gauthier | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 10 | Briana Paxson * | c | 0 | 0 | -4 | 2 | 9-22 | 0 |
| 11 | Ellie Grady | 0 | 0 | -4 | 1 | 6-20 | 0 | |
| 12 | Brianna Stanton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Margaret Dickson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 15 | Jordyn Stock * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 17 | Mya Luna | 0 | 0 | -4 | 4 | 0-0 | 0 | |
| 18 | Audrey Schnoor * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 21 | Jenna Stevens * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 22 | Angeline Rasby | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Gabriella DeSouza | 0 | 0 | -1 | 1 | 3-13 | 0 | |
| 25 | Payne, Isabella | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Faith Facchini | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Rachel Hinkley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 20-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Madelyn Morgan (L, 0-4-0) | 4 | 25:19 | 13 | 17 | 0 | ||
| 30 | Rachel Hinkley | 3 | 34:41 | 27 | 30 | 0 | ||
| Totals | 7 | 60:00 | 40 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 04:47 | Robbins, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 16:58 | Ravenelle, Julia: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rivier | 08:15 | Parent, Brianna: BODY CHECKING | MINOR | 2 minutes | ||
| Rivier | 19:53 | Stock, Jordyn: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 10 | 19 | 18 | 47 |
| Rivier | 5 | 5 | 3 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:59 Attendance: 52 Referee: John Murray Referee: Joshua Weiand Linesman: Kyle Frenette Linesman: Brett Radosti |
* Starter
