Layna Pereiro
- F/D
- Worcester St.
gp
21
p
3
g
2
a
1
pim
30
+/-
-3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 4 |
| Points | 3 | 1 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| PIM | 30 | 0 |
| +/- | -3 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 31 | at Arcadia | W, 3-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 5 | Suffolk | L, 4-2 | - | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Nov 6 | at Suffolk | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 9 | - |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 9 | - |
| Nov 20 | Salve Regina | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | - |
| Nov 27 | at Rivier | W, 7-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 7 | - |
| Nov 28 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Dec 3 | Connecticut Col. | T, 2-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | - |
| Dec 4 | at Nichols | W, 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
| Dec 14 | at Salem St. | W, 2-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 10 | at Utica | L, 6-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 11 | at Southern Me. | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at Curry | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Assumption | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | Curry | W, 7-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 2 | - |
| Feb 6 | at Assumption | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at New England Col. | W, 6-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 8 | - |
| Feb 8 | Nichols | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Feb 12 | Anna Maria | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 18 | Rivier | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Williams | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 1 | 3 | 30 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 138 | 60 | 78 | .435 |
| Conference | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 1 | 1 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 21 | 21 | .500 |
| Away | 12 | 1 | 0 | 1 | 18 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 96 | 39 | 57 | .406 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 13 | 1 | 1 | 2 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 45 | 45 | .500 |
| Losses | 6 | 1 | 0 | 1 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 9 | 16 | .360 |
| Ties | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 6 | 17 | .261 |
| October | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| November | 6 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 69 | 29 | 40 | .420 |
| December | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 12 | 23 | .343 |
| January | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 9 | 2 | .818 |
| February | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 12 | .429 |
