Adrian at Worcester State
@ Worcester, MA (Coughlin Field )
3/30/2013 at 1:00 PM
@ Worcester, MA (Coughlin Field )
3/30/2013 at 1:00 PM
|
Adrian
18 |
Worcester St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adrian (8-2) | 7 | 11 | 18 |
| Worcester St. (4-1) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adrian | Worcester St. | ||
| Adrian | 25:17 | DN - Stacey Birlson (Free position shot) | 1 | 0 |
| Adrian | 22:38 | Heather Newblom (Olivia Duncan ) | 2 | 0 |
| Adrian | 22:16 | Olivia Duncan (unassisted) | 3 | 0 |
| Worcester St. | 19:33 | Molly Kilday (unassisted) | 3 | 1 |
| Adrian | 19:19 | Maddie Dugan (Stacey Birlson ) | 4 | 1 |
| Adrian | 17:14 | Maddie Dugan (Stacey Birlson ) | 5 | 1 |
| Adrian | 16:02 | Olivia Duncan (unassisted) | 6 | 1 |
| Worcester St. | 13:57 | Jaclyn Lawlor (Free position shot) | 6 | 2 |
| Worcester St. | 05:25 | UP - Jackie Connors (Free position shot) | 6 | 3 |
| Adrian | 05:01 | Olivia Duncan (Stacey Birlson ) | 7 | 3 |
| Worcester St. | 01:38 | Jaclyn Lawlor (Molly Kilday ) | 7 | 4 |
| -- 2nd -- | Adrian | Worcester St. | ||
| Adrian | 28:09 | Hannah Early (Olivia Duncan ) | 8 | 4 |
| Adrian | 27:07 | Olivia Duncan (Stacey Birlson ) | 9 | 4 |
| Adrian | 17:24 | Olivia Duncan (unassisted) | 10 | 4 |
| Worcester St. | 16:14 | UP - Vicki O'Brien (Free position shot) | 10 | 5 |
| Adrian | 15:06 | Maddie Dugan (unassisted) | 11 | 5 |
| Adrian | 13:30 | Hannah Early (Maddie Dugan ) | 12 | 5 |
| Adrian | 12:42 | Heather Newblom (Stacey Birlson ) | 13 | 5 |
| Adrian | 11:24 | Heather Newblom (Olivia Duncan ) | 14 | 5 |
| Adrian | 08:56 | Stacey Birlson (Free position shot) | 15 | 5 |
| Adrian | 06:43 | Maddie Dugan (unassisted) | 16 | 5 |
| Worcester St. | 05:15 | Kalia Chase (Marissa Irwin ) | 16 | 6 |
| Adrian | 04:13 | Olivia Duncan (TaShina Salas ) | 17 | 6 |
| Adrian | 02:30 | Hannah Early (Stacey Birlson ) | 18 | 6 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Van'T hof * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Stacey Birlson * | 2 | 6 | 2 | 2 | 1 | 5 | 2 | 0 | |
| 3 | Maddie Dugan * | 4 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | |
| 7 | Nichole Laflamme | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Olivia Duncan * | 6 | 3 | 10 | 9 | 0 | 3 | 2 | 0 | |
| 11 | Allie Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lydia Reedy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Heather Newblom * | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Nicole McDowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Kate Ravenhall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Nicol Parker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Cassie Hoyez * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 24 | Tashina Salas * | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | |
| 30 | Regen Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hannah Early * | 3 | 0 | 5 | 5 | 4 | 4 | 1 | 1 | |
| 71 | Maddie McDonald * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 11 | 32 | 27 | 16 | 21 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 71 | Maddie McDonald (W, 8-2) | 6 | 60:00 | 4 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lydia Reedy 1-1 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Amy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daryl Powell * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 4 | Jaclyn Lawlor * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Marissa Irwin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebecca Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sam Erwin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alex Chisholm * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Kalia Chase * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 13 | Molly Kilday * | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Michelle Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jackie Connors * | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Stacey Doherty * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Vicki O'Brien * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 6 | 2 | 10 | 10 | 11 | 5 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alex Chisholm (L, 4-1) | 18 | 60:00 | 9 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Erwin 0-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 4 | 0 | 4 |
| Worcester St. | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 10 | 6 | 16 |
| Worcester St. | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 9 | 5 | 14 |
| Worcester St. | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 8-10 | 3-4 | 11 -14 |
| Worcester St. | 8-11 | 4-6 | 12 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 8 | 13 | 21 |
| Worcester St. | 4 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 1-3 | 1-3 | 2 -6 |
| Worcester St. | 2-4 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 13 | 19 | 32 |
| Worcester St. | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 20 | 5 | 25 |
| Worcester St. | 5 | 14 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 26:41 | TEAM : - YELLOW CARD | |
| Adrian | 05:29 | Kate Ravenhall : - YELLOW CARD | |
| Worcester St. | 00:50 | Jackie Connors : - YELLOW CARD | |
| -- 2nd -- | |||
| Adrian | 16:32 | Maddie Dugan : - YELLOW CARD | |
| Worcester St. | 01:54 | Angela Grassetti : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Pam Lomerson ; JoEllen McCarthy ; Julia Rochat ; Steven M Miller, Jr |
| Starter * |
