Westfield State at Worcester State
@ Worcester, MA (Coughlin Field )
4/13/2013 at 1:00 PM
@ Worcester, MA (Coughlin Field )
4/13/2013 at 1:00 PM
|
Westfield St.
19 |
Worcester St.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (8-2, 3-0 MASCAC) | 15 | 4 | 19 |
| Worcester St. (7-3, 0-2 MASCAC) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Worcester St. | ||
| Westfield St. | 29:43 | Maura Stack (Stephanie Lenhardt ) | 1 | 0 |
| Westfield St. | 27:08 | Megan Griffin (Blair Smith ) | 2 | 0 |
| Westfield St. | 26:24 | Megan Griffin (unassisted) | 3 | 0 |
| Westfield St. | 25:40 | Amanda Bouchard (Maura Stack ) | 4 | 0 |
| Westfield St. | 24:59 | Maura Stack (Free position shot) | 5 | 0 |
| Worcester St. | 23:36 | Daryl Powell (unassisted) | 5 | 1 |
| Westfield St. | 28:18 | Maura Stack (unassisted) | 6 | 1 |
| Worcester St. | 22:14 | Jackie Connors (Vicki O'Brien ) | 6 | 2 |
| Worcester St. | 17:18 | Vicki O'Brien (Jaclyn Lawlor ) | 6 | 3 |
| Westfield St. | 15:24 | Amanda Bouchard (Free position shot) | 7 | 3 |
| Westfield St. | 15:09 | Maura Stack (Bridget Everett ) | 8 | 3 |
| Westfield St. | 13:32 | Stephanie Lenhardt (unassisted) | 9 | 3 |
| Worcester St. | 12:25 | Molly Kilday (Jaclyn Lawlor ) | 9 | 4 |
| Westfield St. | 09:41 | Amanda Bouchard (Free position shot) | 10 | 4 |
| Westfield St. | 07:29 | Stephanie Lenhardt (unassisted) | 11 | 4 |
| Worcester St. | 07:15 | Daryl Powell (unassisted) | 11 | 5 |
| Westfield St. | 06:49 | Stephanie Lenhardt (unassisted) | 12 | 5 |
| Westfield St. | 06:20 | Sadie Graham (unassisted) | 13 | 5 |
| Westfield St. | 05:46 | Maura Stack (Free position shot) | 14 | 5 |
| Westfield St. | 03:25 | UP - Megan Griffin (Blair Smith ) | 15 | 5 |
| -- 2nd -- | Westfield St. | Worcester St. | ||
| Worcester St. | 29:41 | Vicki O'Brien (unassisted) | 15 | 6 |
| Worcester St. | 28:34 | Vicki O'Brien (Jackie Connors ) | 15 | 7 |
| Westfield St. | 26:57 | Sadie Graham (unassisted) | 16 | 7 |
| Westfield St. | 25:15 | Maura Stack (unassisted) | 17 | 7 |
| Westfield St. | 22:34 | Bridget Everett (Stephanie Lenhardt ) | 18 | 7 |
| Worcester St. | 14:54 | Molly Kilday (unassisted) | 18 | 8 |
| Westfield St. | 13:20 | Sam Lungarini (unassisted) | 19 | 8 |
| Worcester St. | 12:07 | Vicki O'Brien (unassisted) | 19 | 9 |
| Worcester St. | 01:16 | Daryl Powell (unassisted) | 19 | 10 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 6 | 1 | 9 | 6 | 1 | 0 | 2 | 0 | |
| 2 | Bridget Everett * | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 0 | |
| 3 | Kiley Berube | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Lenhardt * | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Jenn White | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Lee Meskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 10 | Kelley Ramsey * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Amanda Bouchard * | 3 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | |
| 12 | Ashley Spindel * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 13 | Ashley Orris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mikhala Reedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Taylor Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Blair Smith * | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 17 | Sadie Graham * | 2 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | |
| 18 | Rielly-Rae Botsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Meagan Hathaway * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Sam Lungarini | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Megan Griffin * | 3 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 6 | 30 | 22 | 26 | 16 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (W, 8-2) | 10 | 60:00 | 12 | 22 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| 2 | Amy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daryl Powell * | 3 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | |
| 4 | Jaclyn Lawlor * | 0 | 2 | 3 | 2 | 1 | 3 | 5 | 0 | |
| 7 | Marissa Irwin | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Rebecca Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sam Erwin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Alex Chisholm * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kalia Chase * | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 13 | Molly Kilday * | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | |
| 14 | Michelle Tully | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Jackie Connors * | 1 | 1 | 5 | 5 | 4 | 1 | 5 | 3 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Stacey Doherty * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 24 | Vicki O'Brien * | 4 | 1 | 4 | 4 | 5 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 24 | 22 | 27 | 14 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alex Chisholm (L, 7-3) | 19 | 60:00 | 3 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 6 | 12 |
| Worcester St. | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 17 | 9 | 26 |
| Worcester St. | 15 | 12 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 10 | 21 |
| Worcester St. | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6-9 | 5-9 | 11 -18 |
| Worcester St. | 5-5 | 5-5 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 4 | 16 |
| Worcester St. | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4-5 | 0-1 | 4 -6 |
| Worcester St. | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 22 | 8 | 30 |
| Worcester St. | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 4 | 15 |
| Worcester St. | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 05:20 | Alex Chisholm : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 100 Officials and game personnel: Tom Roskowski ; Laura McLain ; Cindy Sheer ; Steven M. Miller, Jr |
| Starter * |
