Worcester State at Westfield State
@ Westfield, Mass. (Alumni Field )
5/2/2013 at 7:00
@ Westfield, Mass. (Alumni Field )
5/2/2013 at 7:00
|
Worcester St.
4 |
Westfield St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (12-5) | 2 | 2 | 4 |
| Westfield St. (11-4) | 12 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Westfield St. | ||
| Westfield St. | 28:50 | Maura Stack (unassisted) | 0 | 1 |
| Westfield St. | 26:14 | Amanda Bouchard (Stephanie Lenhardt ) | 0 | 2 |
| Westfield St. | 25:28 | Bridget Everett (Stephanie Lenhardt ) | 0 | 3 |
| Westfield St. | 25:09 | Megan Griffin (Free position shot) | 0 | 4 |
| Westfield St. | 20:52 | Stephanie Lenhardt (Megan Griffin ) | 0 | 5 |
| Worcester St. | 19:02 | Daryl Powell (Jackie Connors ) | 1 | 5 |
| Westfield St. | 18:48 | Stephanie Lenhardt (Amanda Bouchard ) | 1 | 6 |
| Worcester St. | 16:55 | Angela Grassetti (unassisted) | 2 | 6 |
| Westfield St. | 15:45 | Megan Griffin (unassisted) | 2 | 7 |
| Westfield St. | 13:17 | Amanda Bouchard (unassisted) | 2 | 8 |
| Westfield St. | 08:52 | Amanda Bouchard (Maura Stack ) | 2 | 9 |
| Westfield St. | 07:08 | Stephanie Lenhardt (Maura Stack ) | 2 | 10 |
| Westfield St. | 06:18 | Stephanie Lenhardt (Free position shot) | 2 | 11 |
| Westfield St. | 00:07 | Maura Stack (Stephanie Lenhardt ) | 2 | 12 |
| -- 2nd -- | Worcester St. | Westfield St. | ||
| Westfield St. | 29:00 | Maura Stack (unassisted) | 2 | 13 |
| Westfield St. | 22:27 | Amanda Bouchard (unassisted) | 2 | 14 |
| Westfield St. | 15:45 | Amanda Bouchard (Maura Stack ) | 2 | 15 |
| Worcester St. | 14:17 | Jaclyn Lawlor (unassisted) | 3 | 15 |
| Westfield St. | 07:40 | Sadie Graham (unassisted) | 3 | 16 |
| Worcester St. | 01:01 | Michelle Tully (unassisted) | 4 | 16 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 2 | Amy Tucker | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Daryl Powell * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Jaclyn Lawlor * | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 7 | Marissa Irwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Rebecca Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Sam Erwin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Alex Chisholm * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kalia Chase * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Molly Kilday * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Michelle Tully | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 15 | Jackie Connors * | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 23 | Stacey Doherty * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 24 | Vicki O'Brien * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Totals | 4 | 1 | 15 | 12 | 16 | 7 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alex Chisholm (L, 12-5) | 16 | 60:00 | 6 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaclyn Lawlor 1-1 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | 3 | 3 | 7 | 7 | 1 | 0 | 2 | 1 | |
| 2 | Bridget Everett * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Kiley Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Lenhardt * | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Jenn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lee Meskevich * | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Bouchard * | 5 | 1 | 8 | 6 | 3 | 0 | 3 | 0 | |
| 12 | Ashley Spindel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ashley Orris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mikhala Reedy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Taylor Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Blair Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Sadie Graham | 1 | 0 | 2 | 1 | 3 | 2 | 4 | 1 | |
| 18 | Rielly-Rae Botsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Meagan Hathaway * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Sam Lungarini * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 24 | Megan Griffin * | 2 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Totals | 16 | 8 | 29 | 22 | 23 | 15 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (W, 11-4) | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sadie Graham 0-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 4 | 6 |
| Westfield St. | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 8 | 16 |
| Westfield St. | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 7 | 18 |
| Westfield St. | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-0 | 0 -0 |
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 2 | 7 |
| Westfield St. | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-2 | 0 -2 |
| Westfield St. | 2-2 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 9 | 15 |
| Westfield St. | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| Westfield St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 11:17 | Lee Meskevich : - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 20:46 | Angela Grassetti : - YELLOW CARD | |
| Westfield St. | 04:35 | Sadie Graham : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 75 Officials and game personnel: Deborah Martin ; Jenny Miriam ; Tinaa Newman ; Scorer: Matt Shulman |
| Starter * |
