Worcester State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/3/2014 at 1:00 PM
@ Bridgewater, Mass. (Swenson Field )
5/3/2014 at 1:00 PM
|
Worcester St.
7 |
Bridgewater St.
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (12-4) | 5 | 2 | 7 |
| Bridgewater St. (14-5) | 15 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Bridgewater St. | ||
| Worcester St. | 28:00 | Molly Kilday (unassisted) | 1 | 0 |
| Bridgewater St. | 27:31 | Lauren Geary (Melissa Renauld ) | 1 | 1 |
| Bridgewater St. | 27:07 | Melissa Renauld (unassisted) | 1 | 2 |
| Bridgewater St. | 25:11 | Melanie Appleman (Free position shot) | 1 | 3 |
| Worcester St. | 23:18 | Molly Kilday (Free position shot) | 2 | 3 |
| Bridgewater St. | 22:39 | Melissa Renauld (Free position shot) | 2 | 4 |
| Bridgewater St. | 20:59 | Taylor Clancy (Free position shot) | 2 | 5 |
| Bridgewater St. | 19:22 | Taylor Clancy (Free position shot) | 2 | 6 |
| Worcester St. | 17:55 | Alaina Martin (unassisted) | 3 | 6 |
| Bridgewater St. | 15:40 | UP - Taylor Clancy (Free position shot) | 3 | 7 |
| Worcester St. | 14:29 | Angela Grassetti (Free position shot) | 4 | 7 |
| Bridgewater St. | 13:51 | Riley Cachelin (unassisted) | 4 | 8 |
| Bridgewater St. | 13:38 | Taylor Clancy (unassisted) | 4 | 9 |
| Bridgewater St. | 10:42 | Melissa Renauld (Taylor Clancy ) | 4 | 10 |
| Bridgewater St. | 10:21 | Melanie Appleman (unassisted) | 4 | 11 |
| Bridgewater St. | 08:54 | Lauren Geary (Melissa Renauld ) | 4 | 12 |
| Bridgewater St. | 07:41 | Taylor Clancy (unassisted) | 4 | 13 |
| Bridgewater St. | 06:53 | Melissa Renauld (Riley Cachelin ) | 4 | 14 |
| Bridgewater St. | 05:20 | Taylor Clancy (unassisted) | 4 | 15 |
| Worcester St. | 01:30 | Alaina Martin (unassisted) | 5 | 15 |
| -- 2nd -- | Worcester St. | Bridgewater St. | ||
| Bridgewater St. | 18:35 | Lauren Geary (Melissa Renauld ) | 5 | 16 |
| Worcester St. | 17:37 | Kalia Chase (Alaina Martin ) | 6 | 16 |
| Bridgewater St. | 13:13 | Riley Cachelin (Abbie Pustis ) | 6 | 17 |
| Bridgewater St. | 11:20 | Riley Cachelin (unassisted) | 6 | 18 |
| Worcester St. | 09:35 | Kalia Chase (Free position shot) | 7 | 18 |
| Bridgewater St. | 05:23 | Melissa Renauld (Free position shot) | 7 | 19 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | |
| 2 | Amy Tucker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Pruyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jackie Lawlor * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Angelina Sutherland * | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | |
| 7 | Chloe Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lea Robichaud * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaila Chase * | 2 | 0 | 10 | 8 | 1 | 2 | 0 | 0 | |
| 13 | Molly Kilday * | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | |
| 14 | Michelle Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jackie Connors * | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | |
| 17 | Alaina Martin * | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Vicki O'Brien * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 24 | 19 | 11 | 12 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Lea Robichaud (L, 12-4) | 19 | 60:00 | 7 | 26 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex King * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | 6 | 1 | 9 | 8 | 1 | 3 | 0 | 1 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Abbie Pustis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alex Lynch | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Katharine Trahan * | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | |
| 11 | Mariah McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Maureen Navoni * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Braylan Wenzel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Lauren Geary * | 3 | 0 | 4 | 3 | 4 | 8 | 3 | 0 | |
| 16 | Mary Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Melanie Appleman * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | |
| 21 | Chandler Ross * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Melissa Renauld * | 5 | 3 | 6 | 5 | 2 | 0 | 3 | 0 | |
| Totals | 19 | 6 | 30 | 26 | 14 | 16 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chandler Ross (W, 6-2) | 7 | 60:00 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 3 | 7 |
| Bridgewater St. | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 6 | 11 |
| Bridgewater St. | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 5 | 13 |
| Bridgewater St. | 2 | 7 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 9 | 3 | 12 |
| Bridgewater St. | 12 | 4 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2-5 | 1-3 | 3 -8 |
| Bridgewater St. | 5-6 | 1-2 | 6 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 13 | 11 | 24 |
| Bridgewater St. | 21 | 9 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 17 | 10 | 27 |
| Bridgewater St. | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 15:43 | Molly Kilday : - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 01:12 | Michelle Tully : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 150 Officials and game personnel: Donna Arcudi ; Robin Volpone ; Perky Nellissen ; Dan Garrity |
| Starter * |
