Becker at Worcester State
@ Worcester, MA (Coughlin Field )
5/9/2014 at 7:00 PM
@ Worcester, MA (Coughlin Field )
5/9/2014 at 7:00 PM
|
Becker
11 |
Worcester St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (9-8) | 4 | 7 | 11 |
| Worcester St. (13-4) | 8 | 8 | 16 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Shelby Wicks at goalie for BCWL. | ||
| 30:00 | Lea Robichaud at goalie for WOR. | ||
| Draw control by WOR Angelina Sutherland. | |||
| Turnover by WOR Amy Tucker (caused by Ashley Mossey). | |||
| 29:25 | Ground ball pickup by BCWL Ashley Mossey. | ||
| Foul on WOR. | |||
| Turnover by BCWL Kailee Ruyack (caused by Jackie Lawlor). | |||
| 29:06 | Ground ball pickup by WOR Jackie Lawlor. | ||
| Foul on BCWL. | |||
| 28:58 | Clear attempt by WOR good. | ||
| 28:38 | Shot by WOR Kalia Chase, SAVE Shelby Wicks. | ||
| 28:31 | Ground ball pickup by BCWL Shelby Wicks. | ||
| Foul on WOR. | |||
| 27:41 | Clear attempt by BCWL good. | ||
| Turnover by BCWL Tatum Fahs (caused by Jackie Lawlor). | |||
| 27:15 | Ground ball pickup by WOR Angela Grassetti. | ||
| 27:13 | Clear attempt by WOR good. | ||
| 27:05 | Shot by WOR Vicki O'Brien HIGH. | ||
| 26:46 | GOAL by WOR Kalia Chase (FIRST GOAL), Assist by Jackie Connors, goal number 50 for season. | ||
| Score: Becker 0 - Worcester St. 1 | |||
| Draw control by BCWL Tatum Fahs. | |||
| 26:11 | Shot by BCWL Samantha-Jo Dilkes WIDE LEFT. | ||
| 25:44 | Shot by BCWL Tatum Fahs WIDE LEFT. | ||
| Foul on WOR. | |||
| Turnover by BCWL Rachel Welling. | |||
| 24:51 | Ground ball pickup by WOR Lea Robichaud. | ||
| Foul on BCWL. | |||
| Turnover by WOR Jackie Lawlor (caused by Victoria Belcher). | |||
| 24:16 | Ground ball pickup by BCWL Victoria Belcher. | ||
| Foul on WOR. | |||
| Foul on WOR. | |||
| Turnover by BCWL Kailee Ruyack (caused by Jackie Lawlor). | |||
| 23:44 | Ground ball pickup by WOR Jackie Connors. | ||
| 23:38 | Clear attempt by WOR failed. | ||
| Turnover by WOR Lea Robichaud. | |||
| 23:15 | Ground ball pickup by BCWL Samantha-Jo Dilkes. | ||
| Turnover by BCWL Samantha-Jo Dilkes. | |||
| 23:10 | Ground ball pickup by BCWL Jacqueline Chila. | ||
| Turnover by WOR Katelyn Murphy. | |||
| 22:54 | Ground ball pickup by BCWL Alyssa Bond. | ||
| 22:51 | Clear attempt by WOR failed. | ||
| 22:48 | Clear attempt by WOR failed. | ||
| Foul on WOR. | |||
| Foul on WOR. | |||
| 21:48 | Free position attempt for BCWL. | ||
| 21:48 | Shot by BCWL Ashley Mossey, SAVE Lea Robichaud {free position shot}. | ||
| 21:33 | WOR substitution: Michelle Tully for Jackie Connors. | ||
| Foul on BCWL. | |||
| 20:47 | Free position attempt for WOR. | ||
| 20:44 | GOAL by WOR Amy Tucker (FPGOAL), goal number 7 for season {free position shot}. | ||
| Score: Becker 0 - Worcester St. 2 | |||
| Draw control by WOR Katelyn Murphy. | |||
| Turnover by WOR Katelyn Murphy. | |||
| Turnover by BCWL Victoria Belcher. | |||
| 20:13 | Ground ball pickup by WOR Angela Grassetti. | ||
| 20:00 | Shot by WOR Alaina Martin, SAVE Shelby Wicks. | ||
| 18:42 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| 18:42 | Free position attempt for BCWL. | ||
| Foul on WOR. | |||
| Turnover by BCWL Tatum Fahs (caused by Mackenzie Callini). | |||
| 17:56 | Ground ball pickup by WOR Molly Kilday. | ||
| 17:53 | Clear attempt by WOR good. | ||
| 17:48 | GOAL by WOR Amy Tucker, Assist by Michelle Tully, goal number 8 for season. | ||
| Score: Becker 0 - Worcester St. 3 | |||
| 17:48 | Timeout by BCWL. | ||
| Draw control by WOR Angela Grassetti. | |||
| Turnover by WOR Alaina Martin. | |||
| 16:50 | Ground ball pickup by BCWL Tatum Fahs. | ||
| 16:26 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| 16:19 | Free position attempt for BCWL. | ||
| 16:19 | Shot by BCWL Tatum Fahs HIT CROSSBAR {free position shot}. | ||
| Turnover by WOR Molly Kilday. | |||
| 15:27 | Ground ball pickup by BCWL Ashley Mossey. | ||
| Foul on WOR. | |||
| Foul on WOR. | |||
| 14:47 | Shot by BCWL Christina Boucher, SAVE Lea Robichaud. | ||
| 14:42 | Ground ball pickup by WOR Mackenzie Callini. | ||
| Turnover by WOR Molly Kilday. | |||
| 14:19 | Ground ball pickup by BCWL Karena Prescott. | ||
| 14:16 | Clear attempt by WOR failed. | ||
| 14:10 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| Yellow card on WOR Angela Grassetti. | |||
| Turnover by BCWL Ashley Mossey. | |||
| 13:29 | Ground ball pickup by WOR Jackie Lawlor. | ||
| 13:26 | Clear attempt by WOR good. | ||
| 13:21 | GOAL by WOR Jackie Lawlor, goal number 2 for season. | ||
| Score: Becker 0 - Worcester St. 4 | |||
| Draw control by BCWL Jacqueline Chila. | |||
| 13:02 | GOAL by BCWL Samantha-Jo Dilkes, Assist by Tatum Fahs, goal number 12 for season. | ||
| Score: Becker 1 - Worcester St. 4 | |||
| Draw control by WOR Katelyn Murphy. | |||
| Foul on BCWL. | |||
| 12:29 | GOAL by WOR Jackie Connors, Assist by Michelle Tully, goal number 46 for season. | ||
| Score: Becker 1 - Worcester St. 5 | |||
| Draw control by WOR Jackie Connors. | |||
| Yellow card on BCWL Tatum Fahs. | |||
| Foul on BCWL. | |||
| 12:11 | Free position attempt for WOR. | ||
| 12:11 | Shot by WOR Vicki O'Brien WIDE LEFT {free position shot}. | ||
| Foul on WOR. | |||
| 11:23 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| Foul on WOR. | |||
| Foul on WOR. | |||
| Foul on WOR. | |||
| 09:50 | Free position attempt for BCWL. | ||
| 09:50 | Shot by BCWL Victoria Belcher, SAVE Lea Robichaud {free position shot}. | ||
| Foul on WOR. | |||
| 09:14 | Free position attempt for BCWL. | ||
| 09:11 | GOAL by BCWL Christina Boucher (FPGOAL), goal number 49 for season {free position shot}. | ||
| Score: Becker 2 - Worcester St. 5 | |||
| 09:11 | Timeout by WOR. | ||
| Foul on BCWL. | |||
| Draw control by WOR Angelina Sutherland. | |||
| Turnover by WOR Kalia Chase. | |||
| 08:30 | Ground ball pickup by BCWL Tatum Fahs. | ||
| 08:26 | Clear attempt by BCWL good. | ||
| 07:51 | GOAL by BCWL Tatum Fahs, goal number 40 for season. | ||
| Score: Becker 3 - Worcester St. 5 | |||
| Draw control by WOR Jackie Connors. | |||
| 07:20 | GOAL by WOR Angelina Sutherland, Assist by Kalia Chase, goal number 13 for season. | ||
| Score: Becker 3 - Worcester St. 6 | |||
| Draw control by WOR Chloe Anderson. | |||
| Turnover by WOR Alaina Martin. | |||
| 06:40 | Ground ball pickup by BCWL Christina Boucher. | ||
| Yellow card on WOR Angelina Sutherland. | |||
| 05:25 | Shot by BCWL Tatum Fahs, SAVE Lea Robichaud. | ||
| Turnover by WOR Lea Robichaud. | |||
| 05:01 | Clear attempt by WOR failed. | ||
| Foul on WOR. | |||
| Turnover by BCWL Rachel Welling (caused by Jackie Connors). | |||
| 04:34 | Ground ball pickup by WOR Jackie Lawlor. | ||
| Yellow card on BCWL Christina Boucher. | |||
| 04:02 | GOAL by WOR Molly Kilday, goal number 32 for season. | ||
| Score: Becker 3 - Worcester St. 7 | |||
| Draw control by WOR Angela Grassetti. | |||
| Foul on BCWL. | |||
| 03:06 | GOAL by WOR Kalia Chase, Assist by Jackie Connors, goal number 51 for season. | ||
| Score: Becker 3 - Worcester St. 8 | |||
| Draw control by BCWL Rachel Welling. | |||
| 02:04 | GOAL by BCWL Ashley Mossey, Assist by Tatum Fahs, goal number 54 for season. | ||
| Score: Becker 4 - Worcester St. 8 | |||
| Draw control by WOR Jackie Connors. | |||
| Turnover by WOR Jackie Connors (caused by Christina Boucher). | |||
| 01:47 | Ground ball pickup by BCWL Christina Boucher. | ||
| Turnover by BCWL Christina Boucher (caused by Angelina Sutherland). | |||
| 01:40 | Ground ball pickup by WOR Jackie Connors. | ||
| 01:36 | Clear attempt by WOR good. | ||
| Turnover by WOR Jackie Connors. | |||
| 01:12 | Clear attempt by BCWL good. | ||
| Turnover by BCWL Victoria Belcher (caused by Angela Grassetti). | |||
| 00:54 | Ground ball pickup by WOR Angela Grassetti. | ||
| Turnover by WOR Angela Grassetti. | |||
| 00:35 | Clear attempt by WOR failed. | ||
| Turnover by BCWL Alyssa Bond. | |||
| 00:27 | Ground ball pickup by WOR Molly Kilday. | ||
| Turnover by WOR Jackie Connors. | |||
| 00:04 | Ground ball pickup by BCWL Ashley Mossey. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on WOR. | |||
| 29:38 | Free position attempt for BCWL. | ||
| Foul on WOR. | |||
| 28:24 | GOAL by BCWL Kailee Ruyack, Assist by Samantha-Jo Dilkes, goal number 27 for season. | ||
| Score: Becker 5 - Worcester St. 8 | |||
| Draw control by WOR Jackie Connors. | |||
| 27:51 | GOAL by WOR Kalia Chase, goal number 52 for season. | ||
| Score: Becker 5 - Worcester St. 9 | |||
| Draw control by WOR Angela Grassetti. | |||
| Turnover by WOR Jackie Connors. | |||
| Turnover by BCWL (caused by Molly Kilday). | |||
| 26:47 | Ground ball pickup by WOR Molly Kilday. | ||
| 26:39 | Shot by WOR Alaina Martin HIGH. | ||
| 26:33 | Ground ball pickup by WOR Vicki O'Brien. | ||
| 25:59 | GOAL by WOR Amy Tucker, Assist by Jackie Connors, goal number 9 for season. | ||
| Score: Becker 5 - Worcester St. 10 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on WOR. | |||
| 25:24 | GOAL by BCWL Tatum Fahs, Assist by Ashley Mossey, goal number 40 for season. | ||
| Score: Becker 6 - Worcester St. 10 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Turnover by BCWL Ashley Mossey (caused by Alaina Martin). | |||
| 25:01 | Clear attempt by WOR good. | ||
| Turnover by WOR Jackie Connors. | |||
| 23:32 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| 23:32 | Free position attempt for BCWL. | ||
| 23:33 | GOAL by BCWL Tatum Fahs (FPGOAL), goal number 41 for season {free position shot}. | ||
| Score: Becker 7 - Worcester St. 10 | |||
| Draw control by WOR Molly Kilday. | |||
| Foul on BCWL. | |||
| 22:17 | Free position attempt for WOR. | ||
| 22:17 | Shot by WOR Alaina Martin WIDE LEFT {free position shot}. | ||
| Foul on BCWL. | |||
| 21:51 | Free position attempt for WOR. | ||
| 21:47 | GOAL by WOR Molly Kilday (FPGOAL), goal number 33 for season {free position shot}. | ||
| Score: Becker 7 - Worcester St. 11 | |||
| Draw control by BCWL Rachel Welling. | |||
| Foul on WOR. | |||
| 21:37 | Free position attempt for BCWL. | ||
| 21:37 | Shot by BCWL Rachel Welling, SAVE Lea Robichaud {free position shot}. | ||
| Foul on WOR. | |||
| Foul on BCWL. | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on WOR. | |||
| 19:41 | Clear attempt by WOR good. | ||
| Foul on WOR. | |||
| 19:12 | GOAL by BCWL Rachel Welling, Assist by Ashley Mossey, goal number 9 for season. | ||
| Score: Becker 8 - Worcester St. 11 | |||
| Draw control by WOR Angela Grassetti. | |||
| Turnover by WOR Kalia Chase (caused by Karena Prescott). | |||
| 18:48 | Ground ball pickup by BCWL Karena Prescott. | ||
| Foul on WOR. | |||
| 18:19 | Clear attempt by BCWL good. | ||
| Turnover by BCWL Rachel Welling. | |||
| 17:59 | Ground ball pickup by WOR Angela Grassetti. | ||
| Foul on BCWL. | |||
| 17:33 | Shot by WOR Alaina Martin WIDE RIGHT. | ||
| 17:23 | Ground ball pickup by WOR Michelle Tully. | ||
| Turnover by WOR Kalia Chase. | |||
| 16:48 | Ground ball pickup by BCWL Alyssa Bond. | ||
| Foul on WOR. | |||
| Turnover by BCWL Alyssa Bond. | |||
| 16:26 | Ground ball pickup by WOR Amy Tucker. | ||
| Foul on BCWL. | |||
| 16:20 | Free position attempt for WOR. | ||
| Foul on BCWL. | |||
| 15:47 | Shot by WOR Angela Grassetti, SAVE Shelby Wicks. | ||
| Turnover by BCWL Rachel Welling. | |||
| 15:21 | Ground ball pickup by WOR Jackie Lawlor. | ||
| 15:19 | Clear attempt by BCWL failed. | ||
| 15:15 | Clear attempt by WOR good. | ||
| Turnover by WOR Michelle Tully (caused by Alyssa Bond). | |||
| 14:59 | Ground ball pickup by BCWL Alyssa Bond. | ||
| 14:48 | Clear attempt by BCWL good. | ||
| Turnover by BCWL Rachel Welling. | |||
| 14:15 | Ground ball pickup by WOR Jackie Lawlor. | ||
| 14:09 | Clear attempt by WOR good. | ||
| Turnover by WOR Kalia Chase. | |||
| 13:22 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| Turnover by BCWL Christina Boucher. | |||
| 12:46 | Ground ball pickup by WOR Lea Robichaud. | ||
| 12:44 | Clear attempt by WOR good. | ||
| Foul on BCWL. | |||
| 11:46 | Free position attempt for WOR. | ||
| 11:42 | GOAL by WOR Kalia Chase (FPGOAL), goal number 53 for season {free position shot}. | ||
| Score: Becker 8 - Worcester St. 12 | |||
| Draw control by BCWL Jacqueline Chila. | |||
| Foul on WOR. | |||
| Foul on WOR. | |||
| 10:22 | Shot by BCWL Tatum Fahs HIT POST. | ||
| 10:18 | Ground ball pickup by BCWL Ashley Mossey. | ||
| 10:09 | Shot by BCWL Ashley Mossey, SAVE Lea Robichaud. | ||
| 10:09 | Ground ball pickup by BCWL Rachel Welling. | ||
| 10:06 | GOAL by BCWL Rachel Welling, goal number 10 for season. | ||
| Score: Becker 9 - Worcester St. 12 | |||
| Draw control by BCWL Tatum Fahs. | |||
| 09:45 | Shot by BCWL Christina Boucher BLOCKED. | ||
| 09:41 | Ground ball pickup by WOR Lea Robichaud. | ||
| 09:37 | Clear attempt by WOR good. | ||
| Foul on BCWL. | |||
| 08:56 | Shot by WOR Jackie Connors, SAVE Shelby Wicks. | ||
| Foul on WOR. | |||
| 08:10 | Clear attempt by BCWL good. | ||
| Turnover by BCWL Christina Boucher. | |||
| 07:55 | Ground ball pickup by WOR Mackenzie Callini. | ||
| 07:40 | Clear attempt by WOR good. | ||
| 07:07 | GOAL by WOR Angelina Sutherland, goal number 14 for season. | ||
| Score: Becker 9 - Worcester St. 13 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on WOR. | |||
| Yellow card on WOR Molly Kilday. | |||
| 06:33 | Free position attempt for BCWL. | ||
| 06:32 | Shot by BCWL Ashley Mossey, SAVE Lea Robichaud {free position shot}. | ||
| Foul on BCWL. | |||
| Turnover by WOR Angela Grassetti (caused by Alyssa Bond). | |||
| 06:11 | Ground ball pickup by BCWL Alyssa Bond. | ||
| 06:08 | Clear attempt by WOR failed. | ||
| 06:02 | Shot by BCWL Tatum Fahs, SAVE Lea Robichaud. | ||
| Yellow card on BCWL Kailee Ruyack. | |||
| Foul on BCWL. | |||
| 05:44 | Clear attempt by WOR good. | ||
| Turnover by WOR Vicki O'Brien (caused by Alyssa Bond). | |||
| 05:15 | Ground ball pickup by BCWL Alyssa Bond. | ||
| Turnover by BCWL Alyssa Bond. | |||
| 05:15 | Ground ball pickup by WOR Kalia Chase. | ||
| 05:15 | Clear attempt by BCWL failed. | ||
| 04:16 | Shot by WOR Alaina Martin WIDE RIGHT. | ||
| 04:11 | Ground ball pickup by WOR Michelle Tully. | ||
| 04:00 | GOAL by WOR Kalia Chase, goal number 54 for season. | ||
| Score: Becker 9 - Worcester St. 14 | |||
| Draw control by WOR Angelina Sutherland. | |||
| 03:47 | Shot by WOR Vicki O'Brien, SAVE Shelby Wicks. | ||
| 03:43 | Ground ball pickup by BCWL Shelby Wicks. | ||
| 03:38 | Clear attempt by BCWL good. | ||
| Foul on WOR. | |||
| 03:29 | Free position attempt for BCWL. | ||
| 03:26 | GOAL by BCWL Tatum Fahs (FPGOAL), goal number 43 for season {free position shot}. | ||
| Score: Becker 10 - Worcester St. 14 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on WOR. | |||
| 03:13 | Free position attempt for BCWL. | ||
| 03:10 | GOAL by BCWL Ashley Mossey (FPGOAL), goal number 55 for season {free position shot}. | ||
| Score: Becker 11 - Worcester St. 14 | |||
| Draw control by WOR Angela Grassetti. | |||
| 02:56 | Shot by WOR Angela Grassetti WIDE LEFT. | ||
| Turnover by BCWL Tatum Fahs (caused by Angelina Sutherland). | |||
| 02:21 | Ground ball pickup by WOR Amanda Pruyn. | ||
| Foul on BCWL. | |||
| Foul on BCWL. | |||
| Foul on WOR. | |||
| 01:26 | Free position attempt for WOR. | ||
| 01:25 | GOAL by WOR Angela Grassetti (FPGOAL), goal number 18 for season {free position shot}. | ||
| Score: Becker 11 - Worcester St. 15 | |||
| Draw control by WOR Vicki O'Brien. | |||
| 00:45 | GOAL by WOR Vicki O'Brien, Assist by Angelina Sutherland, goal number 15 for season. | ||
| Score: Becker 11 - Worcester St. 16 | |||
| Draw control by WOR Angela Grassetti. | |||
| 00:27 | Shot by WOR Alaina Martin, SAVE Shelby Wicks. | ||
| Turnover by BCWL Jacqueline Chila. | |||
| 00:08 | Ground ball pickup by WOR Jackie Lawlor. | ||
| 00:06 | Clear attempt by BCWL failed. | ||
| 00:00 | End-of-period. | ||
| Score: Becker 11 - Worcester St. 16 | |||
