Becker at Worcester State
@ Worcester, MA (Coughlin Field )
5/9/2014 at 7:00 PM
@ Worcester, MA (Coughlin Field )
5/9/2014 at 7:00 PM
|
Becker
11 |
Worcester St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (9-8) | 4 | 7 | 11 |
| Worcester St. (13-4) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Worcester St. | ||
| Worcester St. | 26:46 | Kalia Chase (Jackie Connors ) | 0 | 1 |
| Worcester St. | 20:44 | Amy Tucker (Free position shot) | 0 | 2 |
| Worcester St. | 17:48 | Amy Tucker (Michelle Tully ) | 0 | 3 |
| Worcester St. | 13:21 | Jackie Lawlor (unassisted) | 0 | 4 |
| Becker | 13:02 | Samantha-Jo Dilkes (Tatum Fahs ) | 1 | 4 |
| Worcester St. | 12:29 | Jackie Connors (Michelle Tully ) | 1 | 5 |
| Becker | 09:11 | Christina Boucher (Free position shot) | 2 | 5 |
| Becker | 07:51 | Tatum Fahs (unassisted) | 3 | 5 |
| Worcester St. | 07:20 | Angelina Sutherland (Kalia Chase ) | 3 | 6 |
| Worcester St. | 04:02 | Molly Kilday (unassisted) | 3 | 7 |
| Worcester St. | 03:06 | Kalia Chase (Jackie Connors ) | 3 | 8 |
| Becker | 02:04 | Ashley Mossey (Tatum Fahs ) | 4 | 8 |
| -- 2nd -- | Becker | Worcester St. | ||
| Becker | 28:24 | Kailee Ruyack (Samantha-Jo Dilkes ) | 5 | 8 |
| Worcester St. | 27:51 | Kalia Chase (unassisted) | 5 | 9 |
| Worcester St. | 25:59 | Amy Tucker (Jackie Connors ) | 5 | 10 |
| Becker | 25:24 | Tatum Fahs (Ashley Mossey ) | 6 | 10 |
| Becker | 23:33 | Tatum Fahs (Free position shot) | 7 | 10 |
| Worcester St. | 21:47 | Molly Kilday (Free position shot) | 7 | 11 |
| Becker | 19:12 | Rachel Welling (Ashley Mossey ) | 8 | 11 |
| Worcester St. | 11:42 | Kalia Chase (Free position shot) | 8 | 12 |
| Becker | 10:06 | Rachel Welling (unassisted) | 9 | 12 |
| Worcester St. | 07:07 | Angelina Sutherland (unassisted) | 9 | 13 |
| Worcester St. | 04:00 | Kalia Chase (unassisted) | 9 | 14 |
| Becker | 03:26 | Tatum Fahs (Free position shot) | 10 | 14 |
| Becker | 03:10 | Ashley Mossey (Free position shot) | 11 | 14 |
| Worcester St. | 01:25 | Angela Grassetti (Free position shot) | 11 | 15 |
| Worcester St. | 00:45 | Vicki O'Brien (Angelina Sutherland ) | 11 | 16 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katelyn Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kailee Ruyack * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Shelby Wicks * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Rachel Welling * | 2 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | |
| 10 | Victoria Belcher * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 11 | Samantha-Jo Dilkes * | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Katelin Burdick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Mossey * | 2 | 2 | 5 | 5 | 4 | 6 | 2 | 1 | |
| 16 | Tatum Fahs * | 4 | 2 | 9 | 6 | 2 | 2 | 3 | 0 | |
| 21 | Jacqueline Chila * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 23 | Christina Boucher * | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | |
| 24 | Alyssa Bond * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | |
| 30 | Karena Prescott * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 24 | 19 | 21 | 12 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Shelby Wicks (L, 8-8) | 16 | 60:00 | 6 | 22 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 1 | 0 | 3 | 2 | 4 | 6 | 2 | 1 | |
| 2 | Amy Tucker * | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Amanda Pruyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jackie Lawlor * | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | |
| 5 | Angelina Sutherland * | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | |
| 7 | Chloe Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Lea Robichaud * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 12 | Kaila Chase * | 5 | 1 | 6 | 6 | 1 | 0 | 4 | 0 | |
| 13 | Molly Kilday * | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | |
| 14 | Michelle Tully | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Jackie Connors * | 1 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | |
| 17 | Alaina Martin * | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 24 | Vicki O'Brien * | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 29 | 22 | 26 | 18 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Lea Robichaud (W, 13-4) | 11 | 60:00 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 4 | 6 |
| Worcester St. | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 13 | 8 | 21 |
| Worcester St. | 12 | 14 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 12 | 11 | 23 |
| Worcester St. | 15 | 8 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 7-7 | 6-9 | 13 -16 |
| Worcester St. | 5-11 | 8-9 | 13 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 9 | 12 |
| Worcester St. | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1-4 | 3-5 | 4 -9 |
| Worcester St. | 1-2 | 3-4 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 13 | 24 |
| Worcester St. | 12 | 17 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 7 | 12 | 19 |
| Worcester St. | 20 | 18 | 38 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 13:57 | Angela Grassetti : - YELLOW CARD | |
| Becker | 12:18 | Tatum Fahs : - YELLOW CARD | |
| Worcester St. | 05:30 | Angelina Sutherland : - YELLOW CARD | |
| Becker | 04:28 | Christina Boucher : - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 06:39 | Molly Kilday : - YELLOW CARD | |
| Becker | 05:53 | Kailee Ruyack : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Pam Lomerson ; Jennie Merriam ; Perky Nellison ; Steven M Miller, Jr |
| Starter * |
