Gordon at Worcester State
@ Worcester, MA (Coughlin Field )
4/16/2015 at 7:00 PM
@ Worcester, MA (Coughlin Field )
4/16/2015 at 7:00 PM
|
Gordon
13 |
Worcester St.
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Gordon (8-7) | 2 | 9 | 2 | 13 |
| Worcester St. (10-4) | 8 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Worcester St. | ||
| Worcester St. | 27:29 | Kaila Chase (Jackie Connors ) | 0 | 1 |
| Worcester St. | 24:24 | Alaina Martin (Jackie Connors ) | 0 | 2 |
| Gordon | 19:20 | Jessica Castelline (unassisted) | 1 | 2 |
| Worcester St. | 17:35 | Alexis Vecchiarelli (Free position shot) | 1 | 3 |
| Worcester St. | 12:39 | Kaila Chase (unassisted) | 1 | 4 |
| Worcester St. | 11:56 | Kaila Chase (unassisted) | 1 | 5 |
| Worcester St. | 10:27 | Kaila Chase (Angelina Sutherland ) | 1 | 6 |
| Worcester St. | 04:45 | Jackie Connors (Free position shot) | 1 | 7 |
| Worcester St. | 01:32 | Alexis Vecchiarelli (unassisted) | 1 | 8 |
| Gordon | 00:49 | Jessica Castelline (Free position shot) | 2 | 8 |
| -- 2nd -- | Gordon | Worcester St. | ||
| Gordon | 28:26 | Abby Illian (unassisted) | 3 | 8 |
| Worcester St. | 26:22 | Jackie Connors (Alexis Vecchiarelli ) | 3 | 9 |
| Gordon | 22:22 | Megan Avery (Bailey Grinnell ) | 4 | 9 |
| Gordon | 20:27 | Kristin Fitzgerald (Megan Avery ) | 5 | 9 |
| Worcester St. | 19:38 | Angela Grassetti (unassisted) | 5 | 10 |
| Worcester St. | 16:21 | Molly Kilday (unassisted) | 5 | 11 |
| Gordon | 15:14 | Jessica Castelline (unassisted) | 6 | 11 |
| Gordon | 11:34 | Jessica Castelline (Free position shot) | 7 | 11 |
| Gordon | 09:08 | Bailey Grinnell (Jessica Castelline ) | 8 | 11 |
| Gordon | 07:25 | Bailey Grinnell (unassisted) | 9 | 11 |
| Gordon | 06:17 | Jessica Castelline (unassisted) | 10 | 11 |
| Gordon | 04:36 | Abby Illian (Jessica Castelline ) | 11 | 11 |
| -- OT -- | Gordon | Worcester St. | ||
| Worcester St. | 04:28 | Angelina Sutherland (Jackie Connors ) | 11 | 12 |
| Gordon | 02:09 | Caroline Walton (unassisted) | 12 | 12 |
| Gordon | 01:25 | Abby Illian (unassisted) | 13 | 12 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey Congdon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Megan Avery * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Kristin Fitzgerald | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Aly Towle * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Blake Orndorff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jessica Castelline * | 5 | 2 | 8 | 8 | 2 | 3 | 4 | 0 | |
| 9 | Caroline Walton * | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | |
| 20 | Abby Illian * | 3 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | |
| 21 | Lauren McLaughlin * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 23 | Bailey Grinnell * | 2 | 1 | 5 | 4 | 1 | 4 | 1 | 2 | |
| 25 | Jackie Kiernan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 40 | MC Aston * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 44 | Zita Nagel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 21 | 19 | 19 | 10 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jackie Kiernan | 5 | 18:04 | 5 | 10 |
| 44 | Zita Nagel (W, 2-0) | 7 | 47:56 | 6 | 13 |
| Totals | 12 | 66:00 | 11 | 23 | |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Grassetti * | 1 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | |
| 3 | Amanda Pruyn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jackie Lawlor * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | Angelina Sutherland * | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | |
| 7 | Chloe Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Vecchiarelli * | 2 | 1 | 3 | 3 | 4 | 0 | 5 | 1 | |
| 11 | Lea Robichaud * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Kaila Chase * | 4 | 0 | 8 | 7 | 1 | 2 | 1 | 0 | |
| 13 | Molly Kilday * | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | |
| 14 | Mackenzie Little | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jackie Connors * | 2 | 3 | 2 | 2 | 2 | 5 | 1 | 1 | |
| 17 | Alaina Martin * | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | |
| 21 | Katelyn Murphy * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Mackenzie Callini * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 29 | 23 | 19 | 19 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Lea Robichaud (L, 10-3) | 13 | 66:00 | 6 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 6 | 3 | 2 | 11 |
| Worcester St. | 5 | 1 | 0 | 6 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 9 | 9 | 1 | 19 |
| Worcester St. | 10 | 6 | 3 | 19 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 9 | 6 | 1 | 16 |
| Worcester St. | 10 | 10 | 1 | 21 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 1-6 | 8-10 | 1-1 | 10 -17 |
| Worcester St. | 6-6 | 4-4 | 0-1 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 4 | 4 | 2 | 10 |
| Worcester St. | 7 | 9 | 3 | 19 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 1-1 | 1-2 | 0-0 | 2 -3 |
| Worcester St. | 2-6 | 0-2 | 0-2 | 2 -10 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 7 | 12 | 2 | 21 |
| Worcester St. | 19 | 7 | 3 | 29 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Gordon | 10 | 12 | 5 | 27 |
| Worcester St. | 12 | 16 | 6 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| Worcester St. | 01:06 | Kaila Chase : - YELLOW CARD | |
| Worcester St. | 00:06 | Angela Grassetti : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Roland Doucette ; Perky Nellissen ; Rich Sabatini ; Steven M. Miller, Jr |
| Starter * |
