Gordon at Worcester State
@ Worcester, MA (Coughlin Field )
4/16/2015 at 7:00 PM
@ Worcester, MA (Coughlin Field )
4/16/2015 at 7:00 PM
|
Gordon
13 |
Worcester St.
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Gordon (8-7) | 2 | 9 | 2 | 13 |
| Worcester St. (10-4) | 8 | 3 | 1 | 12 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Jackie Kiernan at goalie for GC. | ||
| 30:00 | Lea Robichaud at goalie for WOR. | ||
| Draw control by GC Lauren McLaughlin. | |||
| Turnover by GC Lauren McLaughlin. | |||
| Turnover by WOR Angelina Sutherland. | |||
| 29:05 | Ground ball pickup by GC Caroline Walton. | ||
| Foul on WOR TEAM. | |||
| Turnover by GC Megan Avery. | |||
| 28:35 | Ground ball pickup by WOR Angela Grassetti. | ||
| Foul on WOR TEAM. | |||
| 28:31 | Clear attempt by GC failed. | ||
| 28:28 | Clear attempt by WOR good. | ||
| Foul on GC TEAM. | |||
| 27:29 | GOAL by WOR Kaila Chase (FIRST GOAL), Assist by Jackie Connors, goal number 43 for season. | ||
| Score: Gordon 0 - Worcester St. 1 | |||
| Draw control by GC Kristin Fitzgerald. | |||
| 25:20 | Shot by GC Jessica Castelline, SAVE Lea Robichaud | ||
| 25:17 | Clear attempt by WOR good. | ||
| 25:15 | Shot by WOR Kaila Chase, SAVE Jackie Kiernan | ||
| 24:46 | Free position attempt for WOR. | ||
| 24:46 | Shot by WOR Kaila Chase, SAVE Jackie Kiernan {free position shot} | ||
| 24:35 | Ground ball pickup by WOR Alexis Vecchiarelli. | ||
| 24:24 | GOAL by WOR Alaina Martin, Assist by Jackie Connors, goal number 25 for season. | ||
| Score: Gordon 0 - Worcester St. 2 | |||
| Draw control by WOR Jackie Connors. | |||
| 23:11 | Free position attempt for WOR. | ||
| 23:11 | Shot by WOR Angelina Sutherland HIGH {free position shot} | ||
| 22:45 | Shot by WOR Alexis Vecchiarelli, SAVE Jackie Kiernan | ||
| Turnover by GC MC Aston. | |||
| 22:45 | Ground ball pickup by WOR Alaina Martin. | ||
| Turnover by WOR Alaina Martin. | |||
| Foul on WOR TEAM. | |||
| Turnover by GC Lauren McLaughlin. | |||
| 21:47 | Ground ball pickup by WOR Jackie Lawlor. | ||
| 21:43 | Clear attempt by GC failed. | ||
| Foul on GC TEAM. | |||
| 21:23 | Clear attempt by WOR good. | ||
| Foul on GC TEAM. | |||
| 20:32 | Shot by WOR Molly Kilday WIDE LEFT | ||
| Turnover by WOR Jackie Lawlor. | |||
| 20:04 | Ground ball pickup by GC MC Aston. | ||
| 19:35 | Clear attempt by GC good. | ||
| 19:20 | Shot by GC Jessica Castelline, SAVE Lea Robichaud | ||
| 19:20 | Ground ball pickup by GC Jessica Castelline. | ||
| 19:20 | GOAL by GC Jessica Castelline, goal number 43 for season. | ||
| Score: Gordon 1 - Worcester St. 2 | |||
| Draw control by WOR Jackie Lawlor. | |||
| 18:35 | Shot by WOR Kaila Chase, SAVE Jackie Kiernan | ||
| Foul on GC TEAM. | |||
| 17:36 | Free position attempt for WOR. | ||
| 17:35 | GOAL by WOR Alexis Vecchiarelli (FPGOAL) {free position shot}, goal number 20 for season. | ||
| Score: Gordon 1 - Worcester St. 3 | |||
| 17:35 | Timeout by GC. | ||
| Draw control by WOR Mackenzie Callini. | |||
| 17:07 | Clear attempt by WOR good. | ||
| 16:31 | Shot by WOR Angelina Sutherland, SAVE Jackie Kiernan | ||
| Foul on WOR TEAM. | |||
| 15:28 | Shot by GC Bailey Grinnell, SAVE Lea Robichaud | ||
| 14:31 | Clear attempt by WOR good. | ||
| Turnover by WOR Alexis Vecchiarelli. | |||
| 14:27 | Ground ball pickup by GC Jackie Kiernan. | ||
| Turnover by GC Jackie Kiernan (caused by Alaina Martin). | |||
| Turnover by WOR Alaina Martin. | |||
| 14:13 | Shot by WOR Alaina Martin WIDE LEFT | ||
| Turnover by WOR Alaina Martin (caused by Lindsey Congdon). | |||
| Foul on WOR TEAM. | |||
| 13:43 | Ground ball pickup by GC Lindsey Congdon. | ||
| Turnover by GC Caroline Walton. | |||
| 13:36 | Ground ball pickup by WOR Mackenzie Little. | ||
| 13:34 | Clear attempt by GC failed. | ||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| 12:39 | GOAL by WOR Kaila Chase, goal number 44 for season. | ||
| Score: Gordon 1 - Worcester St. 4 | |||
| Draw control by WOR Jackie Lawlor. | |||
| Foul on GC TEAM. | |||
| 11:56 | GOAL by WOR Kaila Chase, goal number 45 for season. | ||
| Score: Gordon 1 - Worcester St. 5 | |||
| 11:56 | Zita Nagel at goalie for GC. | ||
| Draw control by WOR Jackie Connors. | |||
| 11:00 | Free position attempt for WOR. | ||
| 11:00 | Shot by WOR Angela Grassetti HIGH {free position shot} | ||
| 10:27 | GOAL by WOR Kaila Chase, Assist by Angelina Sutherland, goal number 46 for season. | ||
| Score: Gordon 1 - Worcester St. 6 | |||
| Foul on WOR TEAM. | |||
| Draw control by GC Bailey Grinnell. | |||
| Foul on WOR TEAM. | |||
| 09:10 | Free position attempt for GC. | ||
| 08:32 | Shot by GC Bailey Grinnell, SAVE Lea Robichaud | ||
| 08:30 | Ground ball pickup by WOR Molly Kilday. | ||
| 08:20 | Clear attempt by WOR good. | ||
| Turnover by WOR Alexis Vecchiarelli. | |||
| 08:11 | Ground ball pickup by GC Abby Illian. | ||
| Foul on WOR TEAM. | |||
| Foul on WOR TEAM. | |||
| Foul on GC TEAM. | |||
| 06:55 | Ground ball pickup by WOR Molly Kilday. | ||
| Foul on GC TEAM. | |||
| 06:28 | Free position attempt for WOR. | ||
| 06:28 | Shot by WOR Molly Kilday, SAVE Zita Nagel {free position shot} | ||
| Turnover by GC Lindsey Congdon. | |||
| 06:28 | Ground ball pickup by WOR Kaila Chase. | ||
| 06:28 | Clear attempt by GC failed. | ||
| 04:48 | Free position attempt for WOR. | ||
| Foul on GC TEAM. | |||
| 04:45 | GOAL by WOR Jackie Connors (FPGOAL) {free position shot}, goal number 27 for season. | ||
| Score: Gordon 1 - Worcester St. 7 | |||
| Draw control by WOR Molly Kilday. | |||
| Turnover by WOR Angelina Sutherland (caused by Abby Illian). | |||
| 03:19 | Ground ball pickup by GC Abby Illian. | ||
| Turnover by GC Abby Illian. | |||
| Turnover by WOR Alexis Vecchiarelli. | |||
| Foul on WOR TEAM. | |||
| Turnover by GC Aly Towle. | |||
| 02:08 | Ground ball pickup by WOR Alexis Vecchiarelli. | ||
| 02:07 | Clear attempt by GC failed. | ||
| 02:04 | Shot by WOR Kaila Chase WIDE | ||
| 01:57 | Ground ball pickup by WOR Molly Kilday. | ||
| 01:32 | GOAL by WOR Alexis Vecchiarelli, goal number 21 for season. | ||
| Score: Gordon 1 - Worcester St. 8 | |||
| Foul on WOR TEAM. | |||
| Draw control by GC Abby Illian. | |||
| 00:49 | Shot by GC Caroline Walton, SAVE Lea Robichaud | ||
| 00:47 | Ground ball pickup by GC Jessica Castelline. | ||
| Foul on WOR TEAM. | |||
| 00:47 | Free position attempt for GC. | ||
| 00:49 | GOAL by GC Jessica Castelline (FPGOAL) {free position shot}, goal number 44 for season. | ||
| Score: Gordon 2 - Worcester St. 8 | |||
| Draw control by WOR Angela Grassetti. | |||
| Turnover by WOR Angela Grassetti. | |||
| 00:02 | Ground ball pickup by GC Caroline Walton. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by WOR Jackie Connors. | |||
| Foul on GC TEAM. | |||
| Turnover by WOR Kaila Chase. | |||
| 29:11 | Ground ball pickup by GC Aly Towle. | ||
| Foul on WOR TEAM. | |||
| 28:54 | Clear attempt by GC good. | ||
| Foul on WOR TEAM. | |||
| Turnover by GC Jessica Castelline (caused by Jackie Connors). | |||
| 28:32 | Ground ball pickup by WOR Jackie Connors. | ||
| Turnover by WOR Amanda Pruyn. | |||
| 28:24 | Ground ball pickup by GC Abby Illian. | ||
| 28:26 | GOAL by GC Abby Illian, goal number 28 for season. | ||
| Score: Gordon 3 - Worcester St. 8 | |||
| Draw control by WOR Katelyn Murphy. | |||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| 26:57 | Free position attempt for WOR. | ||
| 26:57 | Shot by WOR Alaina Martin, SAVE Zita Nagel {free position shot} | ||
| 26:22 | GOAL by WOR Jackie Connors, Assist by Alexis Vecchiarelli, goal number 28 for season. | ||
| Score: Gordon 3 - Worcester St. 9 | |||
| Draw control by GC Jessica Castelline. | |||
| Foul on WOR TEAM. | |||
| Turnover by GC Jessica Castelline. | |||
| 25:50 | Ground ball pickup by WOR Angela Grassetti. | ||
| Turnover by WOR Angelina Sutherland. | |||
| 25:17 | Clear attempt by GC good. | ||
| Foul on WOR TEAM. | |||
| Foul on WOR TEAM. | |||
| 23:31 | Free position attempt for GC. | ||
| 23:31 | Shot by GC Jessica Castelline, SAVE Lea Robichaud {free position shot} | ||
| 23:12 | Clear attempt by WOR good. | ||
| 23:05 | Shot by WOR Angela Grassetti WIDE | ||
| 22:33 | Clear attempt by GC good. | ||
| 22:22 | GOAL by GC Megan Avery, Assist by Bailey Grinnell, goal number 8 for season. | ||
| Score: Gordon 4 - Worcester St. 9 | |||
| Draw control by WOR Mackenzie Callini. | |||
| 22:05 | Clear attempt by WOR good. | ||
| Turnover by WOR Jackie Connors (caused by Zita Nagel). | |||
| 21:24 | Ground ball pickup by GC Zita Nagel. | ||
| 21:07 | Clear attempt by GC good. | ||
| 20:27 | GOAL by GC Kristin Fitzgerald, Assist by Megan Avery, goal number 3 for season. | ||
| Score: Gordon 5 - Worcester St. 9 | |||
| Draw control by WOR Mackenzie Callini. | |||
| Foul on GC TEAM. | |||
| 20:02 | Clear attempt by WOR good. | ||
| Foul on GC TEAM. | |||
| 19:38 | GOAL by WOR Angela Grassetti, goal number 15 for season. | ||
| Score: Gordon 5 - Worcester St. 10 | |||
| Draw control by WOR Katelyn Murphy. | |||
| Turnover by WOR Katelyn Murphy (caused by Bailey Grinnell). | |||
| 19:21 | Ground ball pickup by GC Bailey Grinnell. | ||
| Foul on WOR TEAM. | |||
| 17:26 | Free position attempt for GC. | ||
| Turnover by GC Bailey Grinnell. | |||
| 17:26 | Clear attempt by WOR good. | ||
| Foul on GC TEAM. | |||
| 16:21 | GOAL by WOR Molly Kilday, goal number 22 for season. | ||
| Score: Gordon 5 - Worcester St. 11 | |||
| 16:21 | WOR substitution: Chloe Anderson for Jackie Connors. | ||
| Draw control by GC Bailey Grinnell. | |||
| Foul on WOR TEAM. | |||
| 15:14 | GOAL by GC Jessica Castelline, goal number 45 for season. | ||
| Score: Gordon 6 - Worcester St. 11 | |||
| Draw control by WOR Jackie Connors. | |||
| 13:43 | Ground ball pickup by GC Abby Illian. | ||
| Foul on WOR TEAM. | |||
| Turnover by GC Aly Towle (caused by Alexis Vecchiarelli). | |||
| 13:09 | Ground ball pickup by WOR Alexis Vecchiarelli. | ||
| 13:07 | Clear attempt by GC failed. | ||
| Turnover by WOR Alexis Vecchiarelli. | |||
| 12:59 | Ground ball pickup by GC Lauren McLaughlin. | ||
| Turnover by GC Lauren McLaughlin (caused by Angela Grassetti). | |||
| 12:50 | Ground ball pickup by WOR Angela Grassetti. | ||
| Foul on GC TEAM. | |||
| 12:38 | Clear attempt by GC failed. | ||
| 12:26 | Shot by WOR Angela Grassetti, SAVE Zita Nagel | ||
| 12:22 | Ground ball pickup by WOR Angelina Sutherland. | ||
| Foul on WOR TEAM. | |||
| 11:58 | Clear attempt by GC good. | ||
| Foul on GC TEAM. | |||
| 11:32 | Free position attempt for GC. | ||
| 11:34 | GOAL by GC Jessica Castelline (FPGOAL) {free position shot}, goal number 46 for season. | ||
| Score: Gordon 7 - Worcester St. 11 | |||
| Foul on WOR TEAM. | |||
| Draw control by GC Jessica Castelline. | |||
| Turnover by GC Jessica Castelline (caused by Angelina Sutherland). | |||
| 11:10 | Ground ball pickup by WOR Angelina Sutherland. | ||
| Turnover by WOR Angelina Sutherland (caused by Abby Illian). | |||
| Foul on WOR TEAM. | |||
| 10:00 | Shot by GC Caroline Walton WIDE LEFT | ||
| 09:08 | GOAL by GC Bailey Grinnell, Assist by Jessica Castelline, goal number 40 for season. | ||
| Score: Gordon 8 - Worcester St. 11 | |||
| 09:08 | Timeout by WOR. | ||
| Draw control by WOR Katelyn Murphy. | |||
| Turnover by WOR Alexis Vecchiarelli (caused by Abby Illian). | |||
| 08:08 | Ground ball pickup by GC Kristin Fitzgerald. | ||
| Foul on WOR TEAM. | |||
| Foul on WOR TEAM. | |||
| 07:56 | Clear attempt by GC good. | ||
| 07:25 | GOAL by GC Bailey Grinnell, goal number 41 for season. | ||
| Score: Gordon 9 - Worcester St. 11 | |||
| Draw control by WOR Angela Grassetti. | |||
| Turnover by WOR Angela Grassetti (caused by Bailey Grinnell). | |||
| 07:11 | Ground ball pickup by GC Abby Illian. | ||
| 06:17 | GOAL by GC Jessica Castelline, goal number 47 for season. | ||
| Score: Gordon 10 - Worcester St. 11 | |||
| Draw control by GC Bailey Grinnell. | |||
| Foul on WOR TEAM. | |||
| 04:36 | GOAL by GC Abby Illian, Assist by Jessica Castelline, goal number 29 for season. | ||
| Score: Gordon 11 - Worcester St. 11 | |||
| Draw control by WOR Kaila Chase. | |||
| Turnover by WOR Alaina Martin (caused by Abby Illian). | |||
| 03:39 | Ground ball pickup by GC Abby Illian. | ||
| 02:36 | Clear attempt by GC good. | ||
| 01:55 | Shot by GC Bailey Grinnell WIDE RIGHT | ||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| 00:52 | Free position attempt for WOR. | ||
| 00:52 | Shot by WOR Molly Kilday, SAVE Zita Nagel {free position shot} | ||
| Foul on WOR TEAM. | |||
| Foul on WOR TEAM. | |||
| 00:16 | Clear attempt by GC good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by WOR Jackie Connors. | |||
| Foul on WOR TEAM. | |||
| 04:28 | GOAL by WOR Angelina Sutherland, Assist by Jackie Connors, goal number 11 for season. | ||
| Score: Gordon 11 - Worcester St. 12 | |||
| Draw control by WOR Angela Grassetti. | |||
| Foul on GC TEAM. | |||
| Foul on GC TEAM. | |||
| 03:35 | Free position attempt for WOR. | ||
| 03:35 | Shot by WOR Molly Kilday, SAVE Zita Nagel {free position shot} | ||
| 03:35 | Ground ball pickup by GC Aly Towle. | ||
| Foul on WOR TEAM. | |||
| Draw control by GC Jessica Castelline. | |||
| Foul on WOR TEAM. | |||
| Foul on WOR TEAM. | |||
| Turnover by GC Jessica Castelline. | |||
| 02:12 | Ground ball pickup by WOR Lea Robichaud. | ||
| Turnover by WOR Lea Robichaud (caused by Caroline Walton). | |||
| 02:09 | Clear attempt by WOR failed. | ||
| 02:06 | Ground ball pickup by WOR Alexis Vecchiarelli. | ||
| 02:09 | GOAL by GC Caroline Walton, goal number 14 for season. | ||
| Score: Gordon 12 - Worcester St. 12 | |||
| Foul on WOR TEAM. | |||
| Draw control by GC Bailey Grinnell. | |||
| 01:25 | GOAL by GC Abby Illian, goal number 30 for season. | ||
| Score: Gordon 13 - Worcester St. 12 | |||
| 01:25 | Timeout by GC. | ||
| Draw control by WOR Kaila Chase. | |||
| 01:09 | Free position attempt for WOR. | ||
| Foul on GC TEAM. | |||
| Yellow card on WOR Kaila Chase. | |||
| Foul on GC TEAM. | |||
| 00:49 | Ground ball pickup by WOR Jackie Connors. | ||
| Foul on GC TEAM. | |||
| 00:49 | Free position attempt for WOR. | ||
| 00:49 | Shot by WOR Angela Grassetti, SAVE Zita Nagel {free position shot} | ||
| Foul on WOR TEAM. | |||
| 00:11 | Clear attempt by GC good. | ||
| Yellow card on WOR Angela Grassetti. | |||
| 00:00 | End-of-period. | ||
| Score: Gordon 13 - Worcester St. 12 | |||
