Katelyn Murphy
- N/A
- Worcester St.
gp
19
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Shots | 2 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 54 | 21 |
| Draw controls | 22 | 7 |
| Turnovers | 12 | 4 |
| Caused turnovers | 29 | 13 |
| Fouls | 3 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Rivier | W, 18-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Eastern Conn. St. | W, 9-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Colby-Sawyer | W, 13-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Hope | W, 20-10 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Morrisville St. | W, 14-9 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-9 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 28 | at Westfield St. | L, 19-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Curry | L, 17-15 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 4 | Salem St. | W, 12-7 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 7 | at Castleton | L, 11-7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Rhode Island Col. | W, 21-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Framingham St. | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at MCLA | W, 20-6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 16 | Gordon | L, 13-12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Fitchburg St. | W, 15-9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mass. Maritime | W, 17-9 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 25 | Bridgewater St. | L, 15-14 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 28 | Framingham St. | W, 16-5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Westfield St. | L, 15-12 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Rivier | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Eastern Conn. St. | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Colby-Sawyer | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Hope | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | vs. Morrisville St. | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mass.-Dartmouth | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Westfield St. | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Curry | L, 17-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Salem St. | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Castleton | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Rhode Island Col. | W, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Framingham St. | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at MCLA | W, 20-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Gordon | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Mass. Maritime | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Bridgewater St. | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Framingham St. | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Westfield St. | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 54 | 22 | 0 | 29 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 21 | 7 | 0 | 13 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 28 | 11 | 0 | 12 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 17 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 40 | 16 | 0 | 22 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 14 | 6 | 0 | 7 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 19 | 8 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 12 | 12 | 35 | 14 | 0 | 19 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 13 | 13 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 12 | 12 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
