Worcester St. at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/30/2017 at 5:00 PM
@ Milton, Mass. (Walter M. Katz Field )
3/30/2017 at 5:00 PM
|
Worcester St.
8 |
Curry
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (1-4, 0-0) | 5 | 3 | 8 |
| Curry (4-6, 0-2) | 9 | 11 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Curry | ||
| Worcester St. | 28:33 | Mackenzie Little (Angelina Sutherland ) | 1 | 0 |
| Curry | 27:51 | Abby Carnevale (unassisted) | 1 | 1 |
| Curry | 26:54 | Malorie Knowlton (unassisted) | 1 | 2 |
| Worcester St. | 24:47 | Mackenzie Little (Alexis Vecchiarelli ) | 2 | 2 |
| Curry | 23:18 | Courtney Lima (Malorie Knowlton ) | 2 | 3 |
| Curry | 14:35 | Abby Dubel (unassisted) | 2 | 4 |
| Worcester St. | 13:17 | Alexis Vecchiarelli (Mackenzie Little ) | 3 | 4 |
| Worcester St. | 11:46 | Alaina Martin (unassisted) | 4 | 4 |
| Curry | 10:22 | UP - Rachael Lawrence (Abby Dubel ) | 4 | 5 |
| Curry | 07:25 | Malorie Knowlton (Abby Carnevale ) | 4 | 6 |
| Worcester St. | 04:42 | Alexis Vecchiarelli (Free position shot) | 5 | 6 |
| Curry | 03:54 | Kelly Parker (Lauren Carroll ) | 5 | 7 |
| Curry | 01:19 | UP - Kelly Parker (unassisted) | 5 | 8 |
| Curry | 00:55 | Abby Carnevale (Free position shot) | 5 | 9 |
| -- 2nd -- | Worcester St. | Curry | ||
| Worcester St. | 27:40 | Alaina Martin (Free position shot) | 6 | 9 |
| Curry | 24:27 | Malorie Knowlton (Free position shot) | 6 | 10 |
| Curry | 22:24 | Kelly Parker (Free position shot) | 6 | 11 |
| Worcester St. | 20:27 | Mackenzie Little (Alaina Martin ) | 7 | 11 |
| Curry | 18:04 | Abby Dubel (Rachael Lawrence ) | 7 | 12 |
| Curry | 17:28 | Lauren Carroll (Kelly Parker ) | 7 | 13 |
| Curry | 16:12 | Rachael Lawrence (unassisted) | 7 | 14 |
| Curry | 15:32 | Kelly Parker (unassisted) | 7 | 15 |
| Curry | 15:22 | UP - Abby Carnevale (Kayla Merritt ) | 7 | 16 |
| Curry | 14:30 | Malorie Knowlton (Free position shot) | 7 | 17 |
| Curry | 12:43 | Lauren Carroll (Free position shot) | 7 | 18 |
| Curry | 10:04 | Abby Dubel (Free position shot) | 7 | 19 |
| Curry | 07:30 | Kelly Parker (unassisted) | 7 | 20 |
| Worcester St. | 02:15 | UP - Kelly Austin (unassisted) | 8 | 20 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Krissy Pessa * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2 | Kaylee Krajewski * | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | |
| 3 | Kelly Austin * | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 4 | Meghan Pini * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Angelina Sutherland * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 9 | Alexis Vecchiarelli * | 2 | 1 | 2 | 2 | 1 | 0 | 7 | 1 | |
| 11 | Isabel Baldrate * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 13 | Sarah Cohan * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 14 | Mackenzie Little * | 3 | 1 | 5 | 5 | 0 | 5 | 2 | 1 | |
| 17 | Alaina Martin * | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | |
| 20 | Alexa Harvey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Erin Haltam * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 16 | 13 | 10 | 12 | 26 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Krissy Pessa (L, 1-4) | 20 | 60:00 | 9 | 29 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Lima * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 3 | Kelly Parker * | 5 | 1 | 16 | 8 | 6 | 8 | 0 | 3 | |
| 9 | Malorie Knowlton * | 4 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | |
| 10 | Abby Dubel * | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 6 | |
| 11 | Kayla Merritt * | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | |
| 12 | Rachael Lawrence * | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | |
| 13 | Abigail Guilfoil * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Rachel Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 16 | Abby Carnevale * | 3 | 1 | 5 | 4 | 0 | 5 | 1 | 1 | |
| 17 | Melissa O'Malley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Harper Meakin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Lauren Carroll * | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 42 | 29 | 21 | 18 | 13 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Rachel Smith (W, 4-6) | 8 | 60:00 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 4 | 9 |
| Curry | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 4 | 10 |
| Curry | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 15 | 11 | 26 |
| Curry | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7-14 | 3-4 | 10 -18 |
| Curry | 8-9 | 7-9 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 7 | 12 |
| Curry | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-2 | 1-3 | 2 -5 |
| Curry | 1-4 | 5-5 | 6 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 9 | 7 | 16 |
| Curry | 24 | 18 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 9 | 9 | 18 |
| Curry | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 26:47 | Erin Haltam : - | |
| Worcester St. | 10:35 | Meghan Pini : - | |
| Worcester St. | 02:27 | Mackenzie Little : - | |
| -- 2nd -- | |||
| Worcester St. | 15:32 | Erin Haltam : - | |
| Curry | 02:53 | Kelly Parker : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 84 Officials and game personnel: Sean Twohig |
| Starter * |
