Worcester St. at Castleton
@ Castleton, Vt. (Spartan Stadium )
3/16/2018 at 03:30 PM
@ Castleton, Vt. (Spartan Stadium )
3/16/2018 at 03:30 PM
|
Worcester St.
12 |
Castleton
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (1-2) | 6 | 6 | 12 |
| Castleton (1-4) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Castleton | ||
| Castleton | 27:14 | Emma Best (Morgan Derosia ) | 0 | 1 |
| Worcester St. | 26:43 | Alexis Vecchiarelli (Coley Hayes ) | 1 | 1 |
| Worcester St. | 16:26 | Kaylee Krajewski (Kelly Austin ) | 2 | 1 |
| Castleton | 11:02 | Emily Cross (Megan Krumm ) | 2 | 2 |
| Worcester St. | 07:57 | Coley Hayes (unassisted) | 3 | 2 |
| Worcester St. | 06:07 | Mackenzie Little (Free position shot) | 4 | 2 |
| Worcester St. | 05:52 | Alexis Vecchiarelli (Coley Hayes ) | 5 | 2 |
| Castleton | 04:55 | Emily Cross (Megan Krumm ) | 5 | 3 |
| Worcester St. | 01:56 | Kelly Austin (unassisted) | 6 | 3 |
| -- 2nd -- | Worcester St. | Castleton | ||
| Worcester St. | 29:15 | Kaylee Krajewski (unassisted) | 7 | 3 |
| Worcester St. | 28:48 | Alexis Vecchiarelli (Kaylee Krajewski ) | 8 | 3 |
| Worcester St. | 28:29 | Kaylee Krajewski (Mackenzie Little ) | 9 | 3 |
| Castleton | 23:31 | UP - Morgan Derosia (Hannah Braman ) | 9 | 4 |
| Castleton | 22:48 | Hannah Braman (Emily Cross ) | 9 | 5 |
| Castleton | 19:03 | Erin Shuttle (Free position shot) | 9 | 6 |
| Castleton | 16:49 | Emily Cross (Hannah Braman ) | 9 | 7 |
| Worcester St. | 14:52 | Kylie Farrell (Kelly Austin ) | 10 | 7 |
| Castleton | 09:19 | UP - Emily Cross (Hannah Braman ) | 10 | 8 |
| Worcester St. | 08:18 | Mackenzie Little (Alexis Vecchiarelli ) | 11 | 8 |
| Castleton | 05:46 | Emma Best (unassisted) | 11 | 9 |
| Worcester St. | 02:36 | Alexa Harvey (unassisted) | 12 | 9 |
| Castleton | 01:28 | Hannah Braman (Nadine Downing ) | 12 | 10 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaylee Krajewski * | 3 | 1 | 5 | 3 | 2 | 0 | 4 | 0 | |
| 3 | Kelly Austin * | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | |
| 4 | Meghan Pini * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 6 | Kylie Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Rachel Hopkins * | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | |
| 9 | Alexis Vecchiarelli * | 3 | 1 | 6 | 4 | 1 | 0 | 4 | 1 | |
| 10 | Whitney Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Isabell Baldrate * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 13 | Lauren Arbec * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 14 | Mackenzie Little * | 2 | 1 | 6 | 4 | 0 | 9 | 3 | 2 | |
| 16 | Coley Hayes * | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 17 | Hannah Sledzieski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abby Magnuson * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 20 | Alexa Harvey * | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | |
| 30 | Chloe O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 26 | 17 | 25 | 15 | 34 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chloe O'Brien (W, 1-2) | 10 | 60:00 | 12 | 22 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Erin McKenna * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 6 | Erin Shuttle | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | |
| 7 | Morgan Derosia * | 1 | 1 | 3 | 2 | 1 | 0 | 6 | 1 | |
| 8 | Megan Krumm * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Calista Carl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Emma Best * | 2 | 0 | 5 | 3 | 3 | 4 | 2 | 1 | |
| 11 | Kirsten Kruk * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | |
| 12 | Hannah Braman * | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 2 | |
| 13 | Allison Lowell * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 16 | Megan Wood * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | |
| 17 | Nadine Downing * | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | |
| 22 | Katie Feeney * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | |
| 27 | Emily Cross * | 4 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | |
| 35 | Samantha Hebb * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 32 | 22 | 34 | 9 | 31 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Samantha Hebb (L, 1-4) | 12 | 60:00 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 9 | 12 |
| Castleton | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 14 | 11 | 25 |
| Castleton | 15 | 19 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 16 | 18 | 34 |
| Castleton | 16 | 15 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6-10 | 8-14 | 14 -24 |
| Castleton | 4-12 | 9-13 | 13 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 7 | 15 |
| Castleton | 2 | 7 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-5 | 0-0 | 1 -5 |
| Castleton | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 17 | 9 | 26 |
| Castleton | 10 | 22 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 4 | 9 |
| Castleton | 13 | 2 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Castleton | 26:08 | Erin Shuttle : - YELLOW CARD | |
| Worcester St. | 24:22 | Rachel Hopkins : - YELLOW CARD | |
| Worcester St. | 09:58 | Whitney Bailey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 101 Officials and game personnel: Sarah Pidgeon ; Margaret Metz ; Edward Freitas ; Jason Behenna |
| Starter * |
