Westfield State at Worcester State
@ Worcester, Mass.
4/21/2018 at 11:00 AM
@ Worcester, Mass.
4/21/2018 at 11:00 AM
|
Westfield St.
16 |
Worcester St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (13-2, 5-0 MASCAC) | 11 | 5 | 16 |
| Worcester St. (8-7, 2-3) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Worcester St. | ||
| Worcester St. | 29:13 | Kaylee Krajewski (Kelly Austin ) | 0 | 1 |
| Westfield St. | 26:22 | Marissa Nimeskern (Free position shot) | 1 | 1 |
| Westfield St. | 24:02 | Hunter Zackaricz (Free position shot) | 2 | 1 |
| Westfield St. | 21:40 | Stephanie Godek (unassisted) | 3 | 1 |
| Westfield St. | 19:41 | Stephanie Godek (Free position shot) | 4 | 1 |
| Westfield St. | 17:25 | Sam Donohoe (unassisted) | 5 | 1 |
| Westfield St. | 15:43 | Rachel Testa (Free position shot) | 6 | 1 |
| Westfield St. | 12:04 | Lucy Barrett (Hayley Rodriguez ) | 7 | 1 |
| Westfield St. | 10:12 | Stephanie Godek (Free position shot) | 8 | 1 |
| Westfield St. | 09:01 | Hunter Zackaricz (Stephanie Godek ) | 9 | 1 |
| Westfield St. | 05:06 | Lucy Barrett (Maddie Bartkus ) | 10 | 1 |
| Westfield St. | 03:58 | Marissa Nimeskern (Samantha Coyle ) | 11 | 1 |
| -- 2nd -- | Westfield St. | Worcester St. | ||
| Worcester St. | 27:11 | Mackenzie Little (Free position shot) | 11 | 2 |
| Westfield St. | 25:25 | Haley Mate (unassisted) | 12 | 2 |
| Worcester St. | 21:20 | Alexis Vecchiarelli (unassisted) | 12 | 3 |
| Westfield St. | 20:51 | Samantha Coyle (Brooke Williams ) | 13 | 3 |
| Westfield St. | 19:53 | Sydney Lambert (Hunter Zackaricz ) | 14 | 3 |
| Worcester St. | 17:48 | Mackenzie Little (Abby Magnuson ) | 14 | 4 |
| Westfield St. | 16:20 | Rachel Gelina (Sydney Lambert ) | 15 | 4 |
| Westfield St. | 15:00 | Sydney Lambert (unassisted) | 16 | 4 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Samantha Coyle * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 3 | Brooke Williams * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Kirsten Longbottom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Rachel Testa | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Gabby Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hunter Zackaricz | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 9 | Lucy Barrett | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | |
| 10 | Stephanie Godek * | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 11 | Sydney Lambert * | 2 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 12 | Marissa Nimeskern * | 2 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Alexa Tonelli * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Summer Zackaricz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 16 | Rachel Gelina | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Allie Fedak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Navoni * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haley Mate' | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Maddie Bartkus | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Donohoe | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emma Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 32 | 20 | 17 | 8 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 13-2) | 4 | 55:00 | 9 | 13 |
| 30 | Emma Duffy | 0 | 5:00 | 0 | 0 |
| Totals | 4 | 60:00 | 9 | 13 | |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaylee Krajewski * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | Kelly Austin * | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| 4 | Meghan Pini * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Marissa Falconer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Rachel Hopkins * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ashley Perugini * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Alexis Vecchiarelli * | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 10 | Whitney Bailey * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 12 | Julia Snow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Lauren Arbec * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Mackenzie Little * | 2 | 0 | 3 | 2 | 2 | 6 | 2 | 1 | |
| 16 | Coley Hayes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Hannah Sledzieski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abby Magnuson * | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 19 | Taylor Dube | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Alexa Harvey * | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | |
| 30 | Chloe O'Brien * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 16 | 13 | 14 | 14 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chloe O'Brien (L, 8-7) | 16 | 60:00 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 4 | 9 |
| Worcester St. | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 10 | 17 |
| Worcester St. | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 8 | 15 |
| Worcester St. | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14-14 | 9-12 | 23 -26 |
| Worcester St. | 5-7 | 6-6 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 4 | 8 |
| Worcester St. | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5-8 | 0-3 | 5 -11 |
| Worcester St. | 0-3 | 1-4 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 20 | 12 | 32 |
| Worcester St. | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 19 | 14 | 33 |
| Worcester St. | 16 | 14 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 200 Officials and game personnel: Connie Chapin ; Kathy Stockman ; Laura McLain ; Renae Hatcher |
| Starter * |
