Shannon Donahue
-
- Height:
- 5'4"
-
- Hometown:
- Dennis, MA
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Dennis-Yarmouth Regional
-
- Major:
- Public Health
-
- Minor:
- Communications
-
- gp
- 20
-
- p
- 41
-
- g
- 15
-
- a
- 26
Bio
As a Sophomore:
Appeared in 18 games...recorded her nine goals and three assists for 12 points...recorded 12 ground balls, 25 draw controls and four caused turnovers
As a First Year:
Appeared in 15 games..recorded three goals and two assists for five points...made collegiate debut on February 22 @ Smith
Personal:
Shannon was born in Barnstable, MA...is majoring in public health at Worcester State...the daughter of Jamie and Paul Donahue ...has two siblings, Jessica and Billy...favorite spot on campus is the Wellness Center...choose worcester state because of the team culture and the campus... is working on becoming a certified EMT
Before Worcester State:
Shannon is a 2022 graduate of Dennis-Yarmouth Regional High School in South Yarmouth, MA...played four years of varsity Lacrosse and Soccer and two years of basketball for the Dolphins..named Cape Cod Leage All-Star junior and senior year...named captain junior and senior year...named a Top 25 Players to Watch Junior and Senior year
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 41 | 12 |
| Goals | 15 | 3 |
| Assists | 26 | 9 |
| Shots | 52 | 12 |
| Shooting percentage | 28.8 | 25.0 |
| Shots on goal | 41 | 8 |
| Shots on goal percentage | 78.8 | 66.7 |
| Free position goals-shots | 1-6 | 0-2 |
| Ground balls | 32 | 13 |
| Draw controls | 35 | 13 |
| Turnovers | 33 | 14 |
| Caused turnovers | 18 | 8 |
| Fouls | 6 | 1 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Simmons | W, 19-1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Me. | W, 10-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at WestConn | L, 15-8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Smith | L, 17-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mar 29 | Bridgewater St. | L, 15-8 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Western New Eng. | W, 10-6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | Westfield St. | W, 11-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 21-6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Framingham St. | W, 17-11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 3 | #3 Framingham St. | W, 13-11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | at Simmons | W, 19-1 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | Southern Me. | W, 10-8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at WestConn | L, 15-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 4 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 5 | 100.0 |
| Mar 29 | Bridgewater St. | L, 15-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Keene St. | L, 13-8 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 3 | Western New Eng. | W, 10-6 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 15 | Westfield St. | W, 11-10 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 19 | at Salem St. | W, 21-6 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Framingham St. | W, 17-11 | 1 | 3 | 4 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 3 | #3 Framingham St. | W, 13-11 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | - | 32 | 35 | 33 | 18 | 6 | 5 | 0 | 3 |
| Conference | 6 | - | 13 | 13 | 14 | 8 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | - | 15 | 18 | 21 | 9 | 5 | 2 | 0 | 1 |
| Away | 7 | - | 15 | 12 | 12 | 7 | 0 | 2 | 0 | 2 |
| Neutral | 3 | - | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | - | 22 | 29 | 20 | 10 | 4 | 2 | 0 | 1 |
| Losses | 7 | - | 10 | 6 | 13 | 8 | 2 | 3 | 0 | 2 |
| Month | ||||||||||
| February | 2 | - | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | - | 11 | 15 | 16 | 9 | 3 | 1 | 0 | 2 |
| April | 7 | - | 10 | 12 | 15 | 5 | 0 | 3 | 0 | 0 |
| May | 3 | - | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | - | 15 | 26 | 41 | 1-6 | 52 | 28.8 | 41 | 78.8 |
| Conference | 6 | - | 3 | 9 | 12 | 0-2 | 12 | 25.0 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | - | 10 | 9 | 19 | 0-3 | 29 | 34.5 | 22 | 75.9 |
| Away | 7 | - | 5 | 12 | 17 | 1-3 | 19 | 26.3 | 15 | 78.9 |
| Neutral | 3 | - | 0 | 5 | 5 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Result | ||||||||||
| Wins | 13 | - | 11 | 23 | 34 | 1-5 | 32 | 34.4 | 24 | 75.0 |
| Losses | 7 | - | 4 | 3 | 7 | 0-1 | 20 | 20.0 | 17 | 85.0 |
| Month | ||||||||||
| February | 2 | - | 2 | 5 | 7 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| March | 8 | - | 7 | 10 | 17 | 0-1 | 21 | 33.3 | 20 | 95.2 |
| April | 7 | - | 6 | 10 | 16 | 0-2 | 21 | 28.6 | 12 | 57.1 |
| May | 3 | - | 0 | 1 | 1 | 0-2 | 6 | 0.0 | 5 | 83.3 |
News mentions
Worcester, MA- In the final game of the regular season the Lancers look to lock up the number one seed into the postseason as they face off with Fitchburg State on a blustery and rainy end of season weekend. Worcester State Lacrosse (10-6, 4-1) controlled their own fate in today’s game with a win today securing the Tuesday bye and home hosting rights through the playoffs. Today’s game is also played in honor of their teams seniors which include Olivia LaValle (Peabody, MA), Emma Grande (Bridgewater, MA), Ashley Hurley (Agawam, MA), Ava Gesner (Norton, MA), Jordyn Collins (Peabody, MA), Hannah Erickson (Groton, MA), Abbie Wing (Griswold, CT) and their dedicated manager Olivia Fortier from Wakefield, MA.
Worcester, MA- After a big win this weekend at Salem State, the Lancers (8-6, 2-1) now make the journey to top seeded Framingham State for their final road conference matchup of the season and a pivotal game for final rankings going into the playoff picture. The Rams are currently undefeated in conference play coming into the game with the lancers holding only a single loss to Bridgewater earlier in the season.
Worcester, MA- The Lancers (7-6, 1-1) after a thrilling victory over Westfield on Tuesday journey out to Salem State to take on the VIkings and continue their conference slate in the final weeks of the regular season.
Worcester, MA- In a bumped up second conference game, the Women’s Lacrosse team (6-6, 0-1) host the Westfield State Owls in a crucial post-season determining meeting between the two squads. The Lancers are looking for their first win versus the Owls since the 2014 season, a win tonight could set them up for a top seed in the postseason.
Worcester, MA- The Worcester State Women’s Lacrosse team (5-6, 0-1) is back home this evening as they host the Western New England Golden Bears in the annual Pink Out Game. Today's game is played in partnership with the Rosen Cancer Awareness Fund, which aims to help raise awareness for research, testing and symptoms. Donations are actively being collected to support the campaign.
Worcester, MA- After a back and forth battle on Saturday versus Bridgewater State, the Worcester State Lancers (5-5, 0-1) step out of conference to journey to New Hampshire to take on the Keene State Owls this evening at 6:30pm.
Worcester, MA- With their first home game action since their return from Spring Break, the Worcester State Lacrosse team (5-4, 0-0) opens up conference play this afternoon as they welcome the Bridgewater State Bears (8-1, 0-0). Today’s game is also played in honor of Joe Palmisano, father of student athlete Amanda Palmisano, and avid Lancer supporter, who passed away from a Pituitary Tumor last year and to raise awareness and educate the public on pituitary gland and pituitary tumors.
Worcester, MA- Worcester State wrapped up their trip to Puerto Rico today a meeting with Smith College.
Worcester, MA- After a thrilling win last Thursday, the Worcester State Women's Lacrosse team (4-2, 0-0) flew down to Puerto Rico to take on Fredonia in their first Spring Break game of the trip.
Worcester, MA- Coming off a hard battle this past Monday, the Worcester State Lancer Lacrosse team (3-2, 0-0) looks to claim one more win before Spring Break as they take on the Emmanuel Saints on Coughlin Field. Tonight’s game is also the squads Game Hair Havoc game. Game Hair Havoc is an online fundraising campaign that empowers athletes to style their Game Hair in an effort to raise awareness and funds for families overcome by cancer.
Worcester, MA- After a hard fought battle last Wednesday that handed the Women’s Lacrosse team (3-1, 0-0) their first loss of the season, the team looked to rebound today in a rescheduled matchup with the Wheaton Lyons. Wheaton is coming off their own MASCAC battle from yesterday where they fell in a tight meeting with Framingham State to find both programs looking to add a win to their column.
Worcester, MA- Vying to make it four in a row to start the season, the Worcester State Lancers (3-0, 0-0) journey to WestConn this afternoon for a moved up battle with the Huskies. Initially scheduled for an evening meeting, with the chilly weather, both teams opted for an early start to the action on the day as Worcester looks to avenge last season's 16-13 loss at home.
Worcester, MA- With a 2-0 start and 37 goals already recorded on the season, the Worcester State Women’s Lacrosse team is looking to extend their win ways to their first home game of the season. Today's game is also dedicated to supporting Ovarian Cancer Awareness and honoring the late Nicole Downs, a passionate WSU Lacrosse fan and sister to Head Coach Kelly Downs. Did you know that 1 in 87 women are at risk of developing ovarian cancer in their lifetime? For more information on the signs and symptoms and to catch ovarian cancer early, please visit ovarian.org. We are currently accepting donations for a Memorial Scholarship Fund in Nicole’s honor at Marshfield High School, where she taught for 15 years. To find the link please go to WooStateLax on Instagram.
Worcester, MA- With one game already under their belt, the Worcester State Women’s Lacrosse team (1-0, 0-0) looks to continue their stellar start to the season as they journey to Simmons this evening to take on the Sharks. With the weather warming and the snow melting, the Lancers are set to stretch the field a look to tack on to their already 18 goals on the season with another offensive dominant performance today.
Worcester, MA- THe Worcester State Women’s Lacrosse team (0-0, 0-0) begins their season this afternoon as they journey to Wellesley College to take on the Blues in the brisk and chilly opener of their season.
