Worcester St. at Keene St. September 18, 2024
Box Score
Worcester St.
Keene St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Riley Andriski
|
0 | 0 | 0 | 0 |
|
mid 2
Kinsey Donegan
|
0 | 0 | 0 | 0 |
|
fwd 3
Joclynn Tyler
|
0 | 0 | 0 | 0 |
|
mid 4
Bryn Dickinson
|
0 | 0 | 0 | 0 |
|
fwd 5
Kaylee Cormier
|
3 | 0 | 0 | 0 |
|
def 6
Claire Halligan
|
1 | 1 | 0 | 0 |
|
def 7
Keeley Giordano
|
0 | 0 | 0 | 0 |
|
mid 8
Riley Devine
|
0 | 0 | 0 | 0 |
|
def 12
Kathleen Mullin
|
0 | 0 | 0 | 0 |
|
fwd 13
Allison Kenyon
|
2 | 1 | 0 | 0 |
|
mid 14
Elizabeth Tschudin
|
6 | 3 | 0 | 0 |
|
mid 17
Katie Hattie
|
0 | 0 | 0 | 0 |
|
def 18
Morgan Prates
|
0 | 0 | 0 | 0 |
|
mid 20
Isabella Moran
|
0 | 0 | 0 | 0 |
|
def 21
Elise Saab
|
0 | 0 | 0 | 0 |
|
mid 22
Allison Yanski
|
0 | 0 | 0 | 0 |
|
def 25
Avery Amalfitano
|
0 | 0 | 0 | 0 |
|
mid 27
Emily O'Connell
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Gumienny (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Andriski (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 2 | 8 |
| Keene St. | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 6 | 6 |
| Keene St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 1 | 1 |
| Keene St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 6 | 9 |
| Keene St. | 5 | 3 | 8 |
| Date/Time | September 18, 2024 - 06:00 |
|---|---|
| Location | Keene, N.H. |
| Stadium | Owl Athletic Complex |
| Game length | 01:56 |
| Attendance | 123 |
| Referee: | Isaac Rugali |
| Asst. Referee: | Melbourne Moore |
| Asst. Referee: | Tim Nixon |
Play By Play
| 00:00 | Andriski, Riley at goalie for Keene State | ||
| 00:00 | Gumienny, Ella at goalie for Worcester State | ||
| 01:51 | Shot by WSU Lemanski, Ava, out top right. | ||
| 04:44 | Shot by KSC Cormier, Kaylee, out right. | ||
| 11:03 | Foul on O'Connell, Emily. | ||
| 11:28 | Shot by WSU Chevalier, Ava, top, saved by Andriski, Riley. | ||
| 12:06 | Foul on Tatarczuk, Ella. | ||
| 13:01 | Foul on Tschudin, Elizabeth. | ||
| 13:44 | Shot by WSU Magierowski, Olivia, out left. | ||
| 14:52 | Offside against Worcester State. | ||
| 16:37 | Shot by KSC Cormier, Kaylee, out left. | ||
| 20:20 | Substitution!WSU substitution: Cosco, Amanda for Tatarczuk, Ella. | ||
| 23:19 | Offside against Worcester State. | ||
| 24:57 | Foul on Tschudin, Elizabeth. | ||
| 25:25 | Shot by WSU Magierowski, Olivia, out left. | ||
| 25:59 | Substitution!WSU substitution: Callahan, Raelyn for Lemanski, Ava. | ||
| 27:22 | Substitution!KSC substitution: Devine, Riley for Kenyon, Allison. | ||
| 28:07 | Shot by WSU Magierowski, Olivia, out right. | ||
| 30:45 | Shot by KSC Cormier, Kaylee, out top. | ||
| 32:19 | Corner kick [32:19]. | ||
| 34:09 | Substitution!WSU substitution: MacDonald, Abby for Breuer, Maddie. | ||
| 34:09 | Substitution!WSU substitution: Tunnera, Aubrey for Condon, Erin. | ||
| 34:09 | Substitution!WSU substitution: Foladi, Zahra for Chevalier, Ava. | ||
| 34:09 | Substitution!WSU substitution: Bond, Abby for Magierowski, Olivia. | ||
| 35:11 | Foul on Saab, Elise. | ||
| 35:49 | Shot by WSU Cosco, Amanda, out top. | ||
| 36:28 | Substitution!KSC substitution: Donegan, Kinsey for Dickinson, Bryn. | ||
| 36:28 | Substitution!KSC substitution: Tyler, Joclynn for Halligan, Claire. | ||
| 36:28 | Substitution!KSC substitution: Yanski, Allison for Giordano, Keeley. | ||
| 36:28 | Substitution!KSC substitution: Moran, Isabella for Tschudin, Elizabeth. | ||
| 36:40 | Foul on Callahan, Raelyn. | ||
| 39:17 | Substitution!KSC substitution: Prates, Morgan for Mullin, Kathleen. | ||
| 42:07 | Foul on Tyler, Joclynn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #00 Gumienny, Ella, #13 Lemanski, Ava, #2 Tatarczuk, Ella, #12 Sharp, Samantha, #23 Magierowski, Olivia, #22 Chevalier, Ava, #18 Earnest, Julianne, #19 Speidel, Ava, #17 Condon, Erin, #7 Breuer, Maddie, #27 Forbes, Jess. | ||
| 45:00 | FOR KSC: , #1 Andriski, Riley, #2 Donegan, Kinsey, #4 Dickinson, Bryn, #14 Tschudin, Elizabeth, #17 Hattie, Katie, #12 Mullin, Kathleen, #6 Halligan, Claire, #13 Kenyon, Allison, #21 Saab, Elise, #7 Giordano, Keeley, #27 O'Connell, Emily. | ||
| 45:00 | Substitution!KSC substitution: Dickinson, Bryn for Cormier, Kaylee. | ||
| 45:00 | Substitution!KSC substitution: Tschudin, Elizabeth for Tyler, Joclynn. | ||
| 45:00 | Substitution!KSC substitution: Hattie, Katie for Yanski, Allison. | ||
| 45:00 | Substitution!KSC substitution: Mullin, Kathleen for Prates, Morgan. | ||
| 45:00 | Substitution!KSC substitution: Halligan, Claire for Devine, Riley. | ||
| 45:00 | Substitution!KSC substitution: Kenyon, Allison for Moran, Isabella. | ||
| 45:00 | Substitution!KSC substitution: Giordano, Keeley for Amalfitano, Avery. | ||
| 45:00 | Substitution!WSU substitution: Lemanski, Ava for Cosco, Amanda. | ||
| 45:00 | Substitution!WSU substitution: Tatarczuk, Ella for MacDonald, Abby. | ||
| 45:00 | Substitution!WSU substitution: Magierowski, Olivia for Callahan, Raelyn. | ||
| 45:00 | Substitution!WSU substitution: Chevalier, Ava for Tunnera, Aubrey. | ||
| 45:00 | Substitution!WSU substitution: Condon, Erin for Foladi, Zahra. | ||
| 45:00 | Substitution!WSU substitution: Breuer, Maddie for Bond, Abby. | ||
| 47:38 | Shot by KSC Kenyon, Allison. | ||
| 49:07 | Foul on Tatarczuk, Ella. | ||
| 50:03 | Corner kick [50:03]. | ||
| 50:42 | Shot by KSC Tschudin, Elizabeth, out left. | ||
| 51:03 | Shot by KSC Tschudin, Elizabeth, bottom right, saved by Gumienny, Ella. | ||
| 57:27 | Substitution!KSC substitution: Cormier, Kaylee for Kenyon, Allison. | ||
| 58:24 | Foul on Donegan, Kinsey. | ||
| 59:10 | Shot by KSC O'Connell, Emily, bottom left, saved by Gumienny, Ella. | ||
| 59:19 | Corner kick [59:19]. | ||
| 60:30 | Substitution!WSU substitution: Callahan, Raelyn for Lemanski, Ava. | ||
| 61:33 | Substitution!WSU substitution: Cosco, Amanda for Tatarczuk, Ella. | ||
| 61:33 | Substitution!WSU substitution: Bond, Abby for Condon, Erin. | ||
| 62:37 | Offside against Worcester State. | ||
| 64:36 | Foul on Cormier, Kaylee. | ||
| 66:21 | Shot by WSU Magierowski, Olivia, bottom center, saved by Andriski, Riley. | ||
| 67:05 | Shot by KSC Halligan, Claire, bottom right, saved by Gumienny, Ella. | ||
| 68:29 | Substitution!WSU substitution: MacDonald, Abby for Breuer, Maddie. | ||
| 68:29 | Substitution!WSU substitution: O'Hearn, Riley for Magierowski, Olivia. | ||
| 68:29 | Substitution!WSU substitution: Foladi, Zahra for Chevalier, Ava. | ||
| 68:29 | Substitution!KSC substitution: Kenyon, Allison for Hattie, Katie. | ||
| 71:48 | Offside against Worcester State. | ||
| 72:37 | Corner kick [72:37]. | ||
| 73:19 | Foul on Callahan, Raelyn. | ||
| 74:10 | Substitution!KSC substitution: Moran, Isabella for Dickinson, Bryn. | ||
| 74:10 | Substitution!KSC substitution: Tyler, Joclynn for O'Connell, Emily. | ||
| 76:01 | Substitution!WSU substitution: Magierowski, Olivia for Foladi, Zahra. | ||
| 76:36 | Shot by KSC Tschudin, Elizabeth, bottom left, saved by Gumienny, Ella. | ||
| 76:55 | Corner kick [76:55]. | ||
| 77:11 | Shot by KSC Tschudin, Elizabeth, bottom right, saved by Gumienny, Ella. | ||
| 78:22 | Substitution!WSU substitution: Breuer, Maddie for O'Hearn, Riley. | ||
| 78:22 | Substitution!WSU substitution: Condon, Erin for Bond, Abby. | ||
| 78:22 | Substitution!WSU substitution: Chevalier, Ava for MacDonald, Abby. | ||
| 79:40 | Shot by KSC Kenyon, Allison, bottom left, saved by Gumienny, Ella. | ||
| 80:16 | Foul on Callahan, Raelyn. | ||
| 81:25 | Shot by KSC Tschudin, Elizabeth, out left. | ||
| 81:58 | Shot by KSC Tschudin, Elizabeth, out right. | ||
| 82:32 | Foul on Cormier, Kaylee. | ||
| 85:54 | Foul on Speidel, Ava. | ||
| 88:03 | Foul on Speidel, Ava. | ||
| 89:24 | Shot by WSU Sharp, Samantha, out left. | ||
| 89:57 | Foul on Breuer, Maddie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


