Quinn Donovan
16 Quinn Donovan
-
- Height:
- 5-6
-
- Hometown:
- Marion, MA
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Old Rochester
-
- m
- 9
-
- k/s
- 0.83
-
- h %
- .240
-
- a/s
- 0.08
-
- b/s
- 0.00
-
- sa/s
- 0.25
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 12 | 2 |
| Kills | 10 | 3 |
| Kills per set | 0.83 | 1.50 |
| Errors | 4 | 1 |
| Total Attacks | 25 | 5 |
| Total Attacks per set | 2.08 | 2.50 |
| Hitting Percentage | .240 | .400 |
| Assists | 1 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 7 | - |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.25 | 0.00 |
| Receptions | 0 | - |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 3.0 |
| Points per set | 1.1 | 1.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Salem St. | W, 3-0 |
| Nov 1 | vs. Gordon | L, 3-0 |
| Nov 8 | vs. Westfield St. | W, 3-1 |
| Nov 8 | at Framingham St. | L, 3-0 |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 |
| Nov 15 | vs. Salve Regina | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 1 | 3.0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 4 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 12 | 10 | 0.83 | 4 | 25 | 2.08 | .240 | 1 | 0.08 | 13.0 | 1.1 |
| Conference | 1 | 2 | 3 | 1.50 | 1 | 5 | 2.50 | .400 | 0 | 0.00 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 6 | 6 | 1.00 | 2 | 11 | 1.83 | .364 | 0 | 0.00 | 6.0 | 1.0 |
| Neutral | 5 | 6 | 4 | 0.67 | 2 | 14 | 2.33 | .143 | 1 | 0.17 | 7.0 | 1.2 |
| Result | ||||||||||||
| Wins | 9 | 12 | 10 | 0.83 | 4 | 25 | 2.08 | .240 | 1 | 0.08 | 13.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| September | 6 | 9 | 8 | 0.89 | 4 | 20 | 2.22 | .200 | 1 | 0.11 | 11.0 | 1.2 |
| October | 2 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 12 | 7 | 3 | 0.25 | 4 | 0 | 0 |
| Conference | 1 | 2 | - | 0 | 0.00 | 1 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 5 | 6 | 7 | 3 | 0.50 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 9 | 12 | 7 | 3 | 0.25 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 9 | 4 | 3 | 0.33 | 4 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
