Official Volleyball Box Score
Bates vs. Worcester State
9/8/2018 at 11:00 am
@ Norton, Mass. (Emerson Gymnasium)
Bates |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 14 | 4 | 52 | .192 |
| 3 | 13 | 6 | 43 | .163 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 17 | 7 | 55 | .182 |
| 3 | 8 | 5 | 36 | .083 |
Bates |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabi Eustache | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia Panepinto * | 3 | 2 | 3 | 12 | -.083 | 26 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Claire Naughton * | 3 | 5 | 2 | 16 | .188 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Taylor Stafford-Smith * | 3 | 13 | 1 | 27 | .444 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Reilly Murphy * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 12 | Ruby Lightbourn * | 3 | 8 | 3 | 27 | .185 | 2 | 4 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Samantha Schecter | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Lauren Brough * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 121 | .215 | 39 | 7 | 5 | 1 | 66 | 1 | 12 | 2 | 0 | 54.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Kuzio | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Chapin * | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marissa Proia | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Murphy * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amari King * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Natalie Gillis * | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Emily Carens * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Allie Nolan * | 3 | 1 | 0 | 6 | .167 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 120 | .092 | 30 | 1 | 6 | 7 | 56 | 0 | 0 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 0 Time: 1:20 1st Referee: Brad Frost 2nd Referee: Alan Sung Scorer: Wheaton Athletics |
* = Starter
