Official Volleyball Box Score
Keene State at Worcester State
9/18/2018 at 7:00 PM
@ Worcester, Mass. (Brissette Court)
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 53 | .302 |
| 2 | 19 | 2 | 50 | .340 |
| 3 | 17 | 6 | 54 | .204 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 46 | .283 |
| 2 | 16 | 2 | 51 | .275 |
| 3 | 12 | 6 | 47 | .128 |
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Niamh Dodd * | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Riley Bunker | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Mathieu * | 3 | 6 | 1 | 22 | .227 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Megan Palmer * | 3 | 15 | 3 | 50 | .240 | 2 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Cydnee Morgan | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Hunt | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Bailey Wilson * | 3 | 7 | 1 | 8 | .750 | 42 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 21 | Ali McLoughlin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jennifer Severino | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Kali Sequeira * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kait West * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 11 | 157 | .280 | 52 | 1 | 4 | 3 | 75 | 1 | 8 | 0 | 1 | 61.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jillian Dombroski | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Marissa Proia * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leelle Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Murphy * | 3 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Amari King * | 3 | 14 | 2 | 36 | .333 | 0 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Emily Carens * | 3 | 10 | 5 | 49 | .102 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Allie Nolan * | 3 | 3 | 0 | 11 | .273 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 144 | .229 | 44 | 3 | 2 | 1 | 74 | 1 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Brissette Court Attendance: 115 Time: 1:28 1st Referee: Timothy Velozo 2nd Referee: Chet Oberhelman |
* = Starter
