Official Volleyball Box Score
Worcester St. at MCLA
9/26/2018 at 6:00 PM
@ North Adams, MA (Amsler Campus Center Gym)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 17 | 7 | 38 | .263 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 28 | -.214 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 3 | 5 | 30 | -.067 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Kuzio | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Selayna Bathurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 13.5 |
| 7 | Marissa Proia * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Megan Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Murphy * | 3 | 4 | 3 | 16 | .062 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Amari King * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Natalie Gillis | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Carens * | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Brooke Lamothe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allie Nolan * | 3 | 1 | 2 | 5 | -.200 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 100 | .300 | 44 | 4 | 7 | 0 | 52 | 4 | 6 | 1 | 0 | 55.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laiken Cornwell-L'Hote | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tessa Sestito * | 3 | 1 | 1 | 10 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Reagan Scattergood * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenna Jordan | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ahna Schlaefer * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Keegan * | 3 | 1 | 8 | 19 | -.368 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Natasha Stewart | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kelsey LaFreniere * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Sara LaFreniere * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 92 | -.043 | 15 | 0 | 1 | 4 | 36 | 1 | 0 | 0 | 6 | 16.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Gym Attendance: 127 Time: 1:05 1st Referee: Jerry Burgess 2nd Referee: Kevin Rueger |
* = Starter
