Official Volleyball Box Score
Wheaton (MA) at Worcester St.
09/21/2019 at 01:00 PM
@ Worcester, Mass.
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 11 | 1 | 26 | .385 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 6 | 5 | 26 | .038 |
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bailey Madrzyk | 3 | 10 | 1 | 22 | .409 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 6 | Maggie Shafer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Palomba | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Hannah George | 2 | 0 | 0 | 2 | .000 | 11 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
| 12 | Ariana Rajaee | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adara Hamilton | 3 | 6 | 4 | 23 | .087 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Haley McCreight | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 23 | Sophie Wilhelm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emily Hickey | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Becca Houghton | 2 | 2 | 0 | 3 | .667 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 33 | Kyra Mattera | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 89 | .258 | 30 | 11 | 10 | 2 | 39 | 4 | 10 | 0 | 2 | 53.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leelle Tyler | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Katie Gagnon | 2 | 0 | 0 | 5 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jillian Dombroski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Gillis | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Stephanie Chapin | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Marissa Proia | 3 | 3 | 4 | 9 | -.111 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Megan Johns | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Ward | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emily Laventure | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Kuzio | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camryn Burgio | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooke Lamothe | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabby Alberghini | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 93 | .043 | 24 | 2 | 6 | 11 | 41 | 1 | 0 | 1 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 96 Time: 1st Referee: Raymond Colon 2nd Referee: Kyle Wescott |
